Vehicle purchase muhurat 2026
The days of 2026 for buying a car or a two-wheeler, by the Muhūrta-cintāmaṇi’s rule for buying and the riding days it quotes: each date with its nakṣatra, tithi and windows, for your city.
Wednesday, 21 October
One of 15 dates still to come in 2026 in Delhi, in 3 days.
Wednesday, 21 October
One of 15 dates still to come in 2026 in Mumbai, in 3 days.
Wednesday, 21 October
One of 16 dates still to come in 2026 in Kolkata, in 3 days.
Wednesday, 21 October
One of 15 dates still to come in 2026 in Chennai, in 3 days.
Wednesday, 21 October
One of 15 dates still to come in 2026 in Bengaluru, in 3 days.
Wednesday, 21 October
One of 15 dates still to come in 2026 in Hyderabad, in 3 days.
Wednesday, 21 October
One of 16 dates still to come in 2026 in Ahmedabad, in 3 days.
Wednesday, 21 October
One of 15 dates still to come in 2026 in Pune, in 3 days.
Wednesday, 21 October
One of 15 dates still to come in 2026 in Jaipur, in 3 days.
Wednesday, 21 October
One of 15 dates still to come in 2026 in Lucknow, in 3 days.
Wednesday, 21 October
One of 18 dates still to come in 2026 in London, in 4 days.
Monday, 19 October
One of 16 dates still to come in 2026 in New York City, in 2 days.
Monday, 19 October
One of 16 dates still to come in 2026 in Toronto, in 2 days.
Wednesday, 21 October
One of 16 dates still to come in 2026 in Sydney, in 3 days.
Wednesday, 21 October
One of 16 dates still to come in 2026 in Dubai, in 3 days.
Wednesday, 21 October
One of 15 dates still to come in 2026 in Singapore, in 3 days.
Vehicle purchase dates in 2026
Each city’s own timeThe texts give no time of day for buying, so some windows run through the night. A day runs from midnight to midnight; a window that goes past midnight names the next day.
| Date | Nakshatra | Tithi | Windows |
|---|---|---|---|
| January 2026 6 dates | |||
| Sun 11 Jan | Chitra | Krishna Ashtami | 07:16 – 10:20 |
| Mon 12 Jan | Swati | Krishna Dashami | 12:43 – 12:5013:32 – 13:4715:37 – 18:1220:20 – 21:05 |
| Mon 19 Jan | Shravana | Shukla Pratipada, Shukla Dvitiya | 12:31 – 12:5213:35 – 13:5017:20 – 19:2919:53 – Tue 04:40Tue 05:04 – 07:15 |
| Wed 21 Jan | Shatabhisha | Shukla Tritiya | 19:45 – Thu 02:47 |
| Sun 25 Jan | Revati, Ashwini | Shukla Saptami, Shukla Ashtami | 07:13 – 10:5911:23 – 12:3314:24 – 15:1317:53 – 19:0519:29 – 21:3423:51 – Mon 04:17Mon 04:41 – 07:13 |
| Mon 26 Jan | Ashwini | Shukla Ashtami | 07:13 – 08:3309:53 – 10:55 |
| February 2026 4 dates | |||
| Fri 6 Feb | Chitra | Krishna Shashthi | Sat 01:43 – 03:30Sat 03:54 – 07:06 |
| Sun 8 Feb | Swati | Krishna Saptami | 07:06 – 08:5110:28 – 12:3513:57 – 15:2018:04 – 18:1018:34 – Mon 03:22Mon 03:46 – 05:01 |
| Wed 18 Feb | Shatabhisha | Shukla Pratipada, Shukla Dvitiya | 06:58 – 08:2209:49 – 11:1013:59 – 15:2317:55 – 21:16 |
| Sun 22 Feb | Ashwini | Shukla Panchami, Shukla Shashthi | 06:54 – 09:0909:33 – 10:4611:34 – 12:3413:59 – 15:24 |
| March 2026 6 dates | |||
| Fri 6 Mar | Chitra | Krishna Tritiya | 09:49 – 11:0512:32 – 12:5513:42 – 15:2716:55 – 17:53 |
| Sun 8 Mar | Swati | Krishna Panchami | 06:39 – 07:0110:40 – 12:32 |
| Sun 15 Mar | Shravana | Krishna Ekadashi, Krishna Dvadashi | 06:32 – 07:4708:11 – 11:3013:59 – 15:2918:28 – Mon 01:04Mon 01:28 – 05:56 |
| Mon 16 Mar | Shatabhisha | Krishna Trayodashi | Tue 06:22 – 06:29 |
| Thu 19 Mar | Revati | Shukla Pratipada, Shukla Dvitiya | Fri 04:05 – 06:26 |
| Fri 20 Mar | Revati, Ashwini | Shukla Dvitiya, Shukla Tritiya | 06:26 – 07:2707:51 – 07:5609:39 – 10:5812:28 – 12:5313:41 – 15:3018:02 – Sat 00:45Sat 01:09 – 01:39Sat 03:15 – 06:25 |
| April 2026 6 dates | |||
| Thu 2 Apr | Chitra | Krishna Pratipada | 17:55 – 23:53Fri 00:17 – 03:52Fri 05:19 – 06:10 |
| Fri 3 Apr | Chitra, Swati | Krishna Pratipada, Krishna Dvitiya | 06:10 – 06:2806:56 – 07:4309:29 – 10:5112:24 – 12:4913:39 – 14:3815:02 – 15:3117:05 – 23:50Sat 00:14 – 05:15 |
| Sun 12 Apr | Shravana | Krishna Dashami | 06:21 – 09:3911:54 – 12:2213:57 – 14:0214:26 – 15:14 |
| Mon 13 Apr | Shatabhisha | Krishna Ekadashi, Krishna Dvadashi | 16:11 – 23:1023:34 – Tue 01:09Tue 03:12 – 05:49 |
| Fri 17 Apr | Ashwini | Shukla Pratipada | 18:28 – 22:5423:19 – Sat 05:33 |
| Thu 30 Apr | Chitra, Swati | Purnima | 21:13 – 22:0322:27 – Fri 03:29Fri 05:06 – 05:41 |
| May 2026 7 dates | |||
| Fri 1 May | Swati | Purnima | 05:41 – 07:2009:13 – 10:3912:18 – 12:4413:37 – 15:3617:16 – 21:13 |
| Fri 8 May | Shravana | Krishna Saptami | 21:20 – 21:3221:56 – Sat 04:11Sat 04:34 – 05:35 |
| Mon 11 May | Shatabhisha | Krishna Dashami | 16:19 – 21:2021:44 – Tue 01:04 |
| Thu 14 May | Revati, Ashwini | Krishna Dvadashi, Krishna Trayodashi | 07:13 – 08:5410:56 – 11:5716:20 – 21:0821:32 – 21:4623:22 – Fri 03:47Fri 04:11 – 05:31 |
| Fri 15 May | Ashwini | Krishna Trayodashi | 05:31 – 07:13 |
| Wed 27 May | Chitra | Shukla Dvadashi | Thu 03:25 – 05:25 |
| Thu 28 May | Chitra, Swati | Shukla Dvadashi, Shukla Trayodashi | 07:08 – 08:5210:55 – 11:0211:26 – 14:0116:26 – 20:1320:37 – Fri 01:39Fri 03:16 – 03:54 |
| June 2026 8 dates | |||
| Thu 4 Jun | Shravana | Krishna Panchami | Fri 03:41 – 05:24 |
| Fri 5 Jun | Shravana | Krishna Panchami, Krishna Shashthi | 05:24 – 06:0709:05 – 10:3012:19 – 12:4713:42 – 15:4717:31 – 19:4220:06 – Sat 00:56Sat 01:44 – 02:20Sat 02:44 – 05:23 |
| Sun 7 Jun | Shatabhisha | Krishna Saptami, Krishna Ashtami | 15:08 – 15:4819:16 – 19:3419:58 – Mon 02:13Mon 02:37 – 05:23 |
| Mon 8 Jun | Shatabhisha | Krishna Ashtami | 05:23 – 07:07 |
| Thu 11 Jun | Revati, Ashwini | Krishna Ekadashi, Krishna Dvadashi | 07:07 – 07:2810:57 – 12:3616:30 – 19:1819:42 – Fri 01:00Fri 03:24 – 05:23 |
| Fri 12 Jun | Ashwini | Krishna Dvadashi | 05:23 – 06:28 |
| Wed 24 Jun | Chitra, Swati | Shukla Dashami, Shukla Ekadashi | 05:25 – 07:1008:54 – 09:1509:39 – 10:3914:08 – 17:4818:51 – 23:53Thu 01:30 – 05:25 |
| Thu 25 Jun | Swati | Shukla Ekadashi | 07:10 – 08:5411:00 – 14:08 |
| July 2026 7 dates | |||
| Thu 2 Jul | Shravana | Krishna Tritiya | 18:20 – Fri 00:34Fri 00:58 – 04:17 |
| Fri 3 Jul | Shravana | Krishna Tritiya | 06:32 – 07:1209:10 – 10:41 |
| Sun 5 Jul | Shatabhisha | Krishna Panchami, Krishna Shashthi | 05:29 – 06:2408:56 – 12:2514:09 – 15:12 |
| Thu 9 Jul | Ashwini | Krishna Dashami | 13:02 – 14:10 |
| Wed 29 Jul | Shravana | Purnima, Krishna Pratipada | 15:37 – 16:1016:34 – 19:4120:29 – 22:4823:12 – Thu 02:31Thu 04:46 – 05:42 |
| Thu 30 Jul | Shravana | Krishna Pratipada | 07:23 – 09:0411:06 – 14:0816:30 – 17:43 |
| Fri 31 Jul | Shatabhisha | Krishna Dvitiya, Krishna Tritiya | 19:27 – 22:4023:04 – Sat 04:38 |
| August 2026 8 dates | |||
| Mon 3 Aug | Revati | Krishna Panchami, Krishna Shashthi | 22:00 – 22:2823:18 – Tue 05:45 |
| Wed 5 Aug | Ashwini | Krishna Saptami, Krishna Ashtami | 05:45 – 06:3006:54 – 07:2614:23 – 15:4216:06 – 17:2919:53 – 21:18 |
| Sun 16 Aug | Chitra | Shukla Panchami | Mon 03:50 – 05:43 |
| Mon 17 Aug | Chitra, Swati | Shukla Panchami, Shukla Shashthi | 06:07 – 07:30Tue 04:58 – 05:39 |
| Wed 19 Aug | Swati | Shukla Saptami | 05:59 – 06:47 |
| Wed 26 Aug | Shravana | Shukla Trayodashi | 05:57 – 07:33 |
| Thu 27 Aug | Shatabhisha | Purnima | Fri 02:15 – 02:52Fri 05:24 – 05:58 |
| Fri 28 Aug | Shatabhisha | Purnima, Krishna Pratipada | 05:58 – 07:3410:12 – 10:4612:22 – 12:4713:39 – 14:1214:36 – 15:3417:10 – 20:5021:14 – Sat 02:48 |
| September 2026 5 dates | |||
| Sun 13 Sep | Chitra | Shukla Tritiya | 13:49 – 15:2218:34 – 19:4720:11 – Mon 03:53Mon 04:17 – 06:06 |
| Wed 23 Sep | Shravana | Shukla Dvadashi | 06:10 – 07:41 |
| Thu 24 Sep | Shatabhisha | Shukla Trayodashi | 11:00 – 12:2512:49 – 13:4317:54 – 19:0419:28 – 23:18 |
| Sun 27 Sep | Revati | Krishna Pratipada, Krishna Dvitiya | 11:08 – 12:1213:41 – 15:1118:11 – 18:5219:16 – Mon 02:58Mon 05:27 – 06:13 |
| Mon 28 Sep | Revati, Ashwini | Krishna Dvitiya, Krishna Tritiya | 06:13 – 07:4213:23 – 13:4115:46 – 18:4819:14 – Tue 02:54Tue 03:18 – 05:23 |
| October 2026 6 dates | |||
| Sun 11 Oct | Chitra, Swati | Shukla Dvitiya | 22:17 – Mon 02:03Mon 02:27 – 06:21 |
| Mon 12 Oct | Swati | Shukla Dvitiya, Shukla Tritiya | 06:21 – 07:4709:14 – 10:4012:07 – 12:3013:16 – 13:3415:35 – 16:4018:17 – 23:52 |
| Wed 21 Oct | Shatabhisha | Shukla Ekadashi | 21:12 – 23:15Thu 01:48 – 02:36 |
| Thu 22 Oct | Shatabhisha | Shukla Ekadashi, Shukla Dvadashi | 07:51 – 08:3910:59 – 13:3015:28 – 17:1417:38 – 20:49 |
| Sun 25 Oct | Ashwini | Purnima | 20:10 – Mon 01:08Mon 01:32 – 03:37Mon 05:54 – 06:29 |
| Mon 26 Oct | Ashwini | Purnima, Krishna Pratipada | 06:29 – 07:5310:05 – 10:2012:04 – 12:2713:11 – 13:2815:25 – 16:5817:22 – 17:41 |
| November 2026 4 dates | |||
| Fri 6 Nov | Chitra | Krishna Trayodashi | Sat 04:43 – 06:38 |
| Sun 15 Nov | Shravana | Shukla Shashthi, Shukla Saptami | 23:29 – 23:45Mon 00:09 – 06:45 |
| Mon 16 Nov | Shravana | Shukla Saptami | 06:45 – 08:0509:25 – 10:4515:17 – 15:3616:00 – 19:1821:33 – 23:41Tue 00:05 – 02:17 |
| Sun 22 Nov | Ashwini | Shukla Trayodashi | 23:42 – Mon 01:47 |
| December 2026 7 dates | |||
| Fri 4 Dec | Chitra | Krishna Ekadashi, Krishna Dvadashi | 10:23 – 10:5313:13 – 14:2516:04 – 22:3122:55 – Sat 07:00 |
| Sun 6 Dec | Swati | Krishna Trayodashi | 07:01 – 07:3810:05 – 12:12 |
| Sun 13 Dec | Shravana | Shukla Panchami | 17:24 – 17:3219:47 – 21:5522:19 – Mon 07:06 |
| Mon 14 Dec | Shravana | Shukla Panchami | 07:31 – 08:23 |
| Wed 16 Dec | Shatabhisha | Shukla Saptami | 07:23 – 08:2509:42 – 10:59 |
| Fri 18 Dec | Revati | Shukla Dashami | Sat 00:05 – 06:47 |
| Sun 20 Dec | Ashwini | Shukla Ekadashi | 07:10 – 12:1813:46 – 14:52 |
| Date | Nakshatra | Tithi | Windows |
|---|---|---|---|
| January 2026 11 dates | |||
| Fri 2 Jan | Mrigashira | Purnima | 18:53 – 20:04 |
| Sun 4 Jan | Pushya | Krishna Dvitiya | Mon 02:59 – 05:39 |
| Mon 5 Jan | Pushya | Krishna Dvitiya, Krishna Tritiya | 07:55 – 08:3309:51 – 11:08 |
| Fri 9 Jan | Hasta | Krishna Saptami | 13:40 – 15:0416:22 – 16:5519:19 – 20:0820:32 – Sat 05:20Sat 05:44 – 07:16 |
| Sun 11 Jan | Chitra | Krishna Ashtami | 07:16 – 10:20 |
| Mon 12 Jan | Swati | Krishna Dashami | 12:43 – 12:5013:32 – 13:4715:37 – 18:1220:20 – 21:05 |
| Mon 19 Jan | Shravana | Shukla Pratipada, Shukla Dvitiya | 12:31 – 12:5213:35 – 13:5017:20 – 19:2919:53 – Tue 04:40Tue 05:04 – 07:15 |
| Wed 21 Jan | Shatabhisha | Shukla Tritiya | 19:45 – Thu 02:47 |
| Sun 25 Jan | Revati, Ashwini | Shukla Saptami, Shukla Ashtami | 07:13 – 10:5911:23 – 12:3314:24 – 15:1317:53 – 19:0519:29 – 21:3423:51 – Mon 04:17Mon 04:41 – 07:13 |
| Mon 26 Jan | Ashwini | Shukla Ashtami | 07:13 – 08:3309:53 – 10:55 |
| Fri 30 Jan | Punarvasu | Shukla Trayodashi | Sat 04:21 – 07:10 |
| February 2026 9 dates | |||
| Sun 1 Feb | Pushya | Purnima | 13:55 – 14:0217:59 – 18:3819:02 – 23:58 |
| Thu 5 Feb | Hasta | Krishna Panchami | Fri 00:22 – 03:34Fri 03:58 – 07:07 |
| Fri 6 Feb | Hasta, Chitra | Krishna Panchami, Krishna Shashthi | 07:07 – 07:3210:02 – 10:1210:36 – 11:1312:35 – 12:5713:40 – 15:1916:41 – 18:1818:42 – 23:37Sat 01:43 – 03:30Sat 03:54 – 07:06 |
| Sun 8 Feb | Swati | Krishna Saptami | 07:06 – 08:5110:28 – 12:3513:57 – 15:2018:04 – 18:1018:34 – Mon 03:22Mon 03:46 – 05:01 |
| Wed 18 Feb | Shatabhisha | Shukla Pratipada, Shukla Dvitiya | 06:58 – 08:2209:49 – 11:1013:59 – 15:2317:55 – 21:16 |
| Sun 22 Feb | Ashwini | Shukla Panchami, Shukla Shashthi | 06:54 – 09:0909:33 – 10:4611:34 – 12:3413:59 – 15:24 |
| Wed 25 Feb | Mrigashira | Shukla Dashami | Thu 02:41 – 06:50 |
| Thu 26 Feb | Mrigashira | Shukla Dashami | 08:16 – 08:5409:18 – 09:4211:25 – 12:11 |
| Fri 27 Feb | Punarvasu | Shukla Ekadashi, Shukla Dvadashi | 10:49 – 11:0712:34 – 12:5713:42 – 15:2617:19 – Sat 00:01Sat 02:31 – 03:52Sat 04:23 – 06:48 |
| March 2026 10 dates | |||
| Sun 1 Mar | Pushya | Shukla Trayodashi | 06:47 – 08:34 |
| Thu 5 Mar | Hasta | Krishna Dvitiya, Krishna Tritiya | 11:22 – 14:0018:07 – Fri 01:44Fri 02:08 – 05:42 |
| Fri 6 Mar | Hasta, Chitra | Krishna Tritiya | 07:09 – 08:0909:49 – 11:0512:32 – 12:5513:42 – 15:2716:55 – 17:53 |
| Sun 8 Mar | Swati | Krishna Panchami | 06:39 – 07:0110:40 – 12:32 |
| Sun 15 Mar | Shravana, Dhanishta | Krishna Ekadashi, Krishna Dvadashi | 06:32 – 07:4708:11 – 11:3013:59 – 15:2918:28 – Mon 01:04Mon 01:28 – 06:30 |
| Mon 16 Mar | Dhanishta, Shatabhisha | Krishna Dvadashi, Krishna Trayodashi | 06:30 – 07:4309:30 – 11:0013:41 – 13:5916:13 – Tue 01:00Tue 01:24 – 06:29 |
| Thu 19 Mar | Revati | Shukla Pratipada, Shukla Dvitiya | Fri 04:05 – 06:26 |
| Fri 20 Mar | Revati, Ashwini | Shukla Dvitiya, Shukla Tritiya | 06:26 – 07:2707:51 – 07:5609:39 – 10:5812:28 – 12:5313:41 – 15:3018:02 – Sat 00:45Sat 01:09 – 01:39Sat 03:15 – 06:25 |
| Wed 25 Mar | Mrigashira | Shukla Saptami, Shukla Ashtami | 06:20 – 07:0707:31 – 07:5209:24 – 10:5513:59 – 15:1315:37 – 17:33 |
| Fri 27 Mar | Punarvasu, Pushya | Shukla Dashami | 10:07 – 10:5412:26 – 12:5113:40 – 15:0517:03 – Sat 00:17Sat 02:33 – 06:17 |
| April 2026 11 dates | |||
| Wed 1 Apr | Hasta | Purnima | 16:17 – 23:57Thu 00:21 – 03:56Thu 05:23 – 06:11 |
| Thu 2 Apr | Hasta, Chitra | Krishna Pratipada | 08:06 – 09:1811:10 – 13:5817:55 – 23:53Fri 00:17 – 03:52Fri 05:19 – 06:10 |
| Fri 3 Apr | Chitra, Swati | Krishna Pratipada, Krishna Dvitiya | 06:10 – 06:2806:56 – 07:4309:29 – 10:5112:24 – 12:4913:39 – 14:3815:02 – 15:3117:05 – 23:50Sat 00:14 – 05:15 |
| Sun 12 Apr | Shravana, Dhanishta | Krishna Dashami, Krishna Ekadashi | 06:21 – 09:3911:54 – 12:2213:57 – 14:0214:26 – 15:3318:44 – 23:1423:38 – Mon 00:53Mon 01:41 – 05:53 |
| Mon 13 Apr | Dhanishta, Shatabhisha | Krishna Ekadashi, Krishna Dvadashi | 06:17 – 07:3409:10 – 10:4616:11 – 23:1023:34 – Tue 01:09Tue 03:12 – 05:49 |
| Fri 17 Apr | Ashwini | Shukla Pratipada | 18:28 – 22:5423:19 – Sat 05:33 |
| Mon 20 Apr | Mrigashira | Shukla Panchami | Tue 04:15 – 05:21Tue 05:45 – 05:50 |
| Wed 22 Apr | Punarvasu | Shukla Saptami | 22:59 – Thu 05:13Thu 05:37 – 05:48 |
| Thu 23 Apr | Punarvasu, Pushya | Shukla Saptami, Shukla Ashtami | 07:26 – 09:0411:01 – 13:1913:43 – 13:5716:14 – 22:31Fri 01:38 – 03:32Fri 05:33 – 05:47 |
| Wed 29 Apr | Hasta | Shukla Trayodashi | 05:43 – 07:2209:01 – 10:3913:57 – 19:52 |
| Thu 30 Apr | Chitra, Swati | Purnima | 21:13 – 22:0322:27 – Fri 03:29Fri 05:06 – 05:41 |
| May 2026 12 dates | |||
| Fri 1 May | Swati | Purnima | 05:41 – 07:2009:13 – 10:3912:18 – 12:4413:37 – 15:3617:16 – 21:13 |
| Fri 8 May | Shravana | Krishna Saptami | 21:20 – 21:3221:56 – Sat 04:11Sat 04:34 – 05:35 |
| Sun 10 May | Dhanishta | Krishna Ashtami | 05:34 – 07:4910:04 – 12:1213:58 – 15:07 |
| Mon 11 May | Shatabhisha | Krishna Dashami | 16:19 – 21:2021:44 – Tue 01:04 |
| Thu 14 May | Revati, Ashwini | Krishna Dvadashi, Krishna Trayodashi | 07:13 – 08:5410:56 – 11:5716:20 – 21:0821:32 – 21:4623:22 – Fri 03:47Fri 04:11 – 05:31 |
| Fri 15 May | Ashwini | Krishna Trayodashi | 05:31 – 07:13 |
| Mon 18 May | Mrigashira | Shukla Dvitiya, Shukla Tritiya | 12:17 – 12:4413:39 – 13:5918:46 – 20:5321:17 – Tue 03:31Tue 03:55 – 05:29 |
| Wed 20 May | Punarvasu, Pushya | Shukla Panchami | 14:00 – 14:1016:34 – 18:3821:09 – 22:3923:01 – Thu 03:23Thu 03:47 – 05:28 |
| Thu 21 May | Pushya | Shukla Panchami, Shukla Shashthi | 07:10 – 08:0310:55 – 11:2911:53 – 14:0016:23 – 20:4123:40 – Fri 02:49 |
| Mon 25 May | Hasta | Shukla Dashami | Tue 04:08 – 04:47 |
| Wed 27 May | Chitra | Shukla Dvadashi | Thu 03:25 – 05:25 |
| Thu 28 May | Chitra, Swati | Shukla Dvadashi, Shukla Trayodashi | 07:08 – 08:5210:55 – 11:0211:26 – 14:0116:26 – 20:1320:37 – Fri 01:39Fri 03:16 – 03:54 |
| June 2026 11 dates | |||
| Thu 4 Jun | Shravana | Krishna Panchami | Fri 03:41 – 05:24 |
| Fri 5 Jun | Shravana | Krishna Panchami, Krishna Shashthi | 05:24 – 06:0709:05 – 10:3012:19 – 12:4713:42 – 15:4717:31 – 19:4220:06 – Sat 00:56Sat 01:44 – 02:20Sat 02:44 – 05:23 |
| Sun 7 Jun | Shatabhisha | Krishna Saptami, Krishna Ashtami | 15:08 – 15:4819:16 – 19:3419:58 – Mon 02:13Mon 02:37 – 05:23 |
| Mon 8 Jun | Shatabhisha | Krishna Ashtami | 05:23 – 07:07 |
| Thu 11 Jun | Revati, Ashwini | Krishna Ekadashi, Krishna Dvadashi | 07:07 – 07:2810:57 – 12:3616:30 – 19:1819:42 – Fri 01:00Fri 03:24 – 05:23 |
| Fri 12 Jun | Ashwini | Krishna Dvadashi | 05:23 – 06:28 |
| Mon 15 Jun | Mrigashira | Shukla Pratipada | 12:21 – 12:4913:45 – 14:0616:32 – 16:56 |
| Wed 17 Jun | Punarvasu, Pushya | Shukla Tritiya | 05:24 – 07:0808:53 – 09:4310:07 – 10:3714:58 – 18:55 |
| Mon 22 Jun | Hasta | Shukla Ashtami | 10:31 – 10:3812:23 – 12:5013:46 – 14:07 |
| Wed 24 Jun | Chitra, Swati | Shukla Dashami, Shukla Ekadashi | 05:25 – 07:1008:54 – 09:1509:39 – 10:3914:08 – 17:4818:51 – 23:53Thu 01:30 – 05:25 |
| Thu 25 Jun | Swati | Shukla Ekadashi | 07:10 – 08:5411:00 – 14:08 |
| July 2026 11 dates | |||
| Thu 2 Jul | Shravana | Krishna Tritiya | 18:20 – Fri 00:34Fri 00:58 – 04:17 |
| Fri 3 Jul | Shravana | Krishna Tritiya | 06:32 – 07:1209:10 – 10:41 |
| Sun 5 Jul | Shatabhisha | Krishna Panchami, Krishna Shashthi | 05:29 – 06:2408:56 – 12:2514:09 – 15:12 |
| Thu 9 Jul | Ashwini | Krishna Dashami | 13:02 – 14:10 |
| Sun 12 Jul | Mrigashira | Krishna Trayodashi | 08:29 – 12:2615:10 – 15:5319:20 – 22:30 |
| Wed 15 Jul | Pushya | Shukla Pratipada, Shukla Dvitiya | 05:34 – 07:1709:16 – 10:4314:10 – 17:0519:20 – 21:46 |
| Sun 19 Jul | Hasta | Shukla Shashthi, Shukla Saptami | 19:18 – 20:4722:14 – 23:2723:51 – Mon 05:36 |
| Mon 20 Jul | Hasta | Shukla Saptami | 05:36 – 07:1909:02 – 10:4412:27 – 12:5413:49 – 14:0916:33 – 16:4517:09 – 19:09 |
| Wed 29 Jul | Shravana | Purnima, Krishna Pratipada | 15:37 – 16:1016:34 – 19:4120:29 – 22:4823:12 – Thu 02:31Thu 04:46 – 05:42 |
| Thu 30 Jul | Shravana, Dhanishta | Krishna Pratipada, Krishna Dvitiya | 07:23 – 09:0411:06 – 14:0816:30 – 22:4423:08 – Fri 02:27Fri 04:42 – 05:42 |
| Fri 31 Jul | Dhanishta, Shatabhisha | Krishna Dvitiya, Krishna Tritiya | 05:42 – 06:3807:14 – 07:2409:18 – 10:4612:27 – 12:5413:48 – 15:4917:30 – 22:4023:04 – Sat 04:38 |
| August 2026 10 dates | |||
| Mon 3 Aug | Revati | Krishna Panchami, Krishna Shashthi | 22:00 – 22:2823:18 – Tue 05:45 |
| Wed 5 Aug | Ashwini | Krishna Saptami, Krishna Ashtami | 05:45 – 06:3006:54 – 07:2614:23 – 15:4216:06 – 17:2919:53 – 21:18 |
| Sun 9 Aug | Mrigashira | Krishna Ekadashi, Krishna Dvadashi | 05:47 – 06:1506:39 – 12:26 |
| Mon 10 Aug | Punarvasu | Krishna Trayodashi | 12:27 – 12:5216:24 – 22:0122:25 – Tue 04:54 |
| Sun 16 Aug | Chitra | Shukla Panchami | Mon 03:50 – 05:43 |
| Mon 17 Aug | Chitra, Swati | Shukla Panchami, Shukla Shashthi | 06:07 – 07:30Tue 04:58 – 05:39 |
| Wed 19 Aug | Swati | Shukla Saptami | 05:59 – 06:47 |
| Wed 26 Aug | Shravana | Shukla Trayodashi | 05:57 – 07:33 |
| Thu 27 Aug | Dhanishta, Shatabhisha | Purnima | 11:05 – 13:3517:12 – 18:2420:24 – 20:5421:18 – Fri 02:52Fri 05:24 – 05:58 |
| Fri 28 Aug | Shatabhisha | Purnima, Krishna Pratipada | 05:58 – 07:3410:12 – 10:4612:22 – 12:4713:39 – 14:1214:36 – 15:3417:10 – 20:5021:14 – Sat 02:48 |
| September 2026 7 dates | |||
| Fri 4 Sep | Mrigashira | Krishna Ashtami | 23:04 – Sat 00:14 |
| Mon 7 Sep | Punarvasu, Pushya | Krishna Ekadashi, Krishna Dvadashi | 06:41 – 07:3709:11 – 10:4512:38 – 12:4416:04 – 20:1120:35 – Tue 03:38 |
| Sun 13 Sep | Hasta, Chitra | Shukla Dvitiya, Shukla Tritiya | 06:05 – 12:1613:49 – 15:2218:34 – 19:4720:11 – Mon 03:53Mon 04:17 – 06:06 |
| Wed 23 Sep | Shravana | Shukla Dvadashi | 06:10 – 07:41 |
| Thu 24 Sep | Dhanishta, Shatabhisha | Shukla Trayodashi | 07:41 – 09:1211:00 – 12:2512:49 – 13:4317:54 – 19:0419:28 – 23:18 |
| Sun 27 Sep | Revati | Krishna Pratipada, Krishna Dvitiya | 11:08 – 12:1213:41 – 15:1118:11 – 18:5219:16 – Mon 02:58Mon 05:27 – 06:13 |
| Mon 28 Sep | Revati, Ashwini | Krishna Dvitiya, Krishna Tritiya | 06:13 – 07:4213:23 – 13:4115:46 – 18:4819:14 – Tue 02:54Tue 03:18 – 05:23 |
| October 2026 10 dates | |||
| Fri 2 Oct | Mrigashira | Krishna Saptami | 18:17 – 18:3218:57 – Sat 02:38 |
| Sun 4 Oct | Pushya | Krishna Dashami | Mon 03:54 – 06:17 |
| Mon 5 Oct | Pushya | Krishna Dashami | 06:17 – 07:4509:13 – 10:4115:40 – 17:47 |
| Sun 11 Oct | Chitra, Swati | Shukla Dvitiya | 22:17 – Mon 02:03Mon 02:27 – 06:21 |
| Mon 12 Oct | Swati | Shukla Dvitiya, Shukla Tritiya | 06:21 – 07:4709:14 – 10:4012:07 – 12:3013:16 – 13:3415:35 – 16:4018:17 – 23:52 |
| Wed 21 Oct | Dhanishta, Shatabhisha | Shukla Dashami, Shukla Ekadashi | 06:26 – 07:5109:16 – 10:3913:30 – 13:4814:36 – 17:1817:42 – 19:0321:12 – 23:15Thu 01:48 – 02:36 |
| Thu 22 Oct | Shatabhisha | Shukla Ekadashi, Shukla Dvadashi | 07:51 – 08:3910:59 – 13:3015:28 – 17:1417:38 – 20:49 |
| Sun 25 Oct | Ashwini | Purnima | 20:10 – Mon 01:08Mon 01:32 – 03:37Mon 05:54 – 06:29 |
| Mon 26 Oct | Ashwini | Purnima, Krishna Pratipada | 06:29 – 07:5310:05 – 10:2012:04 – 12:2713:11 – 13:2815:25 – 16:5817:22 – 17:41 |
| Fri 30 Oct | Mrigashira | Krishna Panchami | 06:32 – 07:55 |
| November 2026 8 dates | |||
| Sun 1 Nov | Pushya | Krishna Saptami, Krishna Ashtami | 06:33 – 09:5613:27 – 14:4917:35 – Mon 00:40Mon 01:04 – 04:30 |
| Thu 5 Nov | Hasta | Krishna Dvadashi | Fri 06:21 – 06:37 |
| Fri 6 Nov | Hasta, Chitra | Krishna Dvadashi, Krishna Trayodashi | 06:37 – 07:5910:00 – 10:4212:04 – 12:2613:09 – 13:3516:09 – 16:1516:39 – Sat 00:21Sat 00:45 – 06:38 |
| Sun 15 Nov | Shravana | Shukla Shashthi, Shukla Saptami | 23:29 – 23:45Mon 00:09 – 06:45 |
| Mon 16 Nov | Shravana, Dhanishta | Shukla Saptami, Shukla Ashtami | 06:45 – 08:0509:25 – 10:4515:17 – 15:3616:00 – 19:1821:33 – 23:41Tue 00:05 – 06:46 |
| Sun 22 Nov | Ashwini | Shukla Trayodashi | 23:42 – Mon 01:47 |
