Pradosh vrat 2028
Every Pradosh vrat of 2028: the day kept, its pradosh kaal after sunset, and when the Trayodashi begins and ends.
25 Pradosh vrats in Delhi
The next is on Sunday, 9 January. For two of them the Trayodashi does not cover exactly one evening’s whole pradosh kaal, and the rules below decide the day.
25 Pradosh vrats in Mumbai
The next is on Sunday, 9 January. For one of them the Trayodashi does not cover exactly one evening’s whole pradosh kaal, and the rules below decide the day.
25 Pradosh vrats in Kolkata
The next is on Sunday, 9 January. For two of them the Trayodashi does not cover exactly one evening’s whole pradosh kaal, and the rules below decide the day.
25 Pradosh vrats in Chennai
The next is on Sunday, 9 January. For one of them the Trayodashi does not cover exactly one evening’s whole pradosh kaal, and the rules below decide the day.
25 Pradosh vrats in Bengaluru
The next is on Sunday, 9 January. For one of them the Trayodashi does not cover exactly one evening’s whole pradosh kaal, and the rules below decide the day.
25 Pradosh vrats in Hyderabad
The next is on Sunday, 9 January. For one of them the Trayodashi does not cover exactly one evening’s whole pradosh kaal, and the rules below decide the day.
25 Pradosh vrats in Ahmedabad
The next is on Sunday, 9 January. For one of them the Trayodashi does not cover exactly one evening’s whole pradosh kaal, and the rules below decide the day.
25 Pradosh vrats in Pune
The next is on Sunday, 9 January. For one of them the Trayodashi does not cover exactly one evening’s whole pradosh kaal, and the rules below decide the day.
25 Pradosh vrats in Jaipur
The next is on Sunday, 9 January. For two of them the Trayodashi does not cover exactly one evening’s whole pradosh kaal, and the rules below decide the day.
25 Pradosh vrats in Lucknow
The next is on Sunday, 9 January. For two of them the Trayodashi does not cover exactly one evening’s whole pradosh kaal, and the rules below decide the day.
25 Pradosh vrats in London
The next is on Sunday, 9 January. For five of them the Trayodashi does not cover exactly one evening’s whole pradosh kaal, and the rules below decide the day.
25 Pradosh vrats in New York City
The next is on Sunday, 9 January. For four of them the Trayodashi does not cover exactly one evening’s whole pradosh kaal, and the rules below decide the day.
25 Pradosh vrats in Toronto
The next is on Sunday, 9 January. For four of them the Trayodashi does not cover exactly one evening’s whole pradosh kaal, and the rules below decide the day.
25 Pradosh vrats in Sydney
The next is on Monday, 10 January. For six of them the Trayodashi does not cover exactly one evening’s whole pradosh kaal, and the rules below decide the day.
25 Pradosh vrats in Dubai
The next is on Sunday, 9 January. Every Trayodashi of 2028 covers the whole pradosh kaal of the day kept.
25 Pradosh vrats in Singapore
The next is on Sunday, 9 January. For three of them the Trayodashi does not cover exactly one evening’s whole pradosh kaal, and the rules below decide the day.
Every Pradosh vrat of 2028 in Delhi
Delhi time. A Krishna Trayodashi carries both month names.| Month | Trayodashi | Pradosh kaal | Vrat day |
|---|---|---|---|
| January | Pausha, Shukla Trayodashi 9 Jan, 17:56 – 10 Jan, 15:36 | 17:39 – 20:23 | Sun 9 Jan |
| Pausha (amanta) / Magha (purnimanta), Krishna Trayodashi 23 Jan, 14:23 – 24 Jan, 16:09 | 17:51 – 20:31 | Sun 23 Jan | |
| February | Magha, Shukla Trayodashi 8 Feb, 06:52 – 9 Feb, 03:46 | 18:04 – 20:40 | Tue 8 Feb |
| Magha (amanta) / Phalguna (purnimanta), Krishna Trayodashi 22 Feb, 08:08 – 23 Feb, 10:44 | 18:14 – 20:46 | Tue 22 Feb | |
| March | Phalguna, Shukla Trayodashi 8 Mar, 17:27 – 9 Mar, 14:02 | 18:24 – 20:51 | Wed 8 Mar |
| Phalguna (amanta) / Chaitra (purnimanta), Krishna Trayodashi 23 Mar, 02:56 – 24 Mar, 05:34 | 18:33 – 20:54 | Thu 23 Mar | |
| April | Chaitra, Shukla Trayodashi 7 Apr, 01:52 – 22:33 | 18:41 – 20:58 | Fri 7 Apr |
| Chaitra (amanta) / Vaishakha (purnimanta), Krishna Trayodashi 21 Apr, 21:04 – 22 Apr, 22:56 | 18:50 – 21:01 | Sat 22 Apr | |
| May | Vaishakha, Shukla Trayodashi 6 May, 08:48 – 7 May, 06:06 | 18:58 – 21:06 | Sat 6 May |
| Vaishakha (amanta) / Jyeshtha (purnimanta), Krishna Trayodashi 21 May, 13:19 – 22 May, 14:02 | 19:07 – 21:11 | Sun 21 May | |
| June | Jyeshtha, Shukla Trayodashi 4 Jun, 15:29 – 5 Jun, 13:49 | 19:15 – 21:16 | Sun 4 Jun |
| Jyeshtha (amanta) / Ashadha (purnimanta), Krishna Trayodashi 20 Jun, 03:21 – 21 Jun, 02:48 | 19:20 – 21:21 | Tue 20 Jun | |
| July | Ashadha, Shukla Trayodashi 3 Jul, 23:17 – 4 Jul, 22:57 | 19:21 – 21:23 | Tue 4 Jul |
| Ashadha (amanta) / Shravana (purnimanta), Krishna Trayodashi 19 Jul, 15:22 – 20 Jul, 13:37 | 19:18 – 21:21 | Wed 19 Jul | |
| August | Shravana, Shukla Trayodashi 2 Aug, 09:24 – 3 Aug, 10:25 | 19:10 – 21:16 | Wed 2 Aug |
| Shravana (amanta) / Bhadrapada (purnimanta), Krishna Trayodashi 18 Aug, 01:43 – 23:00 | 18:56 – 21:07 | Fri 18 Aug | |
| September | Bhadrapada, Shukla Trayodashi 31 Aug, 22:31 – 2 Sep, 00:35 | 18:41 – 20:57 | Fri 1 Sep |
| Bhadrapada (amanta) / Ashwin (purnimanta), Krishna Trayodashi 16 Sep, 10:51 – 17 Sep, 07:30 | 18:23 – 20:44 | Sat 16 Sep | |
| Ashwin, Shukla Trayodashi 30 Sep, 14:34 – 1 Oct, 17:05 | 18:06 – 20:32 | Sat 30 Sep | |
| October | Ashwin (amanta) / Kartika (purnimanta), Krishna Trayodashi 15 Oct, 19:17 – 16 Oct, 15:45 | 17:50 – 20:20 | Sun 15 Oct |
| Kartika, Shukla Trayodashi 30 Oct, 08:51 – 31 Oct, 11:09 | 17:36 – 20:11 | Mon 30 Oct | |
| November | Kartika (amanta) / Margashirsha (purnimanta), Krishna Trayodashi 14 Nov, 03:41 – 15 Nov, 00:35 | 17:26 – 20:06 | Tue 14 Nov |
| Margashirsha, Shukla Trayodashi 29 Nov, 04:14 – 30 Nov, 05:42 | 17:22 – 20:05 | Wed 29 Nov | |
| December | Margashirsha (amanta) / Pausha (purnimanta), Krishna Trayodashi 13 Dec, 12:56 – 14 Dec, 10:50 | 17:24 – 20:08 | Wed 13 Dec |
| Pausha, Shukla Trayodashi 28 Dec, 23:21 – 29 Dec, 23:37 | 17:32 – 20:16 | Fri 29 Dec |
When Trayodashi falls short of pradosh
The vrat is kept on the day whose pradosh the Trayodashi covers. When it covers part of both evenings, the day with more of it is kept. When it covers both, neither, or both equally, the later day is kept, and Mayūkha’s earlier day is shown as a variant. Nirṇaya-sindhu p. 72, footnote
Sunday, 9 January
Pausha, Shukla TrayodashiTrayodashi from Sun 9 Jan, 17:56 to Mon 10 Jan, 15:36, Delhi time. Pradosh kaal on Sunday, 9 January: 17:39 to 20:23; the first 72 minutes, to 18:51, are sandhyā.
Kept on Sunday, 9 January: the Trayodashi reaches only Sunday’s pradosh kaal, 90% of it. Nirṇaya-sindhu p. 72, footnote
Every Pradosh vrat of 2028 in Mumbai
Mumbai time. A Krishna Trayodashi carries both month names.| Month | Trayodashi | Pradosh kaal | Vrat day |
|---|---|---|---|
| January | Pausha, Shukla Trayodashi 9 Jan, 17:56 – 10 Jan, 15:36 | 18:15 – 20:51 | Sun 9 Jan |
| Pausha (amanta) / Magha (purnimanta), Krishna Trayodashi 23 Jan, 14:23 – 24 Jan, 16:09 | 18:24 – 20:58 | Sun 23 Jan | |
| February | Magha, Shukla Trayodashi 8 Feb, 06:52 – 9 Feb, 03:46 | 18:33 – 21:05 | Tue 8 Feb |
| Magha (amanta) / Phalguna (purnimanta), Krishna Trayodashi 22 Feb, 08:08 – 23 Feb, 10:44 | 18:40 – 21:08 | Tue 22 Feb | |
| March | Phalguna, Shukla Trayodashi 8 Mar, 17:27 – 9 Mar, 14:02 | 18:45 – 21:10 | Wed 8 Mar |
| Phalguna (amanta) / Chaitra (purnimanta), Krishna Trayodashi 23 Mar, 02:56 – 24 Mar, 05:34 | 18:49 – 21:11 | Thu 23 Mar | |
| April | Chaitra, Shukla Trayodashi 7 Apr, 01:52 – 22:33 | 18:52 – 21:11 | Fri 7 Apr |
| Chaitra (amanta) / Vaishakha (purnimanta), Krishna Trayodashi 21 Apr, 21:04 – 22 Apr, 22:56 | 18:57 – 21:12 | Sat 22 Apr | |
| May | Vaishakha, Shukla Trayodashi 6 May, 08:48 – 7 May, 06:06 | 19:01 – 21:15 | Sat 6 May |
| Vaishakha (amanta) / Jyeshtha (purnimanta), Krishna Trayodashi 21 May, 13:19 – 22 May, 14:02 | 19:07 – 21:18 | Sun 21 May | |
| June | Jyeshtha, Shukla Trayodashi 4 Jun, 15:29 – 5 Jun, 13:49 | 19:12 – 21:22 | Sun 4 Jun |
| Jyeshtha (amanta) / Ashadha (purnimanta), Krishna Trayodashi 20 Jun, 03:21 – 21 Jun, 02:48 | 19:17 – 21:26 | Tue 20 Jun | |
| July | Ashadha, Shukla Trayodashi 3 Jul, 23:17 – 4 Jul, 22:57 | 19:19 – 21:28 | Tue 4 Jul |
| Ashadha (amanta) / Shravana (purnimanta), Krishna Trayodashi 19 Jul, 15:22 – 20 Jul, 13:37 | 19:17 – 21:28 | Wed 19 Jul | |
| August | Shravana, Shukla Trayodashi 2 Aug, 09:24 – 3 Aug, 10:25 | 19:12 – 21:25 | Wed 2 Aug |
| Shravana (amanta) / Bhadrapada (purnimanta), Krishna Trayodashi 18 Aug, 01:43 – 23:00 | 19:02 – 21:18 | Fri 18 Aug | |
| September | Bhadrapada, Shukla Trayodashi 31 Aug, 22:31 – 2 Sep, 00:35 | 18:51 – 21:10 | Fri 1 Sep |
| Bhadrapada (amanta) / Ashwin (purnimanta), Krishna Trayodashi 16 Sep, 10:51 – 17 Sep, 07:30 | 18:38 – 21:00 | Sat 16 Sep | |
| Ashwin, Shukla Trayodashi 30 Sep, 14:34 – 1 Oct, 17:05 | 18:26 – 20:51 | Sat 30 Sep | |
| October | Ashwin (amanta) / Kartika (purnimanta), Krishna Trayodashi 15 Oct, 19:17 – 16 Oct, 15:45 | 18:14 – 20:42 | Sun 15 Oct |
| Kartika, Shukla Trayodashi 30 Oct, 08:51 – 31 Oct, 11:09 | 18:04 – 20:35 | Mon 30 Oct | |
| November | Kartika (amanta) / Margashirsha (purnimanta), Krishna Trayodashi 14 Nov, 03:41 – 15 Nov, 00:35 | 17:59 – 20:32 | Tue 14 Nov |
| Margashirsha, Shukla Trayodashi 29 Nov, 04:14 – 30 Nov, 05:42 | 17:58 – 20:33 | Wed 29 Nov | |
| December | Margashirsha (amanta) / Pausha (purnimanta), Krishna Trayodashi 13 Dec, 12:56 – 14 Dec, 10:50 | 18:01 – 20:38 | Wed 13 Dec |
| Pausha, Shukla Trayodashi 28 Dec, 23:21 – 29 Dec, 23:37 | 18:09 – 20:46 | Fri 29 Dec |
When Trayodashi falls short of pradosh
The vrat is kept on the day whose pradosh the Trayodashi covers. When it covers part of both evenings, the day with more of it is kept. When it covers both, neither, or both equally, the later day is kept, and Mayūkha’s earlier day is shown as a variant. Nirṇaya-sindhu p. 72, footnote
Sunday, 15 October
Ashwin (amanta) / Kartika (purnimanta), Krishna TrayodashiTrayodashi from Sun 15 Oct, 19:17 to Mon 16 Oct, 15:45, Mumbai time. Pradosh kaal on Sunday, 15 October: 18:14 to 20:42; the first 72 minutes, to 19:26, are sandhyā.
Kept on Sunday, 15 October: the Trayodashi reaches only Sunday’s pradosh kaal, 58% of it. Nirṇaya-sindhu p. 72, footnote
Every Pradosh vrat of 2028 in Kolkata
Kolkata time. A Krishna Trayodashi carries both month names.| Month | Trayodashi | Pradosh kaal | Vrat day |
|---|---|---|---|
| January | Pausha, Shukla Trayodashi 9 Jan, 17:56 – 10 Jan, 15:36 | 17:07 – 19:45 | Sun 9 Jan |
| Pausha (amanta) / Magha (purnimanta), Krishna Trayodashi 23 Jan, 14:23 – 24 Jan, 16:09 | 17:17 – 19:53 | Sun 23 Jan | |
| February | Magha, Shukla Trayodashi 8 Feb, 06:52 – 9 Feb, 03:46 | 17:27 – 20:00 | Tue 8 Feb |
| Magha (amanta) / Phalguna (purnimanta), Krishna Trayodashi 22 Feb, 08:08 – 23 Feb, 10:44 | 17:35 – 20:05 | Tue 22 Feb | |
| March | Phalguna, Shukla Trayodashi 8 Mar, 17:27 – 9 Mar, 14:02 | 17:42 – 20:08 | Wed 8 Mar |
| Phalguna (amanta) / Chaitra (purnimanta), Krishna Trayodashi 23 Mar, 02:56 – 24 Mar, 05:34 | 17:47 – 20:09 | Thu 23 Mar | |
| April | Chaitra, Shukla Trayodashi 7 Apr, 01:52 – 22:33 | 17:53 – 20:11 | Fri 7 Apr |
| Chaitra (amanta) / Vaishakha (purnimanta), Krishna Trayodashi 21 Apr, 21:04 – 22 Apr, 22:56 | 17:58 – 20:13 | Sat 22 Apr | |
| May | Vaishakha, Shukla Trayodashi 6 May, 08:48 – 7 May, 06:06 | 18:04 – 20:16 | Sat 6 May |
| Vaishakha (amanta) / Jyeshtha (purnimanta), Krishna Trayodashi 21 May, 13:19 – 22 May, 14:02 | 18:11 – 20:20 | Sun 21 May | |
| June | Jyeshtha, Shukla Trayodashi 4 Jun, 15:29 – 5 Jun, 13:49 | 18:17 – 20:24 | Sun 4 Jun |
| Jyeshtha (amanta) / Ashadha (purnimanta), Krishna Trayodashi 20 Jun, 03:21 – 21 Jun, 02:48 | 18:22 – 20:28 | Tue 20 Jun | |
| July | Ashadha, Shukla Trayodashi 3 Jul, 23:17 – 4 Jul, 22:57 | 18:24 – 20:31 | Tue 4 Jul |
| Ashadha (amanta) / Shravana (purnimanta), Krishna Trayodashi 19 Jul, 15:22 – 20 Jul, 13:37 | 18:21 – 20:30 | Wed 19 Jul | |
| August | Shravana, Shukla Trayodashi 2 Aug, 09:24 – 3 Aug, 10:25 | 18:15 – 20:26 | Wed 2 Aug |
| Shravana (amanta) / Bhadrapada (purnimanta), Krishna Trayodashi 18 Aug, 01:43 – 23:00 | 18:04 – 20:18 | Fri 18 Aug | |
| September | Bhadrapada, Shukla Trayodashi 31 Aug, 22:31 – 2 Sep, 00:35 | 17:52 – 20:10 | Fri 1 Sep |
| Bhadrapada (amanta) / Ashwin (purnimanta), Krishna Trayodashi 16 Sep, 10:51 – 17 Sep, 07:30 | 17:37 – 19:59 | Sat 16 Sep | |
| Ashwin, Shukla Trayodashi 30 Sep, 14:34 – 1 Oct, 17:05 | 17:23 – 19:48 | Sat 30 Sep | |
| October | Ashwin (amanta) / Kartika (purnimanta), Krishna Trayodashi 15 Oct, 19:17 – 16 Oct, 15:45 | 17:10 – 19:39 | Sun 15 Oct |
| Kartika, Shukla Trayodashi 30 Oct, 08:51 – 31 Oct, 11:09 | 16:59 – 19:31 | Mon 30 Oct | |
| November | Kartika (amanta) / Margashirsha (purnimanta), Krishna Trayodashi 14 Nov, 03:41 – 15 Nov, 00:35 | 16:52 – 19:27 | Tue 14 Nov |
| Margashirsha, Shukla Trayodashi 29 Nov, 04:14 – 30 Nov, 05:42 | 16:50 – 19:28 | Wed 29 Nov | |
| December | Margashirsha (amanta) / Pausha (purnimanta), Krishna Trayodashi 13 Dec, 12:56 – 14 Dec, 10:50 | 16:52 – 19:32 | Wed 13 Dec |
| Pausha, Shukla Trayodashi 28 Dec, 23:21 – 29 Dec, 23:37 | 17:00 – 19:40 | Fri 29 Dec |
When Trayodashi falls short of pradosh
The vrat is kept on the day whose pradosh the Trayodashi covers. When it covers part of both evenings, the day with more of it is kept. When it covers both, neither, or both equally, the later day is kept, and Mayūkha’s earlier day is shown as a variant. Nirṇaya-sindhu p. 72, footnote
Sunday, 9 January
Pausha, Shukla TrayodashiTrayodashi from Sun 9 Jan, 17:56 to Mon 10 Jan, 15:36, Kolkata time. Pradosh kaal on Sunday, 9 January: 17:07 to 19:45; the first 72 minutes, to 18:19, are sandhyā.
Kept on Sunday, 9 January: the Trayodashi reaches only Sunday’s pradosh kaal, 69% of it. Nirṇaya-sindhu p. 72, footnote
Every Pradosh vrat of 2028 in Chennai
Chennai time. A Krishna Trayodashi carries both month names.| Month | Trayodashi | Pradosh kaal | Vrat day |
|---|---|---|---|
| January | Pausha, Shukla Trayodashi 9 Jan, 17:56 – 10 Jan, 15:36 | 17:56 – 20:28 | Sun 9 Jan |
| Pausha (amanta) / Magha (purnimanta), Krishna Trayodashi 23 Jan, 14:23 – 24 Jan, 16:09 | 18:04 – 20:34 | Sun 23 Jan | |
| February | Magha, Shukla Trayodashi 8 Feb, 06:52 – 9 Feb, 03:46 | 18:11 – 20:39 | Tue 8 Feb |
| Magha (amanta) / Phalguna (purnimanta), Krishna Trayodashi 22 Feb, 08:08 – 23 Feb, 10:44 | 18:15 – 20:42 | Tue 22 Feb | |
| March | Phalguna, Shukla Trayodashi 8 Mar, 17:27 – 9 Mar, 14:02 | 18:17 – 20:42 | Wed 8 Mar |
| Phalguna (amanta) / Chaitra (purnimanta), Krishna Trayodashi 23 Mar, 02:56 – 24 Mar, 05:34 | 18:19 – 20:41 | Thu 23 Mar | |
| April | Chaitra, Shukla Trayodashi 7 Apr, 01:52 – 22:33 | 18:20 – 20:40 | Fri 7 Apr |
| Chaitra (amanta) / Vaishakha (purnimanta), Krishna Trayodashi 21 Apr, 21:04 – 22 Apr, 22:56 | 18:21 – 20:39 | Sat 22 Apr | |
| May | Vaishakha, Shukla Trayodashi 6 May, 08:48 – 7 May, 06:06 | 18:24 – 20:40 | Sat 6 May |
| Vaishakha (amanta) / Jyeshtha (purnimanta), Krishna Trayodashi 21 May, 13:19 – 22 May, 14:02 | 18:28 – 20:43 | Sun 21 May | |
| June | Jyeshtha, Shukla Trayodashi 4 Jun, 15:29 – 5 Jun, 13:49 | 18:32 – 20:46 | Sun 4 Jun |
| Jyeshtha (amanta) / Ashadha (purnimanta), Krishna Trayodashi 20 Jun, 03:21 – 21 Jun, 02:48 | 18:36 – 20:50 | Tue 20 Jun | |
| July | Ashadha, Shukla Trayodashi 3 Jul, 23:17 – 4 Jul, 22:57 | 18:38 – 20:52 | Tue 4 Jul |
| Ashadha (amanta) / Shravana (purnimanta), Krishna Trayodashi 19 Jul, 15:22 – 20 Jul, 13:37 | 18:38 – 20:52 | Wed 19 Jul | |
| August | Shravana, Shukla Trayodashi 2 Aug, 09:24 – 3 Aug, 10:25 | 18:34 – 20:50 | Wed 2 Aug |
| Shravana (amanta) / Bhadrapada (purnimanta), Krishna Trayodashi 18 Aug, 01:43 – 23:00 | 18:27 – 20:45 | Fri 18 Aug | |
| September | Bhadrapada, Shukla Trayodashi 31 Aug, 22:31 – 2 Sep, 00:35 | 18:18 – 20:38 | Fri 1 Sep |
| Bhadrapada (amanta) / Ashwin (purnimanta), Krishna Trayodashi 16 Sep, 10:51 – 17 Sep, 07:30 | 18:08 – 20:30 | Sat 16 Sep | |
| Ashwin, Shukla Trayodashi 30 Sep, 14:34 – 1 Oct, 17:05 | 17:58 – 20:22 | Sat 30 Sep | |
| October | Ashwin (amanta) / Kartika (purnimanta), Krishna Trayodashi 15 Oct, 19:17 – 16 Oct, 15:45 | 17:48 – 20:15 | Sun 15 Oct |
| Kartika, Shukla Trayodashi 30 Oct, 08:51 – 31 Oct, 11:09 | 17:41 – 20:10 | Mon 30 Oct | |
| November | Kartika (amanta) / Margashirsha (purnimanta), Krishna Trayodashi 14 Nov, 03:41 – 15 Nov, 00:35 | 17:38 – 20:08 | Tue 14 Nov |
| Margashirsha, Shukla Trayodashi 29 Nov, 04:14 – 30 Nov, 05:42 | 17:38 – 20:10 | Wed 29 Nov | |
| December | Margashirsha (amanta) / Pausha (purnimanta), Krishna Trayodashi 13 Dec, 12:56 – 14 Dec, 10:50 | 17:43 – 20:15 | Wed 13 Dec |
| Pausha, Shukla Trayodashi 28 Dec, 23:21 – 29 Dec, 23:37 | 17:51 – 20:23 | Fri 29 Dec |
When Trayodashi falls short of pradosh
The vrat is kept on the day whose pradosh the Trayodashi covers. When it covers part of both evenings, the day with more of it is kept. When it covers both, neither, or both equally, the later day is kept, and Mayūkha’s earlier day is shown as a variant. Nirṇaya-sindhu p. 72, footnote
Sunday, 15 October
Ashwin (amanta) / Kartika (purnimanta), Krishna TrayodashiTrayodashi from Sun 15 Oct, 19:17 to Mon 16 Oct, 15:45, Chennai time. Pradosh kaal on Sunday, 15 October: 17:48 to 20:15; the first 72 minutes, to 19:00, are sandhyā.
Kept on Sunday, 15 October: the Trayodashi reaches only Sunday’s pradosh kaal, 40% of it. Nirṇaya-sindhu p. 72, footnote
Every Pradosh vrat of 2028 in Bengaluru
Bengaluru time. A Krishna Trayodashi carries both month names.| Month | Trayodashi | Pradosh kaal | Vrat day |
|---|---|---|---|
| January | Pausha, Shukla Trayodashi 9 Jan, 17:56 – 10 Jan, 15:36 | 18:07 – 20:39 | Sun 9 Jan |
| Pausha (amanta) / Magha (purnimanta), Krishna Trayodashi 23 Jan, 14:23 – 24 Jan, 16:09 | 18:15 – 20:45 | Sun 23 Jan | |
| February | Magha, Shukla Trayodashi 8 Feb, 06:52 – 9 Feb, 03:46 | 18:22 – 20:50 | Tue 8 Feb |
| Magha (amanta) / Phalguna (purnimanta), Krishna Trayodashi 22 Feb, 08:08 – 23 Feb, 10:44 | 18:26 – 20:52 | Tue 22 Feb | |
| March | Phalguna, Shukla Trayodashi 8 Mar, 17:27 – 9 Mar, 14:02 | 18:28 – 20:53 | Wed 8 Mar |
| Phalguna (amanta) / Chaitra (purnimanta), Krishna Trayodashi 23 Mar, 02:56 – 24 Mar, 05:34 | 18:29 – 20:52 | Thu 23 Mar | |
| April | Chaitra, Shukla Trayodashi 7 Apr, 01:52 – 22:33 | 18:30 – 20:51 | Fri 7 Apr |
| Chaitra (amanta) / Vaishakha (purnimanta), Krishna Trayodashi 21 Apr, 21:04 – 22 Apr, 22:56 | 18:32 – 20:50 | Sat 22 Apr | |
| May | Vaishakha, Shukla Trayodashi 6 May, 08:48 – 7 May, 06:06 | 18:34 – 20:51 | Sat 6 May |
| Vaishakha (amanta) / Jyeshtha (purnimanta), Krishna Trayodashi 21 May, 13:19 – 22 May, 14:02 | 18:38 – 20:53 | Sun 21 May | |
| June | Jyeshtha, Shukla Trayodashi 4 Jun, 15:29 – 5 Jun, 13:49 | 18:42 – 20:56 | Sun 4 Jun |
| Jyeshtha (amanta) / Ashadha (purnimanta), Krishna Trayodashi 20 Jun, 03:21 – 21 Jun, 02:48 | 18:47 – 21:00 | Tue 20 Jun | |
| July | Ashadha, Shukla Trayodashi 3 Jul, 23:17 – 4 Jul, 22:57 | 18:49 – 21:03 | Tue 4 Jul |
| Ashadha (amanta) / Shravana (purnimanta), Krishna Trayodashi 19 Jul, 15:22 – 20 Jul, 13:37 | 18:48 – 21:03 | Wed 19 Jul | |
| August | Shravana, Shukla Trayodashi 2 Aug, 09:24 – 3 Aug, 10:25 | 18:45 – 21:01 | Wed 2 Aug |
| Shravana (amanta) / Bhadrapada (purnimanta), Krishna Trayodashi 18 Aug, 01:43 – 23:00 | 18:37 – 20:56 | Fri 18 Aug | |
| September | Bhadrapada, Shukla Trayodashi 31 Aug, 22:31 – 2 Sep, 00:35 | 18:29 – 20:49 | Fri 1 Sep |
| Bhadrapada (amanta) / Ashwin (purnimanta), Krishna Trayodashi 16 Sep, 10:51 – 17 Sep, 07:30 | 18:18 – 20:41 | Sat 16 Sep | |
| Ashwin, Shukla Trayodashi 30 Sep, 14:34 – 1 Oct, 17:05 | 18:09 – 20:33 | Sat 30 Sep | |
| October | Ashwin (amanta) / Kartika (purnimanta), Krishna Trayodashi 15 Oct, 19:17 – 16 Oct, 15:45 | 17:59 – 20:25 | Sun 15 Oct |
| Kartika, Shukla Trayodashi 30 Oct, 08:51 – 31 Oct, 11:09 | 17:52 – 20:20 | Mon 30 Oct | |
| November | Kartika (amanta) / Margashirsha (purnimanta), Krishna Trayodashi 14 Nov, 03:41 – 15 Nov, 00:35 | 17:49 – 20:19 | Tue 14 Nov |
| Margashirsha, Shukla Trayodashi 29 Nov, 04:14 – 30 Nov, 05:42 | 17:49 – 20:21 | Wed 29 Nov | |
| December | Margashirsha (amanta) / Pausha (purnimanta), Krishna Trayodashi 13 Dec, 12:56 – 14 Dec, 10:50 | 17:54 – 20:26 | Wed 13 Dec |
| Pausha, Shukla Trayodashi 28 Dec, 23:21 – 29 Dec, 23:37 | 18:02 – 20:34 | Fri 29 Dec |
When Trayodashi falls short of pradosh
The vrat is kept on the day whose pradosh the Trayodashi covers. When it covers part of both evenings, the day with more of it is kept. When it covers both, neither, or both equally, the later day is kept, and Mayūkha’s earlier day is shown as a variant. Nirṇaya-sindhu p. 72, footnote
Sunday, 15 October
Ashwin (amanta) / Kartika (purnimanta), Krishna TrayodashiTrayodashi from Sun 15 Oct, 19:17 to Mon 16 Oct, 15:45, Bengaluru time. Pradosh kaal on Sunday, 15 October: 17:59 to 20:25; the first 72 minutes, to 19:11, are sandhyā.
Kept on Sunday, 15 October: the Trayodashi reaches only Sunday’s pradosh kaal, 47% of it. Nirṇaya-sindhu p. 72, footnote
Every Pradosh vrat of 2028 in Hyderabad
Hyderabad time. A Krishna Trayodashi carries both month names.| Month | Trayodashi | Pradosh kaal | Vrat day |
|---|---|---|---|
| January | Pausha, Shukla Trayodashi 9 Jan, 17:56 – 10 Jan, 15:36 | 17:56 – 20:31 | Sun 9 Jan |
| Pausha (amanta) / Magha (purnimanta), Krishna Trayodashi 23 Jan, 14:23 – 24 Jan, 16:09 | 18:05 – 20:38 | Sun 23 Jan | |
| February | Magha, Shukla Trayodashi 8 Feb, 06:52 – 9 Feb, 03:46 | 18:13 – 20:44 | Tue 8 Feb |
| Magha (amanta) / Phalguna (purnimanta), Krishna Trayodashi 22 Feb, 08:08 – 23 Feb, 10:44 | 18:19 – 20:47 | Tue 22 Feb | |
| March | Phalguna, Shukla Trayodashi 8 Mar, 17:27 – 9 Mar, 14:02 | 18:23 – 20:48 | Wed 8 Mar |
| Phalguna (amanta) / Chaitra (purnimanta), Krishna Trayodashi 23 Mar, 02:56 – 24 Mar, 05:34 | 18:26 – 20:49 | Thu 23 Mar | |
| April | Chaitra, Shukla Trayodashi 7 Apr, 01:52 – 22:33 | 18:29 – 20:49 | Fri 7 Apr |
| Chaitra (amanta) / Vaishakha (purnimanta), Krishna Trayodashi 21 Apr, 21:04 – 22 Apr, 22:56 | 18:33 – 20:49 | Sat 22 Apr | |
| May | Vaishakha, Shukla Trayodashi 6 May, 08:48 – 7 May, 06:06 | 18:37 – 20:51 | Sat 6 May |
| Vaishakha (amanta) / Jyeshtha (purnimanta), Krishna Trayodashi 21 May, 13:19 – 22 May, 14:02 | 18:42 – 20:54 | Sun 21 May | |
| June | Jyeshtha, Shukla Trayodashi 4 Jun, 15:29 – 5 Jun, 13:49 | 18:47 – 20:58 | Sun 4 Jun |
| Jyeshtha (amanta) / Ashadha (purnimanta), Krishna Trayodashi 20 Jun, 03:21 – 21 Jun, 02:48 | 18:51 – 21:02 | Tue 20 Jun | |
| July | Ashadha, Shukla Trayodashi 3 Jul, 23:17 – 4 Jul, 22:57 | 18:53 – 21:04 | Tue 4 Jul |
| Ashadha (amanta) / Shravana (purnimanta), Krishna Trayodashi 19 Jul, 15:22 – 20 Jul, 13:37 | 18:52 – 21:04 | Wed 19 Jul | |
