Vivah muhurat in December 2028
The marriage dates of December 2028 by the Muhūrta-cintāmaṇi and the Dharmasindhu: each day with its nakṣatra, tithi and window, and the godhūli alternative, for your city.
Friday, 1 December
The first of 8 marriage dates in December 2028 in Delhi, in 775 days.
Friday, 1 December
The first of 8 marriage dates in December 2028 in Mumbai, in 775 days.
Friday, 1 December
The first of 8 marriage dates in December 2028 in Kolkata, in 775 days.
Friday, 1 December
The first of 8 marriage dates in December 2028 in Chennai, in 775 days.
Friday, 1 December
The first of 8 marriage dates in December 2028 in Bengaluru, in 775 days.
Friday, 1 December
The first of 8 marriage dates in December 2028 in Hyderabad, in 775 days.
Friday, 1 December
The first of 8 marriage dates in December 2028 in Ahmedabad, in 775 days.
Friday, 1 December
The first of 8 marriage dates in December 2028 in Pune, in 775 days.
Friday, 1 December
The first of 8 marriage dates in December 2028 in Jaipur, in 775 days.
Friday, 1 December
The first of 8 marriage dates in December 2028 in Lucknow, in 775 days.
Friday, 1 December
The first of 7 marriage dates in December 2028 in London, in 776 days.
Friday, 1 December
The first of 7 marriage dates in December 2028 in New York City, in 776 days.
Friday, 1 December
The first of 7 marriage dates in December 2028 in Toronto, in 776 days.
Friday, 1 December
The first of 8 marriage dates in December 2028 in Sydney, in 775 days.
Friday, 1 December
The first of 7 marriage dates in December 2028 in Dubai, in 775 days.
Friday, 1 December
The first of 8 marriage dates in December 2028 in Singapore, in 775 days.
Marriage dates in December 2028
Delhi timeA day runs from sunrise to the next sunrise, so a window can run into the next morning. The window is where an allowed nakṣatra and tithi overlap, less the barred stretches. MC 6.53–54
Each date carries a label. A fault-free lagna has a rising sign that the sixth chapter’s bars and faults leave clear. Where no lagna is clear, the lagnas with named faults are listed, which the texts allow when nothing better exists. Where no lagna is allowed at all, godhūli, at sunset, is the only window. MC 6.65–90, 6.97–99
| Date | Nakshatra | Tithi | Lagna | Godhūli |
|---|---|---|---|---|
| Fri 1 Dec Margashirsha, a middling month Lagnas with faults only | Rohini | Purnima | Cancer, Cancer navāṃśa 20:32 – 20:48 · 13.5 of 20, middling Faults: the lagna hemmed by malefics; the Moon hemmed by malefics; a Taurus or Cancer navāṃśa, by the Dharmasindhu only Lifted here: a malefic in the 7th from the Moon, by the Moon exalted, or in its own, a benefic’s or a friend’s sign; a blind lagna, by its lord or Jupiter aspecting the lagna Cancer, Virgo navāṃśa 21:03 – 21:19 · 13.5 of 20, middling Faults: the lagna hemmed by malefics; the Moon hemmed by malefics Lifted here: a malefic in the 7th from the Moon, by the Moon exalted, or in its own, a benefic’s or a friend’s sign; a blind lagna, by its lord or Jupiter aspecting the lagna Cancer, Libra navāṃśa 21:19 – 21:35 · 13.5 of 20, middling Faults: the lagna hemmed by malefics; the Moon hemmed by malefics Lifted here: a malefic in the 7th from the Moon, by the Moon exalted, or in its own, a benefic’s or a friend’s sign; a blind lagna, by its lord or Jupiter aspecting the lagna Cancer, Sagittarius navāṃśa 21:50 – 22:06 · 13.5 of 20, middling; kuvarga middling (our reading) Faults: the lagna hemmed by malefics; the Moon hemmed by malefics Lifted here: a malefic in the 7th from the Moon, by the Moon exalted, or in its own, a benefic’s or a friend’s sign; a blind lagna, by its lord or Jupiter aspecting the lagna Virgo, Pisces navāṃśa Sat 01:40 – 01:55 · 12 of 20, middling Faults: the Moon hemmed by malefics; a Pisces navāṃśa, only when no other lagna exists Lifted here: a malefic in the 7th from the Moon, by the Moon exalted, or in its own, a benefic’s or a friend’s sign; a blind lagna, by Mercury, Jupiter or Venus in a kendra other than the 7th, or in a trine Virgo, Taurus navāṃśa Sat 02:10 – 02:25 · 12 of 20, middling Faults: the Moon hemmed by malefics; a Taurus or Cancer navāṃśa, by the Dharmasindhu only Lifted here: the Moon’s jāmitra, by the Moon exalted, or in its own, a benefic’s or a friend’s sign; a blind lagna, by Mercury, Jupiter or Venus in a kendra other than the 7th, or in a trine Virgo, Gemini navāṃśa Sat 02:25 – 02:40 · 12 of 20, middling; kuvarga middling (our reading) Faults: the Moon hemmed by malefics Lifted here: the Moon’s jāmitra, by the Moon exalted, or in its own, a benefic’s or a friend’s sign; a blind lagna, by Mercury, Jupiter or Venus in a kendra other than the 7th, or in a trine Virgo, Cancer navāṃśa Sat 02:40 – 02:56 · 12 of 20, middling Faults: the Moon hemmed by malefics; a Taurus or Cancer navāṃśa, by the Dharmasindhu only Lifted here: the Moon’s jāmitra, by the Moon exalted, or in its own, a benefic’s or a friend’s sign; a blind lagna, by Mercury, Jupiter or Venus in a kendra other than the 7th, or in a trine Virgo, Virgo navāṃśa Sat 03:11 – 03:26 · 12 of 20, middling; kuvarga middling (our reading) Faults: the Moon hemmed by malefics; the groom’s side not pure (our reading of the test) Lifted here: the Moon’s jāmitra, by the Moon exalted, or in its own, a benefic’s or a friend’s sign; a blind lagna, by Mercury, Jupiter or Venus in a kendra other than the 7th, or in a trine | None |
| Sat 2 Dec Margashirsha, a middling month Lagnas with faults only Saturday: middlingDark fortnight: middling | Rohini, Mrigashira | Krishna Pratipada | Cancer, Cancer navāṃśa 20:28 – 20:44 · 13.5 of 20, middling Faults: the lagna hemmed by malefics; the Moon hemmed by malefics; a Taurus or Cancer navāṃśa, by the Dharmasindhu only; kuvarga: fewer than three benefic vargas Lifted here: a malefic in the 7th from the Moon, by the Moon exalted, or in its own, a benefic’s or a friend’s sign; a blind lagna, by its lord or Jupiter aspecting the lagna Cancer, Virgo navāṃśa 20:59 – 21:15 · 13.5 of 20, middling; kuvarga middling (our reading) Faults: the lagna hemmed by malefics; the Moon hemmed by malefics Lifted here: a malefic in the 7th from the Moon, by the Moon exalted, or in its own, a benefic’s or a friend’s sign; a blind lagna, by its lord or Jupiter aspecting the lagna Cancer, Libra navāṃśa 21:15 – 21:31 · 13.5 of 20, middling Faults: the lagna hemmed by malefics; the Moon hemmed by malefics; kuvarga: fewer than three benefic vargas Lifted here: a malefic in the 7th from the Moon, by the Moon exalted, or in its own, a benefic’s or a friend’s sign; a blind lagna, by its lord or Jupiter aspecting the lagna Cancer, Sagittarius navāṃśa 21:46 – 22:02 · 13.5 of 20, middling Faults: the lagna hemmed by malefics; the Moon hemmed by malefics; kuvarga: fewer than three benefic vargas Lifted here: a malefic in the 7th from the Moon, by the Moon exalted, or in its own, a benefic’s or a friend’s sign; a blind lagna, by its lord or Jupiter aspecting the lagna Virgo, Pisces navāṃśa Sun 01:36 – 01:51 · 12 of 20, middling Faults: the Moon hemmed by malefics; a Pisces navāṃśa, only when no other lagna exists Lifted here: a malefic in the 7th from the Moon, by the Moon exalted, or in its own, a benefic’s or a friend’s sign; a blind lagna, by Mercury, Jupiter or Venus in a kendra other than the 7th, or in a trine Virgo, Taurus navāṃśa Sun 02:06 – 02:21 · 12 of 20, middling Faults: the Moon hemmed by malefics; a Taurus or Cancer navāṃśa, by the Dharmasindhu only Lifted here: a malefic in the 7th from the Moon, by the Moon exalted, or in its own, a benefic’s or a friend’s sign; a blind lagna, by Mercury, Jupiter or Venus in a kendra other than the 7th, or in a trine Virgo, Gemini navāṃśa Sun 02:21 – 02:37 · 12 of 20, middling; kuvarga middling (our reading) Faults: the Moon hemmed by malefics Lifted here: a malefic in the 7th from the Moon, by the Moon exalted, or in its own, a benefic’s or a friend’s sign; a blind lagna, by Mercury, Jupiter or Venus in a kendra other than the 7th, or in a trine Virgo, Cancer navāṃśa Sun 02:37 – 02:52 · 12 of 20, middling; kuvarga middling (our reading) Faults: the Moon hemmed by malefics; a Taurus or Cancer navāṃśa, by the Dharmasindhu only Lifted here: a malefic in the 7th from the Moon, by the Moon exalted, or in its own, a benefic’s or a friend’s sign; a blind lagna, by Mercury, Jupiter or Venus in a kendra other than the 7th, or in a trine Virgo, Virgo navāṃśa Sun 03:07 – 03:22 · 12 of 20, middling; kuvarga middling (our reading) Faults: the Moon hemmed by malefics; the groom’s side not pure (our reading of the test) Lifted here: a malefic in the 7th from the Moon, by the Moon exalted, or in its own, a benefic’s or a friend’s sign; a blind lagna, by Mercury, Jupiter or Venus in a kendra other than the 7th, or in a trine | None |
| Sun 3 Dec Margashirsha, a middling month Lagnas with faults only Sunday: middlingDark fortnight: middling | Mrigashira | Krishna Pratipada, Krishna Dvitiya | Cancer, Cancer navāṃśa 20:24 – 20:40 · 8.5 of 20, poor Faults: the lagna hemmed by malefics; a Taurus or Cancer navāṃśa, by the Dharmasindhu only; poor points, only when no other lagna exists; kuvarga: fewer than three benefic vargas Lifted here: a malefic in the 7th from the Moon, by the Moon exalted, or in its own, a benefic’s or a friend’s sign; a blind lagna, by Mercury, Jupiter or Venus in a kendra other than the 7th, or in a trine | 17:10 – 17:34 |
| Fri 8 Dec Margashirsha, a middling month Godhūli only Dark fortnight: middling | Magha | Krishna Saptami | No lagna allowed | 17:11 – 17:35 |
| Sun 10 Dec Margashirsha, a middling month Fault-free lagna Sunday: middlingDark fortnight: middling | Hasta | Krishna Dashami | Cancer, Virgo navāṃśa 20:28 – 20:44 · 15 of 20, best (on the edge: our reading); kuvarga middling (our reading) Lifted here: a blind lagna, by Mercury, Jupiter or Venus in a kendra other than the 7th, or in a trine Leo, Virgo navāṃśa 23:34 – 23:49 · 13.5 of 20, middling | 17:11 – 17:35 |
| Mon 11 Dec Margashirsha, a middling month Fault-free lagna Dark fortnight: middling | Hasta | Krishna Dashami | Capricorn, Gemini navāṃśa 10:32 – 10:43 · 10 of 20, middling (on the edge: our reading); kuvarga middling (our reading) | 17:11 – 17:35 |
| Wed 13 Dec Margashirsha, a middling month Lagnas with faults only Dark fortnight: middling | Swati | Krishna Dvadashi | Capricorn, Pisces navāṃśa 09:49 – 10:01 · 10 of 20, middling (on the edge: our reading) Faults: the Moon hemmed by malefics; a Pisces navāṃśa, only when no other lagna exists; kuvarga: fewer than three benefic vargas Lifted here: a malefic in the 7th from the Moon, by the Moon exalted, or in its own, a benefic’s or a friend’s sign Capricorn, Taurus navāṃśa 10:13 – 10:19 · 10 of 20, middling (on the edge: our reading) Faults: the Moon hemmed by malefics; a Taurus or Cancer navāṃśa, by the Dharmasindhu only Lifted here: a malefic in the 7th from the Moon, by the Moon exalted, or in its own, a benefic’s or a friend’s sign | None |
| Thu 14 Dec Margashirsha, a middling month Fault-free lagna Dark fortnight: middling | Anuradha | Krishna Trayodashi | Capricorn, Gemini navāṃśa 10:20 – 10:31 · 15 of 20, best (on the edge: our reading); kuvarga middling (our reading) | 17:12 – 17:24 |
The faults and lifted rules named in this table, in full
- The lagna hemmed by malefics: Malefics on both sides of the lagna without MC's kartari: the lesser hemming fault MC 6.42 commentary, p. 268; DS p. 182
- The Moon hemmed by malefics: Malefics on both sides of the Moon without MC's kartari: the lesser hemming fault MC 6.42 commentary, p. 268; DS p. 182
- A Taurus or Cancer navāṃśa, by the Dharmasindhu only: A Taurus or Cancer navamsa: good by Dharmasindhu only DS p. 182
- A malefic in the 7th from the Moon: The Sun, Mars, Saturn, Rahu or Ketu elsewhere in the 7th sign from the Moon, the Moon not exalted, in its own, a benefic's or a friend's sign, nor aspected by a benefic the Dipika in MC 6.84 commentary, pp. 296–297
- A blind lagna: A blind lagna at its time (by day Leo, Aries, Taurus; by night Virgo, Gemini, Cancer), not aspected by its lord or Jupiter, nor lifted by Mercury, Jupiter or Venus in a kendra other than the 7th or a trine (6.87) MC 6.79, 6.81, 6.87, pp. 293–294, 299
- A Pisces navāṃśa, only when no other lagna exists: A Pisces navamsa: only when no other lagna clears MC 6.82 commentary, p. 294
- The Moon’s jāmitra: The Moon in the 55th navamsa from the Sun, Mars, Saturn, Rahu or Ketu (the navamsa opposite theirs), unless the Moon is exalted, in its own, a benefic's or a friend's sign, or aspected by a benefic MC 6.65 and commentary, pp. 285–286 (1925 printing)
- The groom’s side not pure (our reading of the test): The groom's side is not pure: neither the navamsa's lord, the lagna lord nor a benefic friend of the navamsa's lord joins or aspects the lagna or its navamsa (any aspect fraction, by the lord's sign: our reading) MC 6.73–76, pp. 290–292
- Kuvarga: fewer than three benefic vargas: Fewer than three of the lagna's six vargas (sign, hora, drekkana, navamsa, dvadashamsha, trimshamsha) ruled by benefics Vasishtha in MC 6.40 commentary, p. 265; DS p. 182
- Poor points, only when no other lagna exists: 5 to under 10 of 6.90's points: poor, only when no other lagna exists MC 6.90, p. 302
- Lifted by the Moon exalted, or in its own, a benefic’s or a friend’s sign: Rajamartanda and Vyavaharasamuccaya in MC 6.65 commentary, p. 286
- Lifted by its lord or Jupiter aspecting the lagna: MC 6.81, p. 294
- Lifted by Mercury, Jupiter or Venus in a kendra other than the 7th, or in a trine: MC 6.87, p. 299
Marked days stay in the list as the texts grade them: the dark fortnight is middling DS p. 181; Sunday and Saturday are middling, and of great fault on a Dvādaśī or Trayodaśī, though only Tuesday is barred outright Vasiṣṭha, MC 6.53 commentary, p. 275; Ṣaṣṭhī and Aṣṭamī give little fruit DS p. 181; Kārtika from its śukla Ekādaśī and Mārgaśīrṣa are middling months MC 6.13 commentary, p. 235.
Days that miss one rule
These days are not marriage dates here. Each fails only the rules named, with their sources, and its window is shown as it would be without them.
This day passes every rule here except the weekday: Tuesday, which Vasiṣṭha always avoids. MC 6.53
- Tue 12 Dec Swati · Krishna Ekadashi, Krishna Dvadashi 11:55 – 13:51, 14:15 – 17:25, 19:49 – 21:57, 22:21 – Wed 07:06
This day passes every rule here except the tithi: Caturdaśī, a riktā tithi. MC 6.53, p. 275
- Fri 15 Dec Anuradha · Krishna Chaturdashi 07:25 – 07:43
1 more day fails two or more of these rules
This day passes every rule here except the tithi: Navamī, a riktā tithi MC 6.53, p. 275 ; and Utpāta yoga, the weekday’s star in the utpāta column MC 1.30, p. 23 .
- Sat 9 Dec Uttara Phalguni · Krishna Ashtami, Krishna NavamiSaturday with Uttara Phalgunī 16:40 – 22:09, 22:33 – Sun 07:04
Vivah muhurat in November 2028
Your couple’s own dates: check this list against both kundlis
Marriage dates in December 2028
Mumbai timeA day runs from sunrise to the next sunrise, so a window can run into the next morning. The window is where an allowed nakṣatra and tithi overlap, less the barred stretches. MC 6.53–54
Each date carries a label. A fault-free lagna has a rising sign that the sixth chapter’s bars and faults leave clear. Where no lagna is clear, the lagnas with named faults are listed, which the texts allow when nothing better exists. Where no lagna is allowed at all, godhūli, at sunset, is the only window. MC 6.65–90, 6.97–99
| Date | Nakshatra | Tithi | Lagna | Godhūli |
|---|---|---|---|---|
| Fri 1 Dec Margashirsha, a middling month Lagnas with faults only | Rohini | Purnima | Cancer, Cancer navāṃśa 21:08 – 21:23 · 13.5 of 20, middling Faults: the lagna hemmed by malefics; the Moon hemmed by malefics; a Taurus or Cancer navāṃśa, by the Dharmasindhu only Lifted here: a malefic in the 7th from the Moon, by the Moon exalted, or in its own, a benefic’s or a friend’s sign; a blind lagna, by its lord or Jupiter aspecting the lagna Cancer, Virgo navāṃśa 21:38 – 21:53 · 13.5 of 20, middling Faults: the lagna hemmed by malefics; the Moon hemmed by malefics Lifted here: a malefic in the 7th from the Moon, by the Moon exalted, or in its own, a benefic’s or a friend’s sign; a blind lagna, by its lord or Jupiter aspecting the lagna Cancer, Libra navāṃśa 21:53 – 22:07 · 13.5 of 20, middling Faults: the lagna hemmed by malefics; the Moon hemmed by malefics Lifted here: a malefic in the 7th from the Moon, by the Moon exalted, or in its own, a benefic’s or a friend’s sign; a blind lagna, by its lord or Jupiter aspecting the lagna Cancer, Sagittarius navāṃśa 22:22 – 22:37 · 13.5 of 20, middling; kuvarga middling (our reading) Faults: the lagna hemmed by malefics; the Moon hemmed by malefics Lifted here: a malefic in the 7th from the Moon, by the Moon exalted, or in its own, a benefic’s or a friend’s sign; a blind lagna, by its lord or Jupiter aspecting the lagna Virgo, Pisces navāṃśa Sat 01:57 – 02:11 · 12 of 20, middling Faults: the Moon hemmed by malefics; a Pisces navāṃśa, only when no other lagna exists Lifted here: the Moon’s jāmitra, by the Moon exalted, or in its own, a benefic’s or a friend’s sign; a blind lagna, by Mercury, Jupiter or Venus in a kendra other than the 7th, or in a trine Virgo, Taurus navāṃśa Sat 02:25 – 02:39 · 12 of 20, middling Faults: the Moon hemmed by malefics; a Taurus or Cancer navāṃśa, by the Dharmasindhu only Lifted here: the Moon’s jāmitra, by the Moon exalted, or in its own, a benefic’s or a friend’s sign; a blind lagna, by Mercury, Jupiter or Venus in a kendra other than the 7th, or in a trine Virgo, Gemini navāṃśa Sat 02:39 – 02:53 · 12 of 20, middling; kuvarga middling (our reading) Faults: the Moon hemmed by malefics Lifted here: the Moon’s jāmitra, by the Moon exalted, or in its own, a benefic’s or a friend’s sign; a blind lagna, by Mercury, Jupiter or Venus in a kendra other than the 7th, or in a trine Virgo, Cancer navāṃśa Sat 02:53 – 03:07 · 12 of 20, middling Faults: the Moon hemmed by malefics; a Taurus or Cancer navāṃśa, by the Dharmasindhu only Lifted here: the Moon’s jāmitra, by the Moon exalted, or in its own, a benefic’s or a friend’s sign; a blind lagna, by Mercury, Jupiter or Venus in a kendra other than the 7th, or in a trine Virgo, Virgo navāṃśa Sat 03:22 – 03:36 · 12 of 20, middling; kuvarga middling (our reading) Faults: the Moon hemmed by malefics; the groom’s side not pure (our reading of the test) Lifted here: the Moon’s jāmitra, by the Moon exalted, or in its own, a benefic’s or a friend’s sign; a blind lagna, by Mercury, Jupiter or Venus in a kendra other than the 7th, or in a trine | None |
| Sat 2 Dec Margashirsha, a middling month Lagnas with faults only Saturday: middlingDark fortnight: middling | Rohini, Mrigashira | Krishna Pratipada | Cancer, Cancer navāṃśa 21:04 – 21:19 · 13.5 of 20, middling Faults: the lagna hemmed by malefics; the Moon hemmed by malefics; a Taurus or Cancer navāṃśa, by the Dharmasindhu only; kuvarga: fewer than three benefic vargas Lifted here: a malefic in the 7th from the Moon, by the Moon exalted, or in its own, a benefic’s or a friend’s sign; a blind lagna, by its lord or Jupiter aspecting the lagna Cancer, Virgo navāṃśa 21:34 – 21:49 · 13.5 of 20, middling; kuvarga middling (our reading) Faults: the lagna hemmed by malefics; the Moon hemmed by malefics Lifted here: a malefic in the 7th from the Moon, by the Moon exalted, or in its own, a benefic’s or a friend’s sign; a blind lagna, by its lord or Jupiter aspecting the lagna Cancer, Libra navāṃśa 21:49 – 22:03 · 13.5 of 20, middling Faults: the lagna hemmed by malefics; the Moon hemmed by malefics; kuvarga: fewer than three benefic vargas Lifted here: a malefic in the 7th from the Moon, by the Moon exalted, or in its own, a benefic’s or a friend’s sign; a blind lagna, by its lord or Jupiter aspecting the lagna Cancer, Sagittarius navāṃśa 22:18 – 22:33 · 13.5 of 20, middling Faults: the lagna hemmed by malefics; the Moon hemmed by malefics; kuvarga: fewer than three benefic vargas Lifted here: a malefic in the 7th from the Moon, by the Moon exalted, or in its own, a benefic’s or a friend’s sign; a blind lagna, by its lord or Jupiter aspecting the lagna Virgo, Pisces navāṃśa Sun 01:53 – 02:07 · 12 of 20, middling Faults: the Moon hemmed by malefics; a Pisces navāṃśa, only when no other lagna exists Lifted here: a malefic in the 7th from the Moon, by the Moon exalted, or in its own, a benefic’s or a friend’s sign; a blind lagna, by Mercury, Jupiter or Venus in a kendra other than the 7th, or in a trine Virgo, Taurus navāṃśa Sun 02:21 – 02:35 · 12 of 20, middling Faults: the Moon hemmed by malefics; a Taurus or Cancer navāṃśa, by the Dharmasindhu only Lifted here: a malefic in the 7th from the Moon, by the Moon exalted, or in its own, a benefic’s or a friend’s sign; a blind lagna, by Mercury, Jupiter or Venus in a kendra other than the 7th, or in a trine Virgo, Gemini navāṃśa Sun 02:35 – 02:38 · 12 of 20, middling Faults: the Moon hemmed by malefics Lifted here: a malefic in the 7th from the Moon, by the Moon exalted, or in its own, a benefic’s or a friend’s sign; a blind lagna, by Mercury, Jupiter or Venus in a kendra other than the 7th, or in a trine Virgo, Gemini navāṃśa Sun 02:38 – 02:49 · 12 of 20, middling; kuvarga middling (our reading) Faults: the Moon hemmed by malefics Lifted here: a malefic in the 7th from the Moon, by the Moon exalted, or in its own, a benefic’s or a friend’s sign; a blind lagna, by Mercury, Jupiter or Venus in a kendra other than the 7th, or in a trine Virgo, Cancer navāṃśa Sun 02:49 – 03:03 · 12 of 20, middling; kuvarga middling (our reading) Faults: the Moon hemmed by malefics; a Taurus or Cancer navāṃśa, by the Dharmasindhu only Lifted here: a malefic in the 7th from the Moon, by the Moon exalted, or in its own, a benefic’s or a friend’s sign; a blind lagna, by Mercury, Jupiter or Venus in a kendra other than the 7th, or in a trine Virgo, Virgo navāṃśa Sun 03:18 – 03:32 · 12 of 20, middling; kuvarga middling (our reading) Faults: the Moon hemmed by malefics; the groom’s side not pure (our reading of the test) Lifted here: a malefic in the 7th from the Moon, by the Moon exalted, or in its own, a benefic’s or a friend’s sign; a blind lagna, by Mercury, Jupiter or Venus in a kendra other than the 7th, or in a trine | None |
| Sun 3 Dec Margashirsha, a middling month Godhūli only Sunday: middlingDark fortnight: middling | Mrigashira | Krishna Pratipada, Krishna Dvitiya | No lagna allowed | 17:46 – 18:10 |
| Fri 8 Dec Margashirsha, a middling month Godhūli only Dark fortnight: middling | Magha | Krishna Saptami | No lagna allowed | 17:48 – 18:12 |
| Sun 10 Dec Margashirsha, a middling month Fault-free lagna Sunday: middlingDark fortnight: middling | Hasta | Krishna Dashami | Cancer, Virgo navāṃśa 21:02 – 21:17 · 15 of 20, best (on the edge: our reading); kuvarga middling (our reading) Lifted here: a blind lagna, by Mercury, Jupiter or Venus in a kendra other than the 7th, or in a trine Leo, Virgo navāṃśa 23:57 – Mon 00:11 · 13.5 of 20, middling | 17:48 – 18:12 |
| Mon 11 Dec Margashirsha, a middling month Fault-free lagna Dark fortnight: middling | Hasta | Krishna Dashami | Capricorn, Gemini navāṃśa 10:35 – 10:47 · 10 of 20, middling (on the edge: our reading); kuvarga middling (our reading) | 17:48 – 18:12 |
| Wed 13 Dec Margashirsha, a middling month Lagnas with faults only Dark fortnight: middling | Swati | Krishna Dvadashi | Capricorn, Pisces navāṃśa 09:50 – 10:02 · 10 of 20, middling (on the edge: our reading) Faults: the Moon hemmed by malefics; a Pisces navāṃśa, only when no other lagna exists; kuvarga: fewer than three benefic vargas Lifted here: a malefic in the 7th from the Moon, by the Moon exalted, or in its own, a benefic’s or a friend’s sign Capricorn, Taurus navāṃśa 10:15 – 10:19 · 10 of 20, middling (on the edge: our reading) Faults: the Moon hemmed by malefics; a Taurus or Cancer navāṃśa, by the Dharmasindhu only Lifted here: a malefic in the 7th from the Moon, by the Moon exalted, or in its own, a benefic’s or a friend’s sign | None |
| Thu 14 Dec Margashirsha, a middling month Fault-free lagna Dark fortnight: middling | Anuradha | Krishna Trayodashi | Capricorn, Gemini navāṃśa 10:23 – 10:35 · 15 of 20, best (on the edge: our reading); kuvarga middling (our reading) | 17:50 – 18:02 |
The faults and lifted rules named in this table, in full
- The lagna hemmed by malefics: Malefics on both sides of the lagna without MC's kartari: the lesser hemming fault MC 6.42 commentary, p. 268; DS p. 182
- The Moon hemmed by malefics: Malefics on both sides of the Moon without MC's kartari: the lesser hemming fault MC 6.42 commentary, p. 268; DS p. 182
- A Taurus or Cancer navāṃśa, by the Dharmasindhu only: A Taurus or Cancer navamsa: good by Dharmasindhu only DS p. 182
- A malefic in the 7th from the Moon: The Sun, Mars, Saturn, Rahu or Ketu elsewhere in the 7th sign from the Moon, the Moon not exalted, in its own, a benefic's or a friend's sign, nor aspected by a benefic the Dipika in MC 6.84 commentary, pp. 296–297
- A blind lagna: A blind lagna at its time (by day Leo, Aries, Taurus; by night Virgo, Gemini, Cancer), not aspected by its lord or Jupiter, nor lifted by Mercury, Jupiter or Venus in a kendra other than the 7th or a trine (6.87) MC 6.79, 6.81, 6.87, pp. 293–294, 299
- A Pisces navāṃśa, only when no other lagna exists: A Pisces navamsa: only when no other lagna clears MC 6.82 commentary, p. 294
- The Moon’s jāmitra: The Moon in the 55th navamsa from the Sun, Mars, Saturn, Rahu or Ketu (the navamsa opposite theirs), unless the Moon is exalted, in its own, a benefic's or a friend's sign, or aspected by a benefic MC 6.65 and commentary, pp. 285–286 (1925 printing)
- The groom’s side not pure (our reading of the test): The groom's side is not pure: neither the navamsa's lord, the lagna lord nor a benefic friend of the navamsa's lord joins or aspects the lagna or its navamsa (any aspect fraction, by the lord's sign: our reading) MC 6.73–76, pp. 290–292
- Kuvarga: fewer than three benefic vargas: Fewer than three of the lagna's six vargas (sign, hora, drekkana, navamsa, dvadashamsha, trimshamsha) ruled by benefics Vasishtha in MC 6.40 commentary, p. 265; DS p. 182
- Lifted by the Moon exalted, or in its own, a benefic’s or a friend’s sign: Rajamartanda and Vyavaharasamuccaya in MC 6.65 commentary, p. 286
- Lifted by its lord or Jupiter aspecting the lagna: MC 6.81, p. 294
- Lifted by Mercury, Jupiter or Venus in a kendra other than the 7th, or in a trine: MC 6.87, p. 299
Marked days stay in the list as the texts grade them: the dark fortnight is middling DS p. 181; Sunday and Saturday are middling, and of great fault on a Dvādaśī or Trayodaśī, though only Tuesday is barred outright Vasiṣṭha, MC 6.53 commentary, p. 275; Ṣaṣṭhī and Aṣṭamī give little fruit DS p. 181; Kārtika from its śukla Ekādaśī and Mārgaśīrṣa are middling months MC 6.13 commentary, p. 235.
Days that miss one rule
These days are not marriage dates here. Each fails only the rules named, with their sources, and its window is shown as it would be without them.
This day passes every rule here except the weekday: Tuesday, which Vasiṣṭha always avoids. MC 6.53
- Tue 12 Dec Swati · Krishna Ekadashi, Krishna Dvadashi 11:55 – 14:16, 14:40 – 17:25, 19:49 – 22:26, 22:50 – Wed 07:03
This day passes every rule here except the tithi: Caturdaśī, a riktā tithi. MC 6.53, p. 275
- Fri 15 Dec Anuradha · Krishna Chaturdashi 07:22 – 07:43
1 more day fails two or more of these rules
This day passes every rule here except the tithi: Navamī, a riktā tithi MC 6.53, p. 275 ; and Utpāta yoga, the weekday’s star in the utpāta column MC 1.30, p. 23 .
- Sat 9 Dec Uttara Phalguni · Krishna Ashtami, Krishna NavamiSaturday with Uttara Phalgunī 16:40 – 22:37, 23:01 – Sun 07:02
Vivah muhurat in November 2028
Your couple’s own dates: check this list against both kundlis
Marriage dates in December 2028
Kolkata timeA day runs from sunrise to the next sunrise, so a window can run into the next morning. The window is where an allowed nakṣatra and tithi overlap, less the barred stretches. MC 6.53–54
Each date carries a label. A fault-free lagna has a rising sign that the sixth chapter’s bars and faults leave clear. Where no lagna is clear, the lagnas with named faults are listed, which the texts allow when nothing better exists. Where no lagna is allowed at all, godhūli, at sunset, is the only window. MC 6.65–90, 6.97–99
| Date | Nakshatra | Tithi | Lagna | Godhūli |
|---|---|---|---|---|
