Purnima 2028
Every Pūrṇimā of 2028: when the tithi begins and ends, and the fast day.
The Satyanarayan Puja is kept on the Purnima by popular practice; no text read gives the day.
13 Purnimas in Delhi
The next fast is on Wednesday, 12 January. The fast falls on the later day, joined to the next Pratipadā. Nirṇaya-sindhu p. 73
13 Purnimas in Mumbai
The next fast is on Wednesday, 12 January. The fast falls on the later day, joined to the next Pratipadā. Nirṇaya-sindhu p. 73
13 Purnimas in Kolkata
The next fast is on Wednesday, 12 January. The fast falls on the later day, joined to the next Pratipadā. Nirṇaya-sindhu p. 73
13 Purnimas in Chennai
The next fast is on Wednesday, 12 January. The fast falls on the later day, joined to the next Pratipadā. Nirṇaya-sindhu p. 73
13 Purnimas in Bengaluru
The next fast is on Wednesday, 12 January. The fast falls on the later day, joined to the next Pratipadā. Nirṇaya-sindhu p. 73
13 Purnimas in Hyderabad
The next fast is on Wednesday, 12 January. The fast falls on the later day, joined to the next Pratipadā. Nirṇaya-sindhu p. 73
13 Purnimas in Ahmedabad
The next fast is on Wednesday, 12 January. The fast falls on the later day, joined to the next Pratipadā. Nirṇaya-sindhu p. 73
13 Purnimas in Pune
The next fast is on Wednesday, 12 January. The fast falls on the later day, joined to the next Pratipadā. Nirṇaya-sindhu p. 73
13 Purnimas in Jaipur
The next fast is on Wednesday, 12 January. The fast falls on the later day, joined to the next Pratipadā. Nirṇaya-sindhu p. 73
13 Purnimas in Lucknow
The next fast is on Wednesday, 12 January. The fast falls on the later day, joined to the next Pratipadā. Nirṇaya-sindhu p. 73
13 Purnimas in London
The next fast is on Tuesday, 11 January. The fast falls on the later day, joined to the next Pratipadā. Nirṇaya-sindhu p. 73
13 Purnimas in New York City
The next fast is on Tuesday, 11 January. The fast falls on the later day, joined to the next Pratipadā. Nirṇaya-sindhu p. 73
13 Purnimas in Toronto
The next fast is on Tuesday, 11 January. The fast falls on the later day, joined to the next Pratipadā. Nirṇaya-sindhu p. 73
13 Purnimas in Sydney
The next fast is on Wednesday, 12 January. The fast falls on the later day, joined to the next Pratipadā. Nirṇaya-sindhu p. 73
13 Purnimas in Dubai
The next fast is on Wednesday, 12 January. The fast falls on the later day, joined to the next Pratipadā. Nirṇaya-sindhu p. 73
13 Purnimas in Singapore
The next fast is on Wednesday, 12 January. The fast falls on the later day, joined to the next Pratipadā. Nirṇaya-sindhu p. 73
Every Purnima of 2028 in Delhi
Delhi time| Month | Purnima | Fast day |
|---|---|---|
| January | Pausha, Purnima 11 Jan, 12:46 – 12 Jan, 09:33 Chandra Grahan on this Purnima, not seen here | Wed 12 JanFamily custom: Tue 11 Jan |
| February | Magha, Purnima 10 Feb, 00:17 – 20:33 | Thu 10 Feb |
| March | Phalguna, Purnima 10 Mar, 10:21 – 11 Mar, 06:36 | Sat 11 MarFamily custom: Fri 10 Mar |
| April | Chaitra, Purnima 8 Apr, 19:11 – 9 Apr, 15:56 | Sun 9 Apr |
| May | Vaishakha, Purnima 8 May, 03:33 – 9 May, 01:18 | Mon 8 May |
| June | Jyeshtha, Purnima 6 Jun, 12:30 – 7 Jun, 11:38 | Wed 7 JunFamily custom: Tue 6 Jun |
| July | Ashadha, Purnima 5 Jul, 23:04 – 6 Jul, 23:40 Chandra Grahan on this Purnima, seen here | Thu 6 Jul |
| August | Shravana, Purnima 4 Aug, 11:51 – 5 Aug, 13:39 | Sat 5 AugFamily custom: Fri 4 Aug |
| September | Bhadrapada, Purnima 3 Sep, 02:52 – 4 Sep, 05:17 | Sun 3 Sep |
| October | Ashwin, Purnima 2 Oct, 19:34 – 3 Oct, 21:55 | Tue 3 Oct |
| November | Kartika, Purnima 1 Nov, 13:08 – 2 Nov, 14:47 | Thu 2 NovFamily custom: Wed 1 Nov |
| December | Margashirsha, Purnima 1 Dec, 06:41 – 2 Dec, 07:10 | Sat 2 Dec |
| Pausha, Purnima 30 Dec, 23:14 – 31 Dec, 22:18 Chandra Grahan on this Purnima, seen here | Sun 31 Dec |
Every Purnima of 2028 in Mumbai
Mumbai time| Month | Purnima | Fast day |
|---|---|---|
| January | Pausha, Purnima 11 Jan, 12:46 – 12 Jan, 09:33 Chandra Grahan on this Purnima, not seen here | Wed 12 JanFamily custom: Tue 11 Jan |
| February | Magha, Purnima 10 Feb, 00:17 – 20:33 | Thu 10 Feb |
| March | Phalguna, Purnima 10 Mar, 10:21 – 11 Mar, 06:36 | Fri 10 Mar |
| April | Chaitra, Purnima 8 Apr, 19:11 – 9 Apr, 15:56 | Sun 9 Apr |
| May | Vaishakha, Purnima 8 May, 03:33 – 9 May, 01:18 | Mon 8 May |
| June | Jyeshtha, Purnima 6 Jun, 12:30 – 7 Jun, 11:38 | Wed 7 JunFamily custom: Tue 6 Jun |
| July | Ashadha, Purnima 5 Jul, 23:04 – 6 Jul, 23:40 Chandra Grahan on this Purnima, seen here | Thu 6 Jul |
| August | Shravana, Purnima 4 Aug, 11:51 – 5 Aug, 13:39 | Sat 5 AugFamily custom: Fri 4 Aug |
| September | Bhadrapada, Purnima 3 Sep, 02:52 – 4 Sep, 05:17 | Sun 3 Sep |
| October | Ashwin, Purnima 2 Oct, 19:34 – 3 Oct, 21:55 | Tue 3 Oct |
| November | Kartika, Purnima 1 Nov, 13:08 – 2 Nov, 14:47 | Thu 2 NovFamily custom: Wed 1 Nov |
| December | Margashirsha, Purnima 1 Dec, 06:41 – 2 Dec, 07:10 | Sat 2 Dec |
| Pausha, Purnima 30 Dec, 23:14 – 31 Dec, 22:18 Chandra Grahan on this Purnima, seen here | Sun 31 Dec |
Every Purnima of 2028 in Kolkata
Kolkata time| Month | Purnima | Fast day |
|---|---|---|
| January | Pausha, Purnima 11 Jan, 12:46 – 12 Jan, 09:33 Chandra Grahan on this Purnima, not seen here | Wed 12 JanFamily custom: Tue 11 Jan |
| February | Magha, Purnima 10 Feb, 00:17 – 20:33 | Thu 10 Feb |
| March | Phalguna, Purnima 10 Mar, 10:21 – 11 Mar, 06:36 | Sat 11 MarFamily custom: Fri 10 Mar |
| April | Chaitra, Purnima 8 Apr, 19:11 – 9 Apr, 15:56 | Sun 9 Apr |
| May | Vaishakha, Purnima 8 May, 03:33 – 9 May, 01:18 | Mon 8 May |
| June | Jyeshtha, Purnima 6 Jun, 12:30 – 7 Jun, 11:38 | Wed 7 Jun |
| July | Ashadha, Purnima 5 Jul, 23:04 – 6 Jul, 23:40 Chandra Grahan on this Purnima, seen here | Thu 6 Jul |
| August | Shravana, Purnima 4 Aug, 11:51 – 5 Aug, 13:39 | Sat 5 AugFamily custom: Fri 4 Aug |
| September | Bhadrapada, Purnima 3 Sep, 02:52 – 4 Sep, 05:17 | Sun 3 Sep |
| October | Ashwin, Purnima 2 Oct, 19:34 – 3 Oct, 21:55 | Tue 3 Oct |
| November | Kartika, Purnima 1 Nov, 13:08 – 2 Nov, 14:47 | Thu 2 Nov |
| December | Margashirsha, Purnima 1 Dec, 06:41 – 2 Dec, 07:10 | Sat 2 DecFamily custom: Fri 1 Dec |
| Pausha, Purnima 30 Dec, 23:14 – 31 Dec, 22:18 Chandra Grahan on this Purnima, seen here | Sun 31 Dec |
Every Purnima of 2028 in Chennai
Chennai time| Month | Purnima | Fast day |
|---|---|---|
| January | Pausha, Purnima 11 Jan, 12:46 – 12 Jan, 09:33 Chandra Grahan on this Purnima, not seen here | Wed 12 JanFamily custom: Tue 11 Jan |
| February | Magha, Purnima 10 Feb, 00:17 – 20:33 | Thu 10 Feb |
| March | Phalguna, Purnima 10 Mar, 10:21 – 11 Mar, 06:36 | Sat 11 MarFamily custom: Fri 10 Mar |
| April | Chaitra, Purnima 8 Apr, 19:11 – 9 Apr, 15:56 | Sun 9 Apr |
| May | Vaishakha, Purnima 8 May, 03:33 – 9 May, 01:18 | Mon 8 May |
| June | Jyeshtha, Purnima 6 Jun, 12:30 – 7 Jun, 11:38 | Wed 7 JunFamily custom: Tue 6 Jun |
| July | Ashadha, Purnima 5 Jul, 23:04 – 6 Jul, 23:40 Chandra Grahan on this Purnima, seen here | Thu 6 Jul |
| August | Shravana, Purnima 4 Aug, 11:51 – 5 Aug, 13:39 | Sat 5 AugFamily custom: Fri 4 Aug |
| September | Bhadrapada, Purnima 3 Sep, 02:52 – 4 Sep, 05:17 | Sun 3 Sep |
| October | Ashwin, Purnima 2 Oct, 19:34 – 3 Oct, 21:55 | Tue 3 Oct |
| November | Kartika, Purnima 1 Nov, 13:08 – 2 Nov, 14:47 | Thu 2 NovFamily custom: Wed 1 Nov |
| December | Margashirsha, Purnima 1 Dec, 06:41 – 2 Dec, 07:10 | Sat 2 DecFamily custom: Fri 1 Dec |
| Pausha, Purnima 30 Dec, 23:14 – 31 Dec, 22:18 Chandra Grahan on this Purnima, seen here | Sun 31 Dec |
Every Purnima of 2028 in Bengaluru
Bengaluru time| Month | Purnima | Fast day |
|---|---|---|
| January | Pausha, Purnima 11 Jan, 12:46 – 12 Jan, 09:33 Chandra Grahan on this Purnima, not seen here | Wed 12 JanFamily custom: Tue 11 Jan |
| February | Magha, Purnima 10 Feb, 00:17 – 20:33 | Thu 10 Feb |
| March | Phalguna, Purnima 10 Mar, 10:21 – 11 Mar, 06:36 | Sat 11 MarFamily custom: Fri 10 Mar |
| April | Chaitra, Purnima 8 Apr, 19:11 – 9 Apr, 15:56 | Sun 9 Apr |
| May | Vaishakha, Purnima 8 May, 03:33 – 9 May, 01:18 | Mon 8 May |
| June | Jyeshtha, Purnima 6 Jun, 12:30 – 7 Jun, 11:38 | Wed 7 JunFamily custom: Tue 6 Jun |
| July | Ashadha, Purnima 5 Jul, 23:04 – 6 Jul, 23:40 Chandra Grahan on this Purnima, seen here | Thu 6 Jul |
| August | Shravana, Purnima 4 Aug, 11:51 – 5 Aug, 13:39 | Sat 5 AugFamily custom: Fri 4 Aug |
| September | Bhadrapada, Purnima 3 Sep, 02:52 – 4 Sep, 05:17 | Sun 3 Sep |
| October | Ashwin, Purnima 2 Oct, 19:34 – 3 Oct, 21:55 | Tue 3 Oct |
| November | Kartika, Purnima 1 Nov, 13:08 – 2 Nov, 14:47 | Thu 2 NovFamily custom: Wed 1 Nov |
| December | Margashirsha, Purnima 1 Dec, 06:41 – 2 Dec, 07:10 | Sat 2 DecFamily custom: Fri 1 Dec |
| Pausha, Purnima 30 Dec, 23:14 – 31 Dec, 22:18 Chandra Grahan on this Purnima, seen here | Sun 31 Dec |
Every Purnima of 2028 in Hyderabad
Hyderabad time| Month | Purnima | Fast day |
|---|---|---|
| January | Pausha, Purnima 11 Jan, 12:46 – 12 Jan, 09:33 Chandra Grahan on this Purnima, not seen here | Wed 12 JanFamily custom: Tue 11 Jan |
| February | Magha, Purnima 10 Feb, 00:17 – 20:33 | Thu 10 Feb |
| March | Phalguna, Purnima 10 Mar, 10:21 – 11 Mar, 06:36 | Sat 11 MarFamily custom: Fri 10 Mar |
| April | Chaitra, Purnima 8 Apr, 19:11 – 9 Apr, 15:56 | Sun 9 Apr |
| May | Vaishakha, Purnima 8 May, 03:33 – 9 May, 01:18 | Mon 8 May |
| June | Jyeshtha, Purnima 6 Jun, 12:30 – 7 Jun, 11:38 | Wed 7 JunFamily custom: Tue 6 Jun |
| July | Ashadha, Purnima 5 Jul, 23:04 – 6 Jul, 23:40 Chandra Grahan on this Purnima, seen here | Thu 6 Jul |
| August | Shravana, Purnima 4 Aug, 11:51 – 5 Aug, 13:39 | Sat 5 AugFamily custom: Fri 4 Aug |
| September | Bhadrapada, Purnima 3 Sep, 02:52 – 4 Sep, 05:17 | Sun 3 Sep |
| October | Ashwin, Purnima 2 Oct, 19:34 – 3 Oct, 21:55 | Tue 3 Oct |
| November | Kartika, Purnima 1 Nov, 13:08 – 2 Nov, 14:47 | Thu 2 NovFamily custom: Wed 1 Nov |
| December | Margashirsha, Purnima 1 Dec, 06:41 – 2 Dec, 07:10 | Sat 2 DecFamily custom: Fri 1 Dec |
| Pausha, Purnima 30 Dec, 23:14 – 31 Dec, 22:18 Chandra Grahan on this Purnima, seen here | Sun 31 Dec |
Every Purnima of 2028 in Ahmedabad
Ahmedabad time| Month | Purnima | Fast day |
|---|---|---|
| January | Pausha, Purnima 11 Jan, 12:46 – 12 Jan, 09:33 Chandra Grahan on this Purnima, not seen here | Wed 12 JanFamily custom: Tue 11 Jan |
| February | Magha, Purnima 10 Feb, 00:17 – 20:33 | Thu 10 Feb |
| March | Phalguna, Purnima 10 Mar, 10:21 – 11 Mar, 06:36 | Fri 10 Mar |
| April | Chaitra, Purnima 8 Apr, 19:11 – 9 Apr, 15:56 | Sun 9 Apr |
| May | Vaishakha, Purnima 8 May, 03:33 – 9 May, 01:18 | Mon 8 May |
| June | Jyeshtha, Purnima 6 Jun, 12:30 – 7 Jun, 11:38 | Wed 7 JunFamily custom: Tue 6 Jun |
| July | Ashadha, Purnima 5 Jul, 23:04 – 6 Jul, 23:40 Chandra Grahan on this Purnima, seen here | Thu 6 Jul |
| August | Shravana, Purnima 4 Aug, 11:51 – 5 Aug, 13:39 | Sat 5 AugFamily custom: Fri 4 Aug |
| September | Bhadrapada, Purnima 3 Sep, 02:52 – 4 Sep, 05:17 | Sun 3 Sep |
| October | Ashwin, Purnima 2 Oct, 19:34 – 3 Oct, 21:55 | Tue 3 Oct |
| November | Kartika, Purnima 1 Nov, 13:08 – 2 Nov, 14:47 | Thu 2 NovFamily custom: Wed 1 Nov |
| December | Margashirsha, Purnima 1 Dec, 06:41 – 2 Dec, 07:10 | Sat 2 Dec |
| Pausha, Purnima 30 Dec, 23:14 – 31 Dec, 22:18 Chandra Grahan on this Purnima, seen here | Sun 31 Dec |
Every Purnima of 2028 in Pune
Pune time| Month | Purnima | Fast day |
|---|---|---|
| January | Pausha, Purnima 11 Jan, 12:46 – 12 Jan, 09:33 Chandra Grahan on this Purnima, not seen here | Wed 12 JanFamily custom: Tue 11 Jan |
| February | Magha, Purnima 10 Feb, 00:17 – 20:33 | Thu 10 Feb |
| March | Phalguna, Purnima 10 Mar, 10:21 – 11 Mar, 06:36 | Fri 10 Mar |
| April | Chaitra, Purnima 8 Apr, 19:11 – 9 Apr, 15:56 | Sun 9 Apr |
| May | Vaishakha, Purnima 8 May, 03:33 – 9 May, 01:18 | Mon 8 May |
| June | Jyeshtha, Purnima 6 Jun, 12:30 – 7 Jun, 11:38 | Wed 7 JunFamily custom: Tue 6 Jun |
| July | Ashadha, Purnima 5 Jul, 23:04 – 6 Jul, 23:40 Chandra Grahan on this Purnima, seen here | Thu 6 Jul |
| August | Shravana, Purnima 4 Aug, 11:51 – 5 Aug, 13:39 | Sat 5 AugFamily custom: Fri 4 Aug |
| September | Bhadrapada, Purnima 3 Sep, 02:52 – 4 Sep, 05:17 | Sun 3 Sep |
| October | Ashwin, Purnima 2 Oct, 19:34 – 3 Oct, 21:55 | Tue 3 Oct |
| November | Kartika, Purnima 1 Nov, 13:08 – 2 Nov, 14:47 | Thu 2 NovFamily custom: Wed 1 Nov |
| December | Margashirsha, Purnima 1 Dec, 06:41 – 2 Dec, 07:10 | Sat 2 Dec |
| Pausha, Purnima 30 Dec, 23:14 – 31 Dec, 22:18 Chandra Grahan on this Purnima, seen here | Sun 31 Dec |
Every Purnima of 2028 in Jaipur
Jaipur time| Month | Purnima | Fast day |
|---|---|---|
| January | Pausha, Purnima 11 Jan, 12:46 – 12 Jan, 09:33 Chandra Grahan on this Purnima, not seen here | Wed 12 JanFamily custom: Tue 11 Jan |
| February | Magha, Purnima 10 Feb, 00:17 – 20:33 | Thu 10 Feb |
| March | Phalguna, Purnima 10 Mar, 10:21 – 11 Mar, 06:36 | Fri 10 Mar |
| April | Chaitra, Purnima 8 Apr, 19:11 – 9 Apr, 15:56 | Sun 9 Apr |
| May | Vaishakha, Purnima 8 May, 03:33 – 9 May, 01:18 | Mon 8 May |
| June | Jyeshtha, Purnima 6 Jun, 12:30 – 7 Jun, 11:38 | Wed 7 JunFamily custom: Tue 6 Jun |
| July | Ashadha, Purnima 5 Jul, 23:04 – 6 Jul, 23:40 Chandra Grahan on this Purnima, seen here | Thu 6 Jul |
| August | Shravana, Purnima 4 Aug, 11:51 – 5 Aug, 13:39 | Sat 5 AugFamily custom: Fri 4 Aug |
| September | Bhadrapada, Purnima 3 Sep, 02:52 – 4 Sep, 05:17 | Sun 3 Sep |
| October | Ashwin, Purnima 2 Oct, 19:34 – 3 Oct, 21:55 | Tue 3 Oct |
| November | Kartika, Purnima 1 Nov, 13:08 – 2 Nov, 14:47 | Thu 2 NovFamily custom: Wed 1 Nov |
| December | Margashirsha, Purnima 1 Dec, 06:41 – 2 Dec, 07:10 | Sat 2 Dec |
| Pausha, Purnima 30 Dec, 23:14 – 31 Dec, 22:18 Chandra Grahan on this Purnima, seen here | Sun 31 Dec |
Every Purnima of 2028 in Lucknow
Lucknow time| Month | Purnima | Fast day |
|---|---|---|
| January | Pausha, Purnima 11 Jan, 12:46 – 12 Jan, 09:33 Chandra Grahan on this Purnima, not seen here | Wed 12 JanFamily custom: Tue 11 Jan |
| February | Magha, Purnima 10 Feb, 00:17 – 20:33 | Thu 10 Feb |
| March | Phalguna, Purnima 10 Mar, 10:21 – 11 Mar, 06:36 | Sat 11 MarFamily custom: Fri 10 Mar |
| April | Chaitra, Purnima 8 Apr, 19:11 – 9 Apr, 15:56 | Sun 9 Apr |
| May | Vaishakha, Purnima 8 May, 03:33 – 9 May, 01:18 | Mon 8 May |
| June | Jyeshtha, Purnima 6 Jun, 12:30 – 7 Jun, 11:38 | Wed 7 Jun |
| July | Ashadha, Purnima 5 Jul, 23:04 – 6 Jul, 23:40 Chandra Grahan on this Purnima, seen here | Thu 6 Jul |
| August | Shravana, Purnima 4 Aug, 11:51 – 5 Aug, 13:39 | Sat 5 AugFamily custom: Fri 4 Aug |
| September | Bhadrapada, Purnima 3 Sep, 02:52 – 4 Sep, 05:17 | Sun 3 Sep |
| October | Ashwin, Purnima 2 Oct, 19:34 – 3 Oct, 21:55 | Tue 3 Oct |
| November | Kartika, Purnima 1 Nov, 13:08 – 2 Nov, 14:47 | Thu 2 NovFamily custom: Wed 1 Nov |
| December | Margashirsha, Purnima 1 Dec, 06:41 – 2 Dec, 07:10 | Sat 2 DecFamily custom: Fri 1 Dec |
| Pausha, Purnima 30 Dec, 23:14 – 31 Dec, 22:18 Chandra Grahan on this Purnima, seen here | Sun 31 Dec |
Every Purnima of 2028 in London
London time| Month | Purnima | Fast day |
|---|---|---|
| January | Pausha, Purnima 11 Jan, 07:16 – 12 Jan, 04:03 Chandra Grahan on this Purnima, seen here | Tue 11 Jan |
| February | Magha, Purnima 9 Feb, 18:47 – 10 Feb, 15:03 | Thu 10 Feb |
| March | Phalguna, Purnima 10 Mar, 04:51 – 11 Mar, 01:06 | Fri 10 Mar |
| April | Chaitra, Purnima 8 Apr, 14:41 – 9 Apr, 11:26 | Sun 9 Apr |
| May | Vaishakha, Purnima 7 May, 23:03 – 8 May, 20:48 | Mon 8 May |
| June | Jyeshtha, Purnima 6 Jun, 08:00 – 7 Jun, 07:08 | Wed 7 JunFamily custom: Tue 6 Jun |
| July | Ashadha, Purnima 5 Jul, 18:34 – 6 Jul, 19:10 Chandra Grahan on this Purnima, only its penumbral phase is seen here | Thu 6 Jul |
| August | Shravana, Purnima 4 Aug, 07:21 – 5 Aug, 09:09 | Sat 5 AugFamily custom: Fri 4 Aug |
| September | Bhadrapada, Purnima 2 Sep, 22:22 – 4 Sep, 00:47 | Sun 3 Sep |
| October | Ashwin, Purnima 2 Oct, 15:04 – 3 Oct, 17:25 | Tue 3 Oct |
| November | Kartika, Purnima 1 Nov, 07:38 – 2 Nov, 09:17 | Thu 2 NovFamily custom: Wed 1 Nov |
| December | Margashirsha, Purnima 1 Dec, 01:11 – 2 Dec, 01:40 | Fri 1 Dec |
| Pausha, Purnima 30 Dec, 17:44 – 31 Dec, 16:48 Chandra Grahan on this Purnima, seen here | Sun 31 Dec |
Every Purnima of 2028 in New York City
New York City time| Month | Purnima | Fast day |
|---|---|---|
| January | Pausha, Purnima 11 Jan, 02:16 – 23:03 Chandra Grahan on this Purnima, seen here | Tue 11 Jan |
| February | Magha, Purnima 9 Feb, 13:47 – 10 Feb, 10:03 | Thu 10 FebFamily custom: Wed 9 Feb |
| March | Phalguna, Purnima 9 Mar, 23:51 – 10 Mar, 20:06 | Fri 10 Mar |
| April | Chaitra, Purnima 8 Apr, 09:41 – 9 Apr, 06:26 | Sat 8 Apr |
| May | Vaishakha, Purnima 7 May, 18:03 – 8 May, 15:48 | Mon 8 May |
| June | Jyeshtha, Purnima 6 Jun, 03:00 – 7 Jun, 02:08 | Tue 6 Jun |
| July | Ashadha, Purnima 5 Jul, 13:34 – 6 Jul, 14:10 Chandra Grahan on this Purnima, not seen here | Thu 6 Jul |
| August | Shravana, Purnima 4 Aug, 02:21 – 5 Aug, 04:09 | Fri 4 Aug |
| September | Bhadrapada, Purnima 2 Sep, 17:22 – 3 Sep, 19:47 | Sun 3 Sep |
| October | Ashwin, Purnima 2 Oct, 10:04 – 3 Oct, 12:25 | Tue 3 OctFamily custom: Mon 2 Oct |
| November | Kartika, Purnima 1 Nov, 03:38 – 2 Nov, 05:17 | Wed 1 Nov |
| December | Margashirsha, Purnima 30 Nov, 20:11 – 1 Dec, 20:40 | Fri 1 Dec |
| Pausha, Purnima 30 Dec, 12:44 – 31 Dec, 11:48 Chandra Grahan on this Purnima, not seen here | Sun 31 DecFamily custom: Sat 30 Dec |
Every Purnima of 2028 in Toronto
Toronto time| Month | Purnima | Fast day |
|---|---|---|
| January | Pausha, Purnima 11 Jan, 02:16 – 23:03 Chandra Grahan on this Purnima, seen here | Tue 11 Jan |
| February | Magha, Purnima 9 Feb, 13:47 – 10 Feb, 10:03 | Thu 10 FebFamily custom: Wed 9 Feb |
| March | Phalguna, Purnima 9 Mar, 23:51 – 10 Mar, 20:06 | Fri 10 Mar |
| April | Chaitra, Purnima 8 Apr, 09:41 – 9 Apr, 06:26 | Sat 8 Apr |
| May | Vaishakha, Purnima 7 May, 18:03 – 8 May, 15:48 | Mon 8 May |
| June | Jyeshtha, Purnima 6 Jun, 03:00 – 7 Jun, 02:08 | Tue 6 Jun |
| July | Ashadha, Purnima 5 Jul, 13:34 – 6 Jul, 14:10 Chandra Grahan on this Purnima, not seen here | Thu 6 Jul |
| August | Shravana, Purnima 4 Aug, 02:21 – 5 Aug, 04:09 | Fri 4 Aug |
| September | Bhadrapada, Purnima 2 Sep, 17:22 – 3 Sep, 19:47 | Sun 3 Sep |
| October | Ashwin, Purnima 2 Oct, 10:04 – 3 Oct, 12:25 | Tue 3 OctFamily custom: Mon 2 Oct |
| November | Kartika, Purnima 1 Nov, 03:38 – 2 Nov, 05:17 | Wed 1 Nov |
| December | Margashirsha, Purnima 30 Nov, 20:11 – 1 Dec, 20:40 | Fri 1 Dec |
| Pausha, Purnima 30 Dec, 12:44 – 31 Dec, 11:48 Chandra Grahan on this Purnima, not seen here | Sun 31 DecFamily custom: Sat 30 Dec |
Every Purnima of 2028 in Sydney
Sydney time| Month | Purnima | Fast day |
|---|---|---|
| January | Pausha, Purnima 11 Jan, 18:16 – 12 Jan, 15:03 Chandra Grahan on this Purnima, not seen here | Wed 12 Jan |
| February | Magha, Purnima 10 Feb, 05:47 – 11 Feb, 02:03 | Thu 10 Feb |
| March | Phalguna, Purnima 10 Mar, 15:51 – 11 Mar, 12:06 | Sat 11 Mar |
| April | Chaitra, Purnima 8 Apr, 23:41 – 9 Apr, 20:26 | Sun 9 Apr |
| May | Vaishakha, Purnima 8 May, 08:03 – 9 May, 05:48 | Mon 8 May |
| June | Jyeshtha, Purnima 6 Jun, 17:00 – 7 Jun, 16:08 | Wed 7 Jun |
| July | Ashadha, Purnima 6 Jul, 03:34 – 7 Jul, 04:10 Chandra Grahan on this Purnima, seen here | Thu 6 Jul |
| August | Shravana, Purnima 4 Aug, 16:21 – 5 Aug, 18:09 | Sat 5 Aug |
| September | Bhadrapada, Purnima 3 Sep, 07:22 – 4 Sep, 09:47 | Mon 4 SepFamily custom: Sun 3 Sep |
| October | Ashwin, Purnima 3 Oct, 01:04 – 4 Oct, 03:25 | Tue 3 Oct |
| November | Kartika, Purnima 1 Nov, 18:38 – 2 Nov, 20:17 | Thu 2 Nov |
| December | Margashirsha, Purnima 1 Dec, 12:11 – 2 Dec, 12:40 | Sat 2 DecFamily custom: Fri 1 Dec |
| Pausha, Purnima 31 Dec, 04:44 – 1 Jan, 03:48 Chandra Grahan on this Purnima, seen here | Sun 31 Dec |
Every Purnima of 2028 in Dubai
Dubai time| Month | Purnima | Fast day |
|---|---|---|
| January | Pausha, Purnima 11 Jan, 11:16 – 12 Jan, 08:03 Chandra Grahan on this Purnima, only its penumbral phase is seen here | Wed 12 JanFamily custom: Tue 11 Jan |
| February | Magha, Purnima 9 Feb, 22:47 – 10 Feb, 19:03 | Thu 10 Feb |
| March | Phalguna, Purnima 10 Mar, 08:51 – 11 Mar, 05:06 | Fri 10 Mar |
| April | Chaitra, Purnima 8 Apr, 17:41 – 9 Apr, 14:26 | Sun 9 Apr |
| May | Vaishakha, Purnima 8 May, 02:03 – 23:48 | Mon 8 May |
| June | Jyeshtha, Purnima 6 Jun, 11:00 – 7 Jun, 10:08 | Wed 7 JunFamily custom: Tue 6 Jun |
| July | Ashadha, Purnima 5 Jul, 21:34 – 6 Jul, 22:10 Chandra Grahan on this Purnima, seen here | Thu 6 Jul |
| August | Shravana, Purnima 4 Aug, 10:21 – 5 Aug, 12:09 | Sat 5 AugFamily custom: Fri 4 Aug |
| September | Bhadrapada, Purnima 3 Sep, 01:22 – 4 Sep, 03:47 | Sun 3 Sep |
| October | Ashwin, Purnima 2 Oct, 18:04 – 3 Oct, 20:25 | Tue 3 Oct |
| November | Kartika, Purnima 1 Nov, 11:38 – 2 Nov, 13:17 | Thu 2 NovFamily custom: Wed 1 Nov |
| December | Margashirsha, Purnima 1 Dec, 05:11 – 2 Dec, 05:40 | Fri 1 Dec |
| Pausha, Purnima 30 Dec, 21:44 – 31 Dec, 20:48 Chandra Grahan on this Purnima, seen here | Sun 31 Dec |
Every Purnima of 2028 in Singapore
Singapore time| Month | Purnima | Fast day |
|---|---|---|
| January | Pausha, Purnima 11 Jan, 15:16 – 12 Jan, 12:03 Chandra Grahan on this Purnima, not seen here | Wed 12 Jan |
| February | Magha, Purnima 10 Feb, 02:47 – 23:03 | Thu 10 Feb |
| March | Phalguna, Purnima 10 Mar, 12:51 – 11 Mar, 09:06 | Sat 11 MarFamily custom: Fri 10 Mar |
| April | Chaitra, Purnima 8 Apr, 21:41 – 9 Apr, 18:26 | Sun 9 Apr |
| May | Vaishakha, Purnima 8 May, 06:03 – 9 May, 03:48 | Mon 8 May |
| June | Jyeshtha, Purnima 6 Jun, 15:00 – 7 Jun, 14:08 | Wed 7 Jun |
| July | Ashadha, Purnima 6 Jul, 01:34 – 7 Jul, 02:10 Chandra Grahan on this Purnima, seen here | Thu 6 Jul |
| August | Shravana, Purnima 4 Aug, 14:21 – 5 Aug, 16:09 | Sat 5 Aug |
| September | Bhadrapada, Purnima 3 Sep, 05:22 – 4 Sep, 07:47 | Mon 4 Sep |
| October | Ashwin, Purnima 2 Oct, 22:04 – 4 Oct, 00:25 | Tue 3 Oct |
| November | Kartika, Purnima 1 Nov, 15:38 – 2 Nov, 17:17 | Thu 2 Nov |
| December | Margashirsha, Purnima 1 Dec, 09:11 – 2 Dec, 09:40 | Sat 2 DecFamily custom: Fri 1 Dec |
| Pausha, Purnima 31 Dec, 01:44 – 1 Jan, 00:48 Chandra Grahan on this Purnima, seen here | Sun 31 Dec |
Questions
Rules from the Nirṇaya-sindhu, with the page for each.
When are the Purnimas in 2028?
In Delhi, 13 Purnimas fall in 2028. The table lists each with its fast day and when the Purnima begins and ends.
What is Purnima?
