Purnima 2027
Every Pūrṇimā of 2027: when the tithi begins and ends, and the fast day.
The Satyanarayan Puja is kept on the Purnima by popular practice; no text read gives the day.
12 Purnimas in Delhi
The next fast is on Friday, 22 January. The fast falls on the later day, joined to the next Pratipadā. Nirṇaya-sindhu p. 73
12 Purnimas in Mumbai
The next fast is on Friday, 22 January. The fast falls on the later day, joined to the next Pratipadā. Nirṇaya-sindhu p. 73
12 Purnimas in Kolkata
The next fast is on Friday, 22 January. The fast falls on the later day, joined to the next Pratipadā. Nirṇaya-sindhu p. 73
12 Purnimas in Chennai
The next fast is on Friday, 22 January. The fast falls on the later day, joined to the next Pratipadā. Nirṇaya-sindhu p. 73
12 Purnimas in Bengaluru
The next fast is on Friday, 22 January. The fast falls on the later day, joined to the next Pratipadā. Nirṇaya-sindhu p. 73
12 Purnimas in Hyderabad
The next fast is on Friday, 22 January. The fast falls on the later day, joined to the next Pratipadā. Nirṇaya-sindhu p. 73
12 Purnimas in Ahmedabad
The next fast is on Friday, 22 January. The fast falls on the later day, joined to the next Pratipadā. Nirṇaya-sindhu p. 73
12 Purnimas in Pune
The next fast is on Friday, 22 January. The fast falls on the later day, joined to the next Pratipadā. Nirṇaya-sindhu p. 73
12 Purnimas in Jaipur
The next fast is on Friday, 22 January. The fast falls on the later day, joined to the next Pratipadā. Nirṇaya-sindhu p. 73
12 Purnimas in Lucknow
The next fast is on Friday, 22 January. The fast falls on the later day, joined to the next Pratipadā. Nirṇaya-sindhu p. 73
12 Purnimas in London
The next fast is on Friday, 22 January. The fast falls on the later day, joined to the next Pratipadā. Nirṇaya-sindhu p. 73
12 Purnimas in New York City
The next fast is on Friday, 22 January. The fast falls on the later day, joined to the next Pratipadā. Nirṇaya-sindhu p. 73
12 Purnimas in Toronto
The next fast is on Thursday, 21 January. The fast falls on the later day, joined to the next Pratipadā. Nirṇaya-sindhu p. 73
12 Purnimas in Sydney
The next fast is on Friday, 22 January. The fast falls on the later day, joined to the next Pratipadā. Nirṇaya-sindhu p. 73
12 Purnimas in Dubai
The next fast is on Friday, 22 January. The fast falls on the later day, joined to the next Pratipadā. Nirṇaya-sindhu p. 73
12 Purnimas in Singapore
The next fast is on Friday, 22 January. The fast falls on the later day, joined to the next Pratipadā. Nirṇaya-sindhu p. 73
Every Purnima of 2027 in Delhi
Delhi time| Month | Purnima | Fast day |
|---|---|---|
| January | Pausha, Purnima 21 Jan, 21:30 – 22 Jan, 17:47 | Fri 22 Jan |
| February | Magha, Purnima 20 Feb, 08:00 – 21 Feb, 04:53 Chandra Grahan on this Purnima, penumbral, not reckoned | Sat 20 Feb |
| March | Phalguna, Purnima 21 Mar, 18:22 – 22 Mar, 16:13 | Mon 22 Mar |
| April | Chaitra, Purnima 20 Apr, 04:51 – 21 Apr, 03:57 | Tue 20 Apr |
| May | Vaishakha, Purnima 19 May, 16:03 – 20 May, 16:29 | Thu 20 May |
| June | Jyeshtha, Purnima 18 Jun, 04:35 – 19 Jun, 06:14 | Sat 19 Jun |
| July | Ashadha, Purnima 17 Jul, 18:48 – 18 Jul, 21:14 Chandra Grahan on this Purnima, penumbral, not reckoned | Sun 18 Jul |
| August | Shravana, Purnima 16 Aug, 10:29 – 17 Aug, 12:58 Chandra Grahan on this Purnima, penumbral, not reckoned | Tue 17 AugFamily custom: Mon 16 Aug |
| September | Bhadrapada, Purnima 15 Sep, 02:48 – 16 Sep, 04:33 | Wed 15 Sep |
| October | Ashwin, Purnima 14 Oct, 18:49 – 15 Oct, 19:17 | Fri 15 Oct |
| November | Kartika, Purnima 13 Nov, 09:55 – 14 Nov, 08:55 | Sun 14 NovFamily custom: Sat 13 Nov |
| December | Margashirsha, Purnima 12 Dec, 23:55 – 13 Dec, 21:38 | Mon 13 Dec |
Every Purnima of 2027 in Mumbai
Mumbai time| Month | Purnima | Fast day |
|---|---|---|
| January | Pausha, Purnima 21 Jan, 21:30 – 22 Jan, 17:47 | Fri 22 Jan |
| February | Magha, Purnima 20 Feb, 08:00 – 21 Feb, 04:53 Chandra Grahan on this Purnima, penumbral, not reckoned | Sat 20 Feb |
| March | Phalguna, Purnima 21 Mar, 18:22 – 22 Mar, 16:13 | Mon 22 Mar |
| April | Chaitra, Purnima 20 Apr, 04:51 – 21 Apr, 03:57 | Tue 20 Apr |
| May | Vaishakha, Purnima 19 May, 16:03 – 20 May, 16:29 | Thu 20 May |
| June | Jyeshtha, Purnima 18 Jun, 04:35 – 19 Jun, 06:14 | Sat 19 Jun |
| July | Ashadha, Purnima 17 Jul, 18:48 – 18 Jul, 21:14 Chandra Grahan on this Purnima, penumbral, not reckoned | Sun 18 Jul |
| August | Shravana, Purnima 16 Aug, 10:29 – 17 Aug, 12:58 Chandra Grahan on this Purnima, penumbral, not reckoned | Tue 17 AugFamily custom: Mon 16 Aug |
| September | Bhadrapada, Purnima 15 Sep, 02:48 – 16 Sep, 04:33 | Wed 15 Sep |
| October | Ashwin, Purnima 14 Oct, 18:49 – 15 Oct, 19:17 | Fri 15 Oct |
| November | Kartika, Purnima 13 Nov, 09:55 – 14 Nov, 08:55 | Sun 14 NovFamily custom: Sat 13 Nov |
| December | Margashirsha, Purnima 12 Dec, 23:55 – 13 Dec, 21:38 | Mon 13 Dec |
Every Purnima of 2027 in Kolkata
Kolkata time| Month | Purnima | Fast day |
|---|---|---|
| January | Pausha, Purnima 21 Jan, 21:30 – 22 Jan, 17:47 | Fri 22 Jan |
| February | Magha, Purnima 20 Feb, 08:00 – 21 Feb, 04:53 Chandra Grahan on this Purnima, penumbral, not reckoned | Sat 20 Feb |
| March | Phalguna, Purnima 21 Mar, 18:22 – 22 Mar, 16:13 | Mon 22 Mar |
| April | Chaitra, Purnima 20 Apr, 04:51 – 21 Apr, 03:57 | Tue 20 Apr |
| May | Vaishakha, Purnima 19 May, 16:03 – 20 May, 16:29 | Thu 20 May |
| June | Jyeshtha, Purnima 18 Jun, 04:35 – 19 Jun, 06:14 | Sat 19 Jun |
| July | Ashadha, Purnima 17 Jul, 18:48 – 18 Jul, 21:14 Chandra Grahan on this Purnima, penumbral, not reckoned | Sun 18 Jul |
| August | Shravana, Purnima 16 Aug, 10:29 – 17 Aug, 12:58 Chandra Grahan on this Purnima, penumbral, not reckoned | Tue 17 AugFamily custom: Mon 16 Aug |
| September | Bhadrapada, Purnima 15 Sep, 02:48 – 16 Sep, 04:33 | Wed 15 Sep |
| October | Ashwin, Purnima 14 Oct, 18:49 – 15 Oct, 19:17 | Fri 15 Oct |
| November | Kartika, Purnima 13 Nov, 09:55 – 14 Nov, 08:55 | Sun 14 NovFamily custom: Sat 13 Nov |
| December | Margashirsha, Purnima 12 Dec, 23:55 – 13 Dec, 21:38 | Mon 13 Dec |
Every Purnima of 2027 in Chennai
Chennai time| Month | Purnima | Fast day |
|---|---|---|
| January | Pausha, Purnima 21 Jan, 21:30 – 22 Jan, 17:47 | Fri 22 Jan |
| February | Magha, Purnima 20 Feb, 08:00 – 21 Feb, 04:53 Chandra Grahan on this Purnima, penumbral, not reckoned | Sat 20 Feb |
| March | Phalguna, Purnima 21 Mar, 18:22 – 22 Mar, 16:13 | Mon 22 Mar |
| April | Chaitra, Purnima 20 Apr, 04:51 – 21 Apr, 03:57 | Tue 20 Apr |
| May | Vaishakha, Purnima 19 May, 16:03 – 20 May, 16:29 | Thu 20 May |
| June | Jyeshtha, Purnima 18 Jun, 04:35 – 19 Jun, 06:14 | Sat 19 Jun |
| July | Ashadha, Purnima 17 Jul, 18:48 – 18 Jul, 21:14 Chandra Grahan on this Purnima, penumbral, not reckoned | Sun 18 Jul |
| August | Shravana, Purnima 16 Aug, 10:29 – 17 Aug, 12:58 Chandra Grahan on this Purnima, penumbral, not reckoned | Tue 17 AugFamily custom: Mon 16 Aug |
| September | Bhadrapada, Purnima 15 Sep, 02:48 – 16 Sep, 04:33 | Wed 15 Sep |
| October | Ashwin, Purnima 14 Oct, 18:49 – 15 Oct, 19:17 | Fri 15 Oct |
| November | Kartika, Purnima 13 Nov, 09:55 – 14 Nov, 08:55 | Sun 14 NovFamily custom: Sat 13 Nov |
| December | Margashirsha, Purnima 12 Dec, 23:55 – 13 Dec, 21:38 | Mon 13 Dec |
Every Purnima of 2027 in Bengaluru
Bengaluru time| Month | Purnima | Fast day |
|---|---|---|
| January | Pausha, Purnima 21 Jan, 21:30 – 22 Jan, 17:47 | Fri 22 Jan |
| February | Magha, Purnima 20 Feb, 08:00 – 21 Feb, 04:53 Chandra Grahan on this Purnima, penumbral, not reckoned | Sat 20 Feb |
| March | Phalguna, Purnima 21 Mar, 18:22 – 22 Mar, 16:13 | Mon 22 Mar |
| April | Chaitra, Purnima 20 Apr, 04:51 – 21 Apr, 03:57 | Tue 20 Apr |
| May | Vaishakha, Purnima 19 May, 16:03 – 20 May, 16:29 | Thu 20 May |
| June | Jyeshtha, Purnima 18 Jun, 04:35 – 19 Jun, 06:14 | Sat 19 Jun |
| July | Ashadha, Purnima 17 Jul, 18:48 – 18 Jul, 21:14 Chandra Grahan on this Purnima, penumbral, not reckoned | Sun 18 Jul |
| August | Shravana, Purnima 16 Aug, 10:29 – 17 Aug, 12:58 Chandra Grahan on this Purnima, penumbral, not reckoned | Tue 17 AugFamily custom: Mon 16 Aug |
| September | Bhadrapada, Purnima 15 Sep, 02:48 – 16 Sep, 04:33 | Wed 15 Sep |
| October | Ashwin, Purnima 14 Oct, 18:49 – 15 Oct, 19:17 | Fri 15 Oct |
| November | Kartika, Purnima 13 Nov, 09:55 – 14 Nov, 08:55 | Sun 14 NovFamily custom: Sat 13 Nov |
| December | Margashirsha, Purnima 12 Dec, 23:55 – 13 Dec, 21:38 | Mon 13 Dec |
Every Purnima of 2027 in Hyderabad
Hyderabad time| Month | Purnima | Fast day |
|---|---|---|
| January | Pausha, Purnima 21 Jan, 21:30 – 22 Jan, 17:47 | Fri 22 Jan |
| February | Magha, Purnima 20 Feb, 08:00 – 21 Feb, 04:53 Chandra Grahan on this Purnima, penumbral, not reckoned | Sat 20 Feb |
| March | Phalguna, Purnima 21 Mar, 18:22 – 22 Mar, 16:13 | Mon 22 Mar |
| April | Chaitra, Purnima 20 Apr, 04:51 – 21 Apr, 03:57 | Tue 20 Apr |
| May | Vaishakha, Purnima 19 May, 16:03 – 20 May, 16:29 | Thu 20 May |
| June | Jyeshtha, Purnima 18 Jun, 04:35 – 19 Jun, 06:14 | Sat 19 Jun |
| July | Ashadha, Purnima 17 Jul, 18:48 – 18 Jul, 21:14 Chandra Grahan on this Purnima, penumbral, not reckoned | Sun 18 Jul |
| August | Shravana, Purnima 16 Aug, 10:29 – 17 Aug, 12:58 Chandra Grahan on this Purnima, penumbral, not reckoned | Tue 17 AugFamily custom: Mon 16 Aug |
| September | Bhadrapada, Purnima 15 Sep, 02:48 – 16 Sep, 04:33 | Wed 15 Sep |
| October | Ashwin, Purnima 14 Oct, 18:49 – 15 Oct, 19:17 | Fri 15 Oct |
| November | Kartika, Purnima 13 Nov, 09:55 – 14 Nov, 08:55 | Sun 14 NovFamily custom: Sat 13 Nov |
| December | Margashirsha, Purnima 12 Dec, 23:55 – 13 Dec, 21:38 | Mon 13 Dec |
Every Purnima of 2027 in Ahmedabad
Ahmedabad time| Month | Purnima | Fast day |
|---|---|---|
| January | Pausha, Purnima 21 Jan, 21:30 – 22 Jan, 17:47 | Fri 22 Jan |
| February | Magha, Purnima 20 Feb, 08:00 – 21 Feb, 04:53 Chandra Grahan on this Purnima, penumbral, not reckoned | Sat 20 Feb |
| March | Phalguna, Purnima 21 Mar, 18:22 – 22 Mar, 16:13 | Mon 22 Mar |
| April | Chaitra, Purnima 20 Apr, 04:51 – 21 Apr, 03:57 | Tue 20 Apr |
| May | Vaishakha, Purnima 19 May, 16:03 – 20 May, 16:29 | Thu 20 May |
| June | Jyeshtha, Purnima 18 Jun, 04:35 – 19 Jun, 06:14 | Sat 19 Jun |
| July | Ashadha, Purnima 17 Jul, 18:48 – 18 Jul, 21:14 Chandra Grahan on this Purnima, penumbral, not reckoned | Sun 18 Jul |
| August | Shravana, Purnima 16 Aug, 10:29 – 17 Aug, 12:58 Chandra Grahan on this Purnima, penumbral, not reckoned | Tue 17 AugFamily custom: Mon 16 Aug |
| September | Bhadrapada, Purnima 15 Sep, 02:48 – 16 Sep, 04:33 | Wed 15 Sep |
| October | Ashwin, Purnima 14 Oct, 18:49 – 15 Oct, 19:17 | Fri 15 Oct |
| November | Kartika, Purnima 13 Nov, 09:55 – 14 Nov, 08:55 | Sun 14 NovFamily custom: Sat 13 Nov |
| December | Margashirsha, Purnima 12 Dec, 23:55 – 13 Dec, 21:38 | Mon 13 Dec |
Every Purnima of 2027 in Pune
Pune time| Month | Purnima | Fast day |
|---|---|---|
| January | Pausha, Purnima 21 Jan, 21:30 – 22 Jan, 17:47 | Fri 22 Jan |
| February | Magha, Purnima 20 Feb, 08:00 – 21 Feb, 04:53 Chandra Grahan on this Purnima, penumbral, not reckoned | Sat 20 Feb |
| March | Phalguna, Purnima 21 Mar, 18:22 – 22 Mar, 16:13 | Mon 22 Mar |
| April | Chaitra, Purnima 20 Apr, 04:51 – 21 Apr, 03:57 | Tue 20 Apr |
| May | Vaishakha, Purnima 19 May, 16:03 – 20 May, 16:29 | Thu 20 May |
| June | Jyeshtha, Purnima 18 Jun, 04:35 – 19 Jun, 06:14 | Sat 19 Jun |
| July | Ashadha, Purnima 17 Jul, 18:48 – 18 Jul, 21:14 Chandra Grahan on this Purnima, penumbral, not reckoned | Sun 18 Jul |
| August | Shravana, Purnima 16 Aug, 10:29 – 17 Aug, 12:58 Chandra Grahan on this Purnima, penumbral, not reckoned | Tue 17 AugFamily custom: Mon 16 Aug |
| September | Bhadrapada, Purnima 15 Sep, 02:48 – 16 Sep, 04:33 | Wed 15 Sep |
| October | Ashwin, Purnima 14 Oct, 18:49 – 15 Oct, 19:17 | Fri 15 Oct |
| November | Kartika, Purnima 13 Nov, 09:55 – 14 Nov, 08:55 | Sun 14 NovFamily custom: Sat 13 Nov |
| December | Margashirsha, Purnima 12 Dec, 23:55 – 13 Dec, 21:38 | Mon 13 Dec |
Every Purnima of 2027 in Jaipur
Jaipur time| Month | Purnima | Fast day |
|---|---|---|
| January | Pausha, Purnima 21 Jan, 21:30 – 22 Jan, 17:47 | Fri 22 Jan |
| February | Magha, Purnima 20 Feb, 08:00 – 21 Feb, 04:53 Chandra Grahan on this Purnima, penumbral, not reckoned | Sat 20 Feb |
| March | Phalguna, Purnima 21 Mar, 18:22 – 22 Mar, 16:13 | Mon 22 Mar |
| April | Chaitra, Purnima 20 Apr, 04:51 – 21 Apr, 03:57 | Tue 20 Apr |
| May | Vaishakha, Purnima 19 May, 16:03 – 20 May, 16:29 | Thu 20 May |
| June | Jyeshtha, Purnima 18 Jun, 04:35 – 19 Jun, 06:14 | Sat 19 Jun |
| July | Ashadha, Purnima 17 Jul, 18:48 – 18 Jul, 21:14 Chandra Grahan on this Purnima, penumbral, not reckoned | Sun 18 Jul |
| August | Shravana, Purnima 16 Aug, 10:29 – 17 Aug, 12:58 Chandra Grahan on this Purnima, penumbral, not reckoned | Tue 17 AugFamily custom: Mon 16 Aug |
| September | Bhadrapada, Purnima 15 Sep, 02:48 – 16 Sep, 04:33 | Wed 15 Sep |
| October | Ashwin, Purnima 14 Oct, 18:49 – 15 Oct, 19:17 | Fri 15 Oct |
| November | Kartika, Purnima 13 Nov, 09:55 – 14 Nov, 08:55 | Sun 14 NovFamily custom: Sat 13 Nov |
| December | Margashirsha, Purnima 12 Dec, 23:55 – 13 Dec, 21:38 | Mon 13 Dec |
Every Purnima of 2027 in Lucknow
Lucknow time| Month | Purnima | Fast day |
|---|---|---|
| January | Pausha, Purnima 21 Jan, 21:30 – 22 Jan, 17:47 | Fri 22 Jan |
| February | Magha, Purnima 20 Feb, 08:00 – 21 Feb, 04:53 Chandra Grahan on this Purnima, penumbral, not reckoned | Sat 20 Feb |
| March | Phalguna, Purnima 21 Mar, 18:22 – 22 Mar, 16:13 | Mon 22 Mar |
| April | Chaitra, Purnima 20 Apr, 04:51 – 21 Apr, 03:57 | Tue 20 Apr |
| May | Vaishakha, Purnima 19 May, 16:03 – 20 May, 16:29 | Thu 20 May |
| June | Jyeshtha, Purnima 18 Jun, 04:35 – 19 Jun, 06:14 | Sat 19 Jun |
| July | Ashadha, Purnima 17 Jul, 18:48 – 18 Jul, 21:14 Chandra Grahan on this Purnima, penumbral, not reckoned | Sun 18 Jul |
| August | Shravana, Purnima 16 Aug, 10:29 – 17 Aug, 12:58 Chandra Grahan on this Purnima, penumbral, not reckoned | Tue 17 AugFamily custom: Mon 16 Aug |
| September | Bhadrapada, Purnima 15 Sep, 02:48 – 16 Sep, 04:33 | Wed 15 Sep |
| October | Ashwin, Purnima 14 Oct, 18:49 – 15 Oct, 19:17 | Fri 15 Oct |
| November | Kartika, Purnima 13 Nov, 09:55 – 14 Nov, 08:55 | Sun 14 NovFamily custom: Sat 13 Nov |
| December | Margashirsha, Purnima 12 Dec, 23:55 – 13 Dec, 21:38 | Mon 13 Dec |
Every Purnima of 2027 in London
London time| Month | Purnima | Fast day |
|---|---|---|
| January | Pausha, Purnima 21 Jan, 16:00 – 22 Jan, 12:17 | Fri 22 Jan |
| February | Magha, Purnima 20 Feb, 02:30 – 23:23 Chandra Grahan on this Purnima, penumbral, not reckoned | Sat 20 Feb |
| March | Phalguna, Purnima 21 Mar, 12:52 – 22 Mar, 10:43 | Mon 22 MarFamily custom: Sun 21 Mar |
| April | Chaitra, Purnima 20 Apr, 00:21 – 23:27 | Tue 20 Apr |
| May | Vaishakha, Purnima 19 May, 11:33 – 20 May, 11:59 | Thu 20 MayFamily custom: Wed 19 May |
| June | Jyeshtha, Purnima 18 Jun, 00:05 – 19 Jun, 01:44 | Fri 18 Jun |
| July | Ashadha, Purnima 17 Jul, 14:18 – 18 Jul, 16:44 Chandra Grahan on this Purnima, penumbral, not reckoned | Sun 18 Jul |
| August | Shravana, Purnima 16 Aug, 05:59 – 17 Aug, 08:28 Chandra Grahan on this Purnima, penumbral, not reckoned | Tue 17 AugFamily custom: Mon 16 Aug |
| September | Bhadrapada, Purnima 14 Sep, 22:18 – 16 Sep, 00:03 | Wed 15 Sep |
| October | Ashwin, Purnima 14 Oct, 14:19 – 15 Oct, 14:47 | Fri 15 OctFamily custom: Thu 14 Oct |
| November | Kartika, Purnima 13 Nov, 04:25 – 14 Nov, 03:25 | Sat 13 Nov |
| December | Margashirsha, Purnima 12 Dec, 18:25 – 13 Dec, 16:08 | Mon 13 Dec |
Every Purnima of 2027 in New York City
New York City time| Month | Purnima | Fast day |
|---|---|---|
| January | Pausha, Purnima 21 Jan, 11:00 – 22 Jan, 07:17 | Fri 22 JanFamily custom: Thu 21 Jan |
| February | Magha, Purnima 19 Feb, 21:30 – 20 Feb, 18:23 Chandra Grahan on this Purnima, penumbral, not reckoned | Sat 20 Feb |
| March | Phalguna, Purnima 21 Mar, 08:52 – 22 Mar, 06:43 | Sun 21 Mar |
| April | Chaitra, Purnima 19 Apr, 19:21 – 20 Apr, 18:27 | Tue 20 Apr |
| May | Vaishakha, Purnima 19 May, 06:33 – 20 May, 06:59 | Thu 20 MayFamily custom: Wed 19 May |
| June | Jyeshtha, Purnima 17 Jun, 19:05 – 18 Jun, 20:44 | Fri 18 Jun |
| July | Ashadha, Purnima 17 Jul, 09:18 – 18 Jul, 11:44 Chandra Grahan on this Purnima, penumbral, not reckoned | Sun 18 JulFamily custom: Sat 17 Jul |
| August | Shravana, Purnima 16 Aug, 00:59 – 17 Aug, 03:28 Chandra Grahan on this Purnima, penumbral, not reckoned | Mon 16 Aug |
| September | Bhadrapada, Purnima 14 Sep, 17:18 – 15 Sep, 19:03 | Wed 15 Sep |
| October | Ashwin, Purnima 14 Oct, 09:19 – 15 Oct, 09:47 | Fri 15 OctFamily custom: Thu 14 Oct |
| November | Kartika, Purnima 12 Nov, 23:25 – 13 Nov, 22:25 | Sat 13 Nov |
| December | Margashirsha, Purnima 12 Dec, 13:25 – 13 Dec, 11:08 | Mon 13 DecFamily custom: Sun 12 Dec |
Every Purnima of 2027 in Toronto
Toronto time| Month | Purnima | Fast day |
|---|---|---|
| January | Pausha, Purnima 21 Jan, 11:00 – 22 Jan, 07:17 | Thu 21 Jan |
| February | Magha, Purnima 19 Feb, 21:30 – 20 Feb, 18:23 Chandra Grahan on this Purnima, penumbral, not reckoned | Sat 20 Feb |
| March | Phalguna, Purnima 21 Mar, 08:52 – 22 Mar, 06:43 | Sun 21 Mar |
| April | Chaitra, Purnima 19 Apr, 19:21 – 20 Apr, 18:27 | Tue 20 Apr |
| May | Vaishakha, Purnima 19 May, 06:33 – 20 May, 06:59 | Thu 20 MayFamily custom: Wed 19 May |
| June | Jyeshtha, Purnima 17 Jun, 19:05 – 18 Jun, 20:44 | Fri 18 Jun |
| July | Ashadha, Purnima 17 Jul, 09:18 – 18 Jul, 11:44 Chandra Grahan on this Purnima, penumbral, not reckoned | Sun 18 JulFamily custom: Sat 17 Jul |
| August | Shravana, Purnima 16 Aug, 00:59 – 17 Aug, 03:28 Chandra Grahan on this Purnima, penumbral, not reckoned | Mon 16 Aug |
| September | Bhadrapada, Purnima 14 Sep, 17:18 – 15 Sep, 19:03 | Wed 15 Sep |
| October | Ashwin, Purnima 14 Oct, 09:19 – 15 Oct, 09:47 | Fri 15 OctFamily custom: Thu 14 Oct |
| November | Kartika, Purnima 12 Nov, 23:25 – 13 Nov, 22:25 | Sat 13 Nov |
| December | Margashirsha, Purnima 12 Dec, 13:25 – 13 Dec, 11:08 | Mon 13 DecFamily custom: Sun 12 Dec |
Every Purnima of 2027 in Sydney
Sydney time| Month | Purnima | Fast day |
|---|---|---|
| January | Pausha, Purnima 22 Jan, 03:00 – 23:17 | Fri 22 Jan |
| February | Magha, Purnima 20 Feb, 13:30 – 21 Feb, 10:23 Chandra Grahan on this Purnima, penumbral, not reckoned | Sun 21 FebFamily custom: Sat 20 Feb |
| March | Phalguna, Purnima 21 Mar, 23:52 – 22 Mar, 21:43 | Mon 22 Mar |
| April | Chaitra, Purnima 20 Apr, 09:21 – 21 Apr, 08:27 | Wed 21 AprFamily custom: Tue 20 Apr |
| May | Vaishakha, Purnima 19 May, 20:33 – 20 May, 20:59 | Thu 20 May |
| June | Jyeshtha, Purnima 18 Jun, 09:05 – 19 Jun, 10:44 | Sat 19 JunFamily custom: Fri 18 Jun |
| July | Ashadha, Purnima 17 Jul, 23:18 – 19 Jul, 01:44 Chandra Grahan on this Purnima, penumbral, not reckoned | Sun 18 Jul |
| August | Shravana, Purnima 16 Aug, 14:59 – 17 Aug, 17:28 Chandra Grahan on this Purnima, penumbral, not reckoned | Tue 17 Aug |
| September | Bhadrapada, Purnima 15 Sep, 07:18 – 16 Sep, 09:03 | Thu 16 SepFamily custom: Wed 15 Sep |
| October | Ashwin, Purnima 15 Oct, 00:19 – 16 Oct, 00:47 | Fri 15 Oct |
| November | Kartika, Purnima 13 Nov, 15:25 – 14 Nov, 14:25 | Sun 14 Nov |
| December | Margashirsha, Purnima 13 Dec, 05:25 – 14 Dec, 03:08 | Mon 13 Dec |
Every Purnima of 2027 in Dubai
Dubai time| Month | Purnima | Fast day |
|---|---|---|
| January | Pausha, Purnima 21 Jan, 20:00 – 22 Jan, 16:17 | Fri 22 Jan |
| February | Magha, Purnima 20 Feb, 06:30 – 21 Feb, 03:23 Chandra Grahan on this Purnima, penumbral, not reckoned | Sat 20 Feb |
| March | Phalguna, Purnima 21 Mar, 16:52 – 22 Mar, 14:43 | Mon 22 Mar |
| April | Chaitra, Purnima 20 Apr, 03:21 – 21 Apr, 02:27 | Tue 20 Apr |
| May | Vaishakha, Purnima 19 May, 14:33 – 20 May, 14:59 | Thu 20 May |
| June | Jyeshtha, Purnima 18 Jun, 03:05 – 19 Jun, 04:44 | Fri 18 Jun |
| July | Ashadha, Purnima 17 Jul, 17:18 – 18 Jul, 19:44 Chandra Grahan on this Purnima, penumbral, not reckoned | Sun 18 Jul |
| August | Shravana, Purnima 16 Aug, 08:59 – 17 Aug, 11:28 Chandra Grahan on this Purnima, penumbral, not reckoned | Tue 17 AugFamily custom: Mon 16 Aug |
| September | Bhadrapada, Purnima 15 Sep, 01:18 – 16 Sep, 03:03 | Wed 15 Sep |
| October | Ashwin, Purnima 14 Oct, 17:19 – 15 Oct, 17:47 | Fri 15 Oct |
| November | Kartika, Purnima 13 Nov, 08:25 – 14 Nov, 07:25 | Sun 14 NovFamily custom: Sat 13 Nov |
| December | Margashirsha, Purnima 12 Dec, 22:25 – 13 Dec, 20:08 | Mon 13 Dec |
Every Purnima of 2027 in Singapore
Singapore time| Month | Purnima | Fast day |
|---|---|---|
| January | Pausha, Purnima 22 Jan, 00:00 – 20:17 | Fri 22 Jan |
| February | Magha, Purnima 20 Feb, 10:30 – 21 Feb, 07:23 Chandra Grahan on this Purnima, penumbral, not reckoned | Sun 21 FebFamily custom: Sat 20 Feb |
| March | Phalguna, Purnima 21 Mar, 20:52 – 22 Mar, 18:43 | Mon 22 Mar |
| April | Chaitra, Purnima 20 Apr, 07:21 – 21 Apr, 06:27 | Tue 20 Apr |
| May | Vaishakha, Purnima 19 May, 18:33 – 20 May, 18:59 | Thu 20 May |
| June | Jyeshtha, Purnima 18 Jun, 07:05 – 19 Jun, 08:44 | Sat 19 JunFamily custom: Fri 18 Jun |
| July | Ashadha, Purnima 17 Jul, 21:18 – 18 Jul, 23:44 Chandra Grahan on this Purnima, penumbral, not reckoned | Sun 18 Jul |
| August | Shravana, Purnima 16 Aug, 12:59 – 17 Aug, 15:28 Chandra Grahan on this Purnima, penumbral, not reckoned | Tue 17 AugFamily custom: Mon 16 Aug |
| September | Bhadrapada, Purnima 15 Sep, 05:18 – 16 Sep, 07:03 | Thu 16 Sep |
| October | Ashwin, Purnima 14 Oct, 21:19 – 15 Oct, 21:47 | Fri 15 Oct |
| November | Kartika, Purnima 13 Nov, 12:25 – 14 Nov, 11:25 | Sun 14 NovFamily custom: Sat 13 Nov |
| December | Margashirsha, Purnima 13 Dec, 02:25 – 14 Dec, 00:08 | Mon 13 Dec |
Questions
Rules from the Nirṇaya-sindhu, with the page for each.
When are the Purnimas in 2027?
In Delhi, 12 Purnimas fall in 2027. The table lists each with its fast day and when the Purnima begins and ends.
What is Purnima?
The full moon: the fifteenth tithi, which ends the bright half (Shukla) of the lunar month. A tithi is the time the Moon takes to gain 12° on the Sun. In the pūrṇimānta reckoning the Pūrṇimā is the last day of the month. Surya Siddhanta 2.64, 2.66
Which day is the Purnima fast?
The fast is kept on the later of the two days, the one joined to the next Pratipadā, and never on the day joined to Chaturdaśī. The Sāvitrī vrata is the exception and keeps the earlier day. Nirṇaya-sindhu p. 73
Why do some calendars show the Purnima fast a day earlier?
Some families keep the Pūrṇimā on the earlier day, joined to Caturdaśī, as a family custom (kula-dharma). The Dharmasindhu says the basis for doing so every month is still to be sought, and accepts the earlier day only when the Caturdaśī lasts under eighteen nāḍīs (7 hours 12 minutes) after that day’s sunrise. These pages show the earlier day only then, labelled family custom; the fast itself is the later day, by the rule of the Nirṇaya-sindhu. Dharmasindhu p. 20
Why is the date different in my city?
Each date is worked out for the city’s own sunrise. The Pūrṇimā begins and ends at the same moment everywhere, but which sunrise it reaches depends on the city, so cities far apart can keep different days.
How the days are found
Read the methodology- Fast day
- The fast is on the later day, joined to the next Pratipadā, and never on the day joined to Chaturdaśī. The Sāvitrī vrata keeps the earlier day.
- Sunrise
- At the centre of the Sun’s disc, with refraction, for the chosen city. Every date is that city’s own.
- Family custom
