Amavasya 2027
Every Amāvasyā of 2027: when the tithi begins and ends, the fast day, and the day for the śrāddha.
13 Amavasyas in Delhi
The next is on Thursday, 7 January. For three of them the śrāddha falls on a different day from the fast.
13 Amavasyas in Mumbai
The next is on Thursday, 7 January. For three of them the śrāddha falls on a different day from the fast.
13 Amavasyas in Kolkata
The next is on Thursday, 7 January. For three of them the śrāddha falls on a different day from the fast.
13 Amavasyas in Chennai
The next is on Thursday, 7 January. For three of them the śrāddha falls on a different day from the fast.
13 Amavasyas in Bengaluru
The next is on Thursday, 7 January. For three of them the śrāddha falls on a different day from the fast.
13 Amavasyas in Hyderabad
The next is on Thursday, 7 January. For three of them the śrāddha falls on a different day from the fast.
13 Amavasyas in Ahmedabad
The next is on Thursday, 7 January. For three of them the śrāddha falls on a different day from the fast.
13 Amavasyas in Pune
The next is on Thursday, 7 January. For three of them the śrāddha falls on a different day from the fast.
13 Amavasyas in Jaipur
The next is on Thursday, 7 January. For three of them the śrāddha falls on a different day from the fast.
13 Amavasyas in Lucknow
The next is on Thursday, 7 January. For three of them the śrāddha falls on a different day from the fast.
13 Amavasyas in London
The next is on Thursday, 7 January. For three of them the śrāddha falls on a different day from the fast.
13 Amavasyas in New York City
The next is on Thursday, 7 January. For five of them the śrāddha falls on a different day from the fast.
13 Amavasyas in Toronto
The next is on Thursday, 7 January. For five of them the śrāddha falls on a different day from the fast.
13 Amavasyas in Sydney
The next is on Friday, 8 January. For six of them the śrāddha falls on a different day from the fast.
13 Amavasyas in Dubai
The next is on Thursday, 7 January. For five of them the śrāddha falls on a different day from the fast.
13 Amavasyas in Singapore
The next is on Thursday, 7 January. For four of them the śrāddha falls on a different day from the fast.
Every Amavasya of 2027 in Delhi
Delhi time. Each carries both month names.| Month | Amavasya | Fast day | Śrāddha |
|---|---|---|---|
| January | Margashirsha (amanta) / Pausha (purnimanta), Amavasya 6 Jan, 23:14 – 8 Jan, 01:54 | Thu 7 Jan | Thu 7 Jan |
| February | Pausha (amanta) / Magha (purnimanta), Amavasya 5 Feb, 19:05 – 6 Feb, 21:26 Surya Grahan on this Amavasya, not seen here Mauni · Śani | Sat 6 Feb | Sat 6 Feb |
| March | Magha (amanta) / Phalguna (purnimanta), Amavasya 7 Mar, 13:46 – 8 Mar, 14:59 Māgha · Somavatī | Mon 8 Mar | Mon 8 Mar |
| April | Phalguna (amanta) / Chaitra (purnimanta), Amavasya 6 Apr, 05:40 – 7 Apr, 05:21 Bhauma | Tue 6 Apr | Tue 6 Apr |
| May | Chaitra (amanta) / Vaishakha (purnimanta), Amavasya 5 May, 18:17 – 6 May, 16:28 | Thu 6 May | Thu 6 May |
| June | Vaishakha (amanta) / Jyeshtha (purnimanta), Amavasya 4 Jun, 04:05 – 5 Jun, 01:10 | Fri 4 Jun | Fri 4 Jun |
| July | Jyeshtha (amanta) / Ashadha (purnimanta), Amavasya 3 Jul, 12:06 – 4 Jul, 08:32 | Sun 4 Jul | Sat 3 Jul the day before |
| August | Ashadha (amanta) / Shravana (purnimanta), Amavasya 1 Aug, 19:20 – 2 Aug, 15:35 Surya Grahan on this Amavasya, seen here Somavatī | Mon 2 Aug | Mon 2 Aug |
| Shravana (amanta) / Bhadrapada (purnimanta), Amavasya 31 Aug, 02:41 – 23:11 Bhauma | Tue 31 Aug | Tue 31 Aug | |
| September | Bhadrapada (amanta) / Ashwin (purnimanta), Amavasya 29 Sep, 10:55 – 30 Sep, 08:06 Mahālaya | Thu 30 Sep | Wed 29 Sep the day before |
| October | Ashwin (amanta) / Kartika (purnimanta), Amavasya 28 Oct, 20:48 – 29 Oct, 19:06 | Fri 29 Oct | Fri 29 Oct |
| November | Kartika (amanta) / Margashirsha (purnimanta), Amavasya 27 Nov, 09:07 – 28 Nov, 08:54 | Sun 28 Nov | Sat 27 Nov the day before |
| December | Margashirsha (amanta) / Pausha (purnimanta), Amavasya 27 Dec, 00:23 – 28 Dec, 01:42 Somavatī | Mon 27 Dec | Mon 27 Dec |
When the fast and the shraddha fall apart
The fast takes the later day, joined to the next Pratipadā. The śrāddha takes the day whose afternoon the Amāvasyā touches, so when it covers the first afternoon and ends before the second, the śrāddha falls a day earlier. Nirṇaya-sindhu pp. 73, 81–87
Sunday, 4 July
Jyeshtha (amanta) / Ashadha (purnimanta), AmavasyaAmavasya from Sat 3 Jul, 12:06 to Sun 4 Jul, 08:32, Delhi time.
Fast day, Sunday, 4 July: the fast takes the later of Saturday and Sunday, the day joined to the next Pratipadā, and never the day joined to Chaturdaśī. Nirṇaya-sindhu p. 73
Śrāddha, Saturday, 3 July: the Amāvasyā covers all of Saturday’s aparāhṇa, the last third of the daytime, and none of Sunday’s. Nirṇaya-sindhu pp. 81, 87
Every Amavasya of 2027 in Mumbai
Mumbai time. Each carries both month names.| Month | Amavasya | Fast day | Śrāddha |
|---|---|---|---|
| January | Margashirsha (amanta) / Pausha (purnimanta), Amavasya 6 Jan, 23:14 – 8 Jan, 01:54 | Thu 7 Jan | Thu 7 Jan |
| February | Pausha (amanta) / Magha (purnimanta), Amavasya 5 Feb, 19:05 – 6 Feb, 21:26 Surya Grahan on this Amavasya, not seen here Mauni · Śani | Sat 6 Feb | Sat 6 Feb |
| March | Magha (amanta) / Phalguna (purnimanta), Amavasya 7 Mar, 13:46 – 8 Mar, 14:59 Māgha · Somavatī | Mon 8 Mar | Mon 8 Mar |
| April | Phalguna (amanta) / Chaitra (purnimanta), Amavasya 6 Apr, 05:40 – 7 Apr, 05:21 Bhauma | Tue 6 Apr | Tue 6 Apr |
| May | Chaitra (amanta) / Vaishakha (purnimanta), Amavasya 5 May, 18:17 – 6 May, 16:28 | Thu 6 May | Thu 6 May |
| June | Vaishakha (amanta) / Jyeshtha (purnimanta), Amavasya 4 Jun, 04:05 – 5 Jun, 01:10 | Fri 4 Jun | Fri 4 Jun |
| July | Jyeshtha (amanta) / Ashadha (purnimanta), Amavasya 3 Jul, 12:06 – 4 Jul, 08:32 | Sun 4 Jul | Sat 3 Jul the day before |
| August | Ashadha (amanta) / Shravana (purnimanta), Amavasya 1 Aug, 19:20 – 2 Aug, 15:35 Surya Grahan on this Amavasya, seen here Somavatī | Mon 2 Aug | Mon 2 Aug |
| Shravana (amanta) / Bhadrapada (purnimanta), Amavasya 31 Aug, 02:41 – 23:11 Bhauma | Tue 31 Aug | Tue 31 Aug | |
| September | Bhadrapada (amanta) / Ashwin (purnimanta), Amavasya 29 Sep, 10:55 – 30 Sep, 08:06 Mahālaya | Thu 30 Sep | Wed 29 Sep the day before |
| October | Ashwin (amanta) / Kartika (purnimanta), Amavasya 28 Oct, 20:48 – 29 Oct, 19:06 | Fri 29 Oct | Fri 29 Oct |
| November | Kartika (amanta) / Margashirsha (purnimanta), Amavasya 27 Nov, 09:07 – 28 Nov, 08:54 | Sun 28 Nov | Sat 27 Nov the day before |
| December | Margashirsha (amanta) / Pausha (purnimanta), Amavasya 27 Dec, 00:23 – 28 Dec, 01:42 Somavatī | Mon 27 Dec | Mon 27 Dec |
When the fast and the shraddha fall apart
The fast takes the later day, joined to the next Pratipadā. The śrāddha takes the day whose afternoon the Amāvasyā touches, so when it covers the first afternoon and ends before the second, the śrāddha falls a day earlier. Nirṇaya-sindhu pp. 73, 81–87
Sunday, 4 July
Jyeshtha (amanta) / Ashadha (purnimanta), AmavasyaAmavasya from Sat 3 Jul, 12:06 to Sun 4 Jul, 08:32, Mumbai time.
Fast day, Sunday, 4 July: the fast takes the later of Saturday and Sunday, the day joined to the next Pratipadā, and never the day joined to Chaturdaśī. Nirṇaya-sindhu p. 73
Śrāddha, Saturday, 3 July: the Amāvasyā covers all of Saturday’s aparāhṇa, the last third of the daytime, and none of Sunday’s. Nirṇaya-sindhu pp. 81, 87
Every Amavasya of 2027 in Kolkata
Kolkata time. Each carries both month names.| Month | Amavasya | Fast day | Śrāddha |
|---|---|---|---|
| January | Margashirsha (amanta) / Pausha (purnimanta), Amavasya 6 Jan, 23:14 – 8 Jan, 01:54 | Thu 7 Jan | Thu 7 Jan |
| February | Pausha (amanta) / Magha (purnimanta), Amavasya 5 Feb, 19:05 – 6 Feb, 21:26 Surya Grahan on this Amavasya, not seen here Mauni · Śani | Sat 6 Feb | Sat 6 Feb |
| March | Magha (amanta) / Phalguna (purnimanta), Amavasya 7 Mar, 13:46 – 8 Mar, 14:59 Māgha · Somavatī | Mon 8 Mar | Mon 8 Mar |
| April | Phalguna (amanta) / Chaitra (purnimanta), Amavasya 6 Apr, 05:40 – 7 Apr, 05:21 Bhauma | Tue 6 Apr | Tue 6 Apr |
| May | Chaitra (amanta) / Vaishakha (purnimanta), Amavasya 5 May, 18:17 – 6 May, 16:28 | Thu 6 May | Thu 6 May |
| June | Vaishakha (amanta) / Jyeshtha (purnimanta), Amavasya 4 Jun, 04:05 – 5 Jun, 01:10 | Fri 4 Jun | Fri 4 Jun |
| July | Jyeshtha (amanta) / Ashadha (purnimanta), Amavasya 3 Jul, 12:06 – 4 Jul, 08:32 | Sun 4 Jul | Sat 3 Jul the day before |
| August | Ashadha (amanta) / Shravana (purnimanta), Amavasya 1 Aug, 19:20 – 2 Aug, 15:35 Surya Grahan on this Amavasya, seen here Somavatī | Mon 2 Aug | Mon 2 Aug |
| Shravana (amanta) / Bhadrapada (purnimanta), Amavasya 31 Aug, 02:41 – 23:11 Bhauma | Tue 31 Aug | Tue 31 Aug | |
| September | Bhadrapada (amanta) / Ashwin (purnimanta), Amavasya 29 Sep, 10:55 – 30 Sep, 08:06 Mahālaya | Thu 30 Sep | Wed 29 Sep the day before |
| October | Ashwin (amanta) / Kartika (purnimanta), Amavasya 28 Oct, 20:48 – 29 Oct, 19:06 | Fri 29 Oct | Fri 29 Oct |
| November | Kartika (amanta) / Margashirsha (purnimanta), Amavasya 27 Nov, 09:07 – 28 Nov, 08:54 | Sun 28 Nov | Sat 27 Nov the day before |
| December | Margashirsha (amanta) / Pausha (purnimanta), Amavasya 27 Dec, 00:23 – 28 Dec, 01:42 Somavatī | Mon 27 Dec | Mon 27 Dec |
When the fast and the shraddha fall apart
The fast takes the later day, joined to the next Pratipadā. The śrāddha takes the day whose afternoon the Amāvasyā touches, so when it covers the first afternoon and ends before the second, the śrāddha falls a day earlier. Nirṇaya-sindhu pp. 73, 81–87
Sunday, 4 July
Jyeshtha (amanta) / Ashadha (purnimanta), AmavasyaAmavasya from Sat 3 Jul, 12:06 to Sun 4 Jul, 08:32, Kolkata time.
Fast day, Sunday, 4 July: the fast takes the later of Saturday and Sunday, the day joined to the next Pratipadā, and never the day joined to Chaturdaśī. Nirṇaya-sindhu p. 73
Śrāddha, Saturday, 3 July: the Amāvasyā covers all of Saturday’s aparāhṇa, the last third of the daytime, and none of Sunday’s. Nirṇaya-sindhu pp. 81, 87
Every Amavasya of 2027 in Chennai
Chennai time. Each carries both month names.| Month | Amavasya | Fast day | Śrāddha |
|---|---|---|---|
| January | Margashirsha (amanta) / Pausha (purnimanta), Amavasya 6 Jan, 23:14 – 8 Jan, 01:54 | Thu 7 Jan | Thu 7 Jan |
| February | Pausha (amanta) / Magha (purnimanta), Amavasya 5 Feb, 19:05 – 6 Feb, 21:26 Surya Grahan on this Amavasya, not seen here Mauni · Śani | Sat 6 Feb | Sat 6 Feb |
| March | Magha (amanta) / Phalguna (purnimanta), Amavasya 7 Mar, 13:46 – 8 Mar, 14:59 Māgha · Somavatī | Mon 8 Mar | Mon 8 Mar |
| April | Phalguna (amanta) / Chaitra (purnimanta), Amavasya 6 Apr, 05:40 – 7 Apr, 05:21 Bhauma | Tue 6 Apr | Tue 6 Apr |
| May | Chaitra (amanta) / Vaishakha (purnimanta), Amavasya 5 May, 18:17 – 6 May, 16:28 | Thu 6 May | Thu 6 May |
| June | Vaishakha (amanta) / Jyeshtha (purnimanta), Amavasya 4 Jun, 04:05 – 5 Jun, 01:10 | Fri 4 Jun | Fri 4 Jun |
| July | Jyeshtha (amanta) / Ashadha (purnimanta), Amavasya 3 Jul, 12:06 – 4 Jul, 08:32 | Sun 4 Jul | Sat 3 Jul the day before |
| August | Ashadha (amanta) / Shravana (purnimanta), Amavasya 1 Aug, 19:20 – 2 Aug, 15:35 Surya Grahan on this Amavasya, seen here Somavatī | Mon 2 Aug | Mon 2 Aug |
| Shravana (amanta) / Bhadrapada (purnimanta), Amavasya 31 Aug, 02:41 – 23:11 Bhauma | Tue 31 Aug | Tue 31 Aug | |
| September | Bhadrapada (amanta) / Ashwin (purnimanta), Amavasya 29 Sep, 10:55 – 30 Sep, 08:06 Mahālaya | Thu 30 Sep | Wed 29 Sep the day before |
| October | Ashwin (amanta) / Kartika (purnimanta), Amavasya 28 Oct, 20:48 – 29 Oct, 19:06 | Fri 29 Oct | Fri 29 Oct |
| November | Kartika (amanta) / Margashirsha (purnimanta), Amavasya 27 Nov, 09:07 – 28 Nov, 08:54 | Sun 28 Nov | Sat 27 Nov the day before |
| December | Margashirsha (amanta) / Pausha (purnimanta), Amavasya 27 Dec, 00:23 – 28 Dec, 01:42 Somavatī | Mon 27 Dec | Mon 27 Dec |
When the fast and the shraddha fall apart
The fast takes the later day, joined to the next Pratipadā. The śrāddha takes the day whose afternoon the Amāvasyā touches, so when it covers the first afternoon and ends before the second, the śrāddha falls a day earlier. Nirṇaya-sindhu pp. 73, 81–87
Sunday, 4 July
Jyeshtha (amanta) / Ashadha (purnimanta), AmavasyaAmavasya from Sat 3 Jul, 12:06 to Sun 4 Jul, 08:32, Chennai time.
Fast day, Sunday, 4 July: the fast takes the later of Saturday and Sunday, the day joined to the next Pratipadā, and never the day joined to Chaturdaśī. Nirṇaya-sindhu p. 73
Śrāddha, Saturday, 3 July: the Amāvasyā covers all of Saturday’s aparāhṇa, the last third of the daytime, and none of Sunday’s. Nirṇaya-sindhu pp. 81, 87
Every Amavasya of 2027 in Bengaluru
Bengaluru time. Each carries both month names.| Month | Amavasya | Fast day | Śrāddha |
|---|---|---|---|
| January | Margashirsha (amanta) / Pausha (purnimanta), Amavasya 6 Jan, 23:14 – 8 Jan, 01:54 | Thu 7 Jan | Thu 7 Jan |
| February | Pausha (amanta) / Magha (purnimanta), Amavasya 5 Feb, 19:05 – 6 Feb, 21:26 Surya Grahan on this Amavasya, not seen here Mauni · Śani | Sat 6 Feb | Sat 6 Feb |
| March | Magha (amanta) / Phalguna (purnimanta), Amavasya 7 Mar, 13:46 – 8 Mar, 14:59 Māgha · Somavatī | Mon 8 Mar | Mon 8 Mar |
| April | Phalguna (amanta) / Chaitra (purnimanta), Amavasya 6 Apr, 05:40 – 7 Apr, 05:21 Bhauma | Tue 6 Apr | Tue 6 Apr |
| May | Chaitra (amanta) / Vaishakha (purnimanta), Amavasya 5 May, 18:17 – 6 May, 16:28 | Thu 6 May | Thu 6 May |
| June | Vaishakha (amanta) / Jyeshtha (purnimanta), Amavasya 4 Jun, 04:05 – 5 Jun, 01:10 | Fri 4 Jun | Fri 4 Jun |
| July | Jyeshtha (amanta) / Ashadha (purnimanta), Amavasya 3 Jul, 12:06 – 4 Jul, 08:32 | Sun 4 Jul | Sat 3 Jul the day before |
| August | Ashadha (amanta) / Shravana (purnimanta), Amavasya 1 Aug, 19:20 – 2 Aug, 15:35 Surya Grahan on this Amavasya, seen here Somavatī | Mon 2 Aug | Mon 2 Aug |
| Shravana (amanta) / Bhadrapada (purnimanta), Amavasya 31 Aug, 02:41 – 23:11 Bhauma | Tue 31 Aug | Tue 31 Aug | |
| September | Bhadrapada (amanta) / Ashwin (purnimanta), Amavasya 29 Sep, 10:55 – 30 Sep, 08:06 Mahālaya | Thu 30 Sep | Wed 29 Sep the day before |
| October | Ashwin (amanta) / Kartika (purnimanta), Amavasya 28 Oct, 20:48 – 29 Oct, 19:06 | Fri 29 Oct | Fri 29 Oct |
| November | Kartika (amanta) / Margashirsha (purnimanta), Amavasya 27 Nov, 09:07 – 28 Nov, 08:54 | Sun 28 Nov | Sat 27 Nov the day before |
| December | Margashirsha (amanta) / Pausha (purnimanta), Amavasya 27 Dec, 00:23 – 28 Dec, 01:42 Somavatī | Mon 27 Dec | Mon 27 Dec |
When the fast and the shraddha fall apart
The fast takes the later day, joined to the next Pratipadā. The śrāddha takes the day whose afternoon the Amāvasyā touches, so when it covers the first afternoon and ends before the second, the śrāddha falls a day earlier. Nirṇaya-sindhu pp. 73, 81–87
Sunday, 4 July
Jyeshtha (amanta) / Ashadha (purnimanta), AmavasyaAmavasya from Sat 3 Jul, 12:06 to Sun 4 Jul, 08:32, Bengaluru time.
Fast day, Sunday, 4 July: the fast takes the later of Saturday and Sunday, the day joined to the next Pratipadā, and never the day joined to Chaturdaśī. Nirṇaya-sindhu p. 73
Śrāddha, Saturday, 3 July: the Amāvasyā covers all of Saturday’s aparāhṇa, the last third of the daytime, and none of Sunday’s. Nirṇaya-sindhu pp. 81, 87
Every Amavasya of 2027 in Hyderabad
Hyderabad time. Each carries both month names.| Month | Amavasya | Fast day | Śrāddha |
|---|---|---|---|
| January | Margashirsha (amanta) / Pausha (purnimanta), Amavasya 6 Jan, 23:14 – 8 Jan, 01:54 | Thu 7 Jan | Thu 7 Jan |
| February | Pausha (amanta) / Magha (purnimanta), Amavasya 5 Feb, 19:05 – 6 Feb, 21:26 Surya Grahan on this Amavasya, not seen here Mauni · Śani | Sat 6 Feb | Sat 6 Feb |
| March | Magha (amanta) / Phalguna (purnimanta), Amavasya 7 Mar, 13:46 – 8 Mar, 14:59 Māgha · Somavatī | Mon 8 Mar | Mon 8 Mar |
| April | Phalguna (amanta) / Chaitra (purnimanta), Amavasya 6 Apr, 05:40 – 7 Apr, 05:21 Bhauma | Tue 6 Apr | Tue 6 Apr |
| May | Chaitra (amanta) / Vaishakha (purnimanta), Amavasya 5 May, 18:17 – 6 May, 16:28 | Thu 6 May | Thu 6 May |
| June | Vaishakha (amanta) / Jyeshtha (purnimanta), Amavasya 4 Jun, 04:05 – 5 Jun, 01:10 | Fri 4 Jun | Fri 4 Jun |
| July | Jyeshtha (amanta) / Ashadha (purnimanta), Amavasya 3 Jul, 12:06 – 4 Jul, 08:32 | Sun 4 Jul | Sat 3 Jul the day before |
| August | Ashadha (amanta) / Shravana (purnimanta), Amavasya 1 Aug, 19:20 – 2 Aug, 15:35 Surya Grahan on this Amavasya, seen here Somavatī | Mon 2 Aug | Mon 2 Aug |
| Shravana (amanta) / Bhadrapada (purnimanta), Amavasya 31 Aug, 02:41 – 23:11 Bhauma | Tue 31 Aug | Tue 31 Aug | |
| September | Bhadrapada (amanta) / Ashwin (purnimanta), Amavasya 29 Sep, 10:55 – 30 Sep, 08:06 Mahālaya | Thu 30 Sep | Wed 29 Sep the day before |
| October | Ashwin (amanta) / Kartika (purnimanta), Amavasya 28 Oct, 20:48 – 29 Oct, 19:06 | Fri 29 Oct | Fri 29 Oct |
| November | Kartika (amanta) / Margashirsha (purnimanta), Amavasya 27 Nov, 09:07 – 28 Nov, 08:54 | Sun 28 Nov | Sat 27 Nov the day before |
| December | Margashirsha (amanta) / Pausha (purnimanta), Amavasya 27 Dec, 00:23 – 28 Dec, 01:42 Somavatī | Mon 27 Dec | Mon 27 Dec |
When the fast and the shraddha fall apart
The fast takes the later day, joined to the next Pratipadā. The śrāddha takes the day whose afternoon the Amāvasyā touches, so when it covers the first afternoon and ends before the second, the śrāddha falls a day earlier. Nirṇaya-sindhu pp. 73, 81–87
Sunday, 4 July
Jyeshtha (amanta) / Ashadha (purnimanta), AmavasyaAmavasya from Sat 3 Jul, 12:06 to Sun 4 Jul, 08:32, Hyderabad time.
Fast day, Sunday, 4 July: the fast takes the later of Saturday and Sunday, the day joined to the next Pratipadā, and never the day joined to Chaturdaśī. Nirṇaya-sindhu p. 73
Śrāddha, Saturday, 3 July: the Amāvasyā covers all of Saturday’s aparāhṇa, the last third of the daytime, and none of Sunday’s. Nirṇaya-sindhu pp. 81, 87
Every Amavasya of 2027 in Ahmedabad
Ahmedabad time. Each carries both month names.| Month | Amavasya | Fast day | Śrāddha |
|---|---|---|---|
| January | Margashirsha (amanta) / Pausha (purnimanta), Amavasya 6 Jan, 23:14 – 8 Jan, 01:54 | Thu 7 Jan | Thu 7 Jan |
| February | Pausha (amanta) / Magha (purnimanta), Amavasya 5 Feb, 19:05 – 6 Feb, 21:26 Surya Grahan on this Amavasya, not seen here Mauni · Śani | Sat 6 Feb | Sat 6 Feb |
| March | Magha (amanta) / Phalguna (purnimanta), Amavasya 7 Mar, 13:46 – 8 Mar, 14:59 Māgha · Somavatī | Mon 8 Mar | Mon 8 Mar |
| April | Phalguna (amanta) / Chaitra (purnimanta), Amavasya 6 Apr, 05:40 – 7 Apr, 05:21 Bhauma | Tue 6 Apr | Tue 6 Apr |
| May | Chaitra (amanta) / Vaishakha (purnimanta), Amavasya 5 May, 18:17 – 6 May, 16:28 | Thu 6 May | Thu 6 May |
| June | Vaishakha (amanta) / Jyeshtha (purnimanta), Amavasya 4 Jun, 04:05 – 5 Jun, 01:10 | Fri 4 Jun | Fri 4 Jun |
| July | Jyeshtha (amanta) / Ashadha (purnimanta), Amavasya 3 Jul, 12:06 – 4 Jul, 08:32 | Sun 4 Jul | Sat 3 Jul the day before |
| August | Ashadha (amanta) / Shravana (purnimanta), Amavasya 1 Aug, 19:20 – 2 Aug, 15:35 Surya Grahan on this Amavasya, seen here Somavatī | Mon 2 Aug | Mon 2 Aug |
| Shravana (amanta) / Bhadrapada (purnimanta), Amavasya 31 Aug, 02:41 – 23:11 Bhauma | Tue 31 Aug | Tue 31 Aug | |
| September | Bhadrapada (amanta) / Ashwin (purnimanta), Amavasya 29 Sep, 10:55 – 30 Sep, 08:06 Mahālaya | Thu 30 Sep | Wed 29 Sep the day before |
| October | Ashwin (amanta) / Kartika (purnimanta), Amavasya 28 Oct, 20:48 – 29 Oct, 19:06 | Fri 29 Oct | Fri 29 Oct |
| November | Kartika (amanta) / Margashirsha (purnimanta), Amavasya 27 Nov, 09:07 – 28 Nov, 08:54 | Sun 28 Nov | Sat 27 Nov the day before |
| December | Margashirsha (amanta) / Pausha (purnimanta), Amavasya 27 Dec, 00:23 – 28 Dec, 01:42 Somavatī | Mon 27 Dec | Mon 27 Dec |
When the fast and the shraddha fall apart
The fast takes the later day, joined to the next Pratipadā. The śrāddha takes the day whose afternoon the Amāvasyā touches, so when it covers the first afternoon and ends before the second, the śrāddha falls a day earlier. Nirṇaya-sindhu pp. 73, 81–87
Sunday, 4 July
Jyeshtha (amanta) / Ashadha (purnimanta), AmavasyaAmavasya from Sat 3 Jul, 12:06 to Sun 4 Jul, 08:32, Ahmedabad time.
Fast day, Sunday, 4 July: the fast takes the later of Saturday and Sunday, the day joined to the next Pratipadā, and never the day joined to Chaturdaśī. Nirṇaya-sindhu p. 73
Śrāddha, Saturday, 3 July: the Amāvasyā covers all of Saturday’s aparāhṇa, the last third of the daytime, and none of Sunday’s. Nirṇaya-sindhu pp. 81, 87
Every Amavasya of 2027 in Pune
Pune time. Each carries both month names.| Month | Amavasya | Fast day | Śrāddha |
|---|---|---|---|
| January | Margashirsha (amanta) / Pausha (purnimanta), Amavasya 6 Jan, 23:14 – 8 Jan, 01:54 | Thu 7 Jan | Thu 7 Jan |
| February | Pausha (amanta) / Magha (purnimanta), Amavasya 5 Feb, 19:05 – 6 Feb, 21:26 Surya Grahan on this Amavasya, not seen here Mauni · Śani | Sat 6 Feb | Sat 6 Feb |
| March | Magha (amanta) / Phalguna (purnimanta), Amavasya 7 Mar, 13:46 – 8 Mar, 14:59 Māgha · Somavatī | Mon 8 Mar | Mon 8 Mar |
| April | Phalguna (amanta) / Chaitra (purnimanta), Amavasya 6 Apr, 05:40 – 7 Apr, 05:21 Bhauma | Tue 6 Apr | Tue 6 Apr |
| May | Chaitra (amanta) / Vaishakha (purnimanta), Amavasya 5 May, 18:17 – 6 May, 16:28 | Thu 6 May | Thu 6 May |
| June | Vaishakha (amanta) / Jyeshtha (purnimanta), Amavasya 4 Jun, 04:05 – 5 Jun, 01:10 | Fri 4 Jun | Fri 4 Jun |
| July | Jyeshtha (amanta) / Ashadha (purnimanta), Amavasya 3 Jul, 12:06 – 4 Jul, 08:32 | Sun 4 Jul | Sat 3 Jul the day before |
| August | Ashadha (amanta) / Shravana (purnimanta), Amavasya 1 Aug, 19:20 – 2 Aug, 15:35 Surya Grahan on this Amavasya, seen here Somavatī | Mon 2 Aug | Mon 2 Aug |
| Shravana (amanta) / Bhadrapada (purnimanta), Amavasya 31 Aug, 02:41 – 23:11 Bhauma | Tue 31 Aug | Tue 31 Aug | |
| September | Bhadrapada (amanta) / Ashwin (purnimanta), Amavasya 29 Sep, 10:55 – 30 Sep, 08:06 Mahālaya | Thu 30 Sep | Wed 29 Sep the day before |
| October | Ashwin (amanta) / Kartika (purnimanta), Amavasya 28 Oct, 20:48 – 29 Oct, 19:06 | Fri 29 Oct | Fri 29 Oct |
| November | Kartika (amanta) / Margashirsha (purnimanta), Amavasya 27 Nov, 09:07 – 28 Nov, 08:54 | Sun 28 Nov | Sat 27 Nov the day before |
| December | Margashirsha (amanta) / Pausha (purnimanta), Amavasya 27 Dec, 00:23 – 28 Dec, 01:42 Somavatī | Mon 27 Dec | Mon 27 Dec |
When the fast and the shraddha fall apart
The fast takes the later day, joined to the next Pratipadā. The śrāddha takes the day whose afternoon the Amāvasyā touches, so when it covers the first afternoon and ends before the second, the śrāddha falls a day earlier. Nirṇaya-sindhu pp. 73, 81–87
Sunday, 4 July
Jyeshtha (amanta) / Ashadha (purnimanta), AmavasyaAmavasya from Sat 3 Jul, 12:06 to Sun 4 Jul, 08:32, Pune time.
Fast day, Sunday, 4 July: the fast takes the later of Saturday and Sunday, the day joined to the next Pratipadā, and never the day joined to Chaturdaśī. Nirṇaya-sindhu p. 73
Śrāddha, Saturday, 3 July: the Amāvasyā covers all of Saturday’s aparāhṇa, the last third of the daytime, and none of Sunday’s. Nirṇaya-sindhu pp. 81, 87
Every Amavasya of 2027 in Jaipur
Jaipur time. Each carries both month names.| Month | Amavasya | Fast day | Śrāddha |
|---|---|---|---|
| January | Margashirsha (amanta) / Pausha (purnimanta), Amavasya 6 Jan, 23:14 – 8 Jan, 01:54 | Thu 7 Jan | Thu 7 Jan |
| February | Pausha (amanta) / Magha (purnimanta), Amavasya 5 Feb, 19:05 – 6 Feb, 21:26 Surya Grahan on this Amavasya, not seen here Mauni · Śani | Sat 6 Feb | Sat 6 Feb |
| March | Magha (amanta) / Phalguna (purnimanta), Amavasya 7 Mar, 13:46 – 8 Mar, 14:59 Māgha · Somavatī | Mon 8 Mar | Mon 8 Mar |
| April | Phalguna (amanta) / Chaitra (purnimanta), Amavasya 6 Apr, 05:40 – 7 Apr, 05:21 Bhauma | Tue 6 Apr | Tue 6 Apr |
| May | Chaitra (amanta) / Vaishakha (purnimanta), Amavasya 5 May, 18:17 – 6 May, 16:28 | Thu 6 May | Thu 6 May |
| June | Vaishakha (amanta) / Jyeshtha (purnimanta), Amavasya 4 Jun, 04:05 – 5 Jun, 01:10 | Fri 4 Jun | Fri 4 Jun |
| July | Jyeshtha (amanta) / Ashadha (purnimanta), Amavasya 3 Jul, 12:06 – 4 Jul, 08:32 | Sun 4 Jul | Sat 3 Jul the day before |
| August | Ashadha (amanta) / Shravana (purnimanta), Amavasya 1 Aug, 19:20 – 2 Aug, 15:35 Surya Grahan on this Amavasya, seen here Somavatī | Mon 2 Aug | Mon 2 Aug |
| Shravana (amanta) / Bhadrapada (purnimanta), Amavasya 31 Aug, 02:41 – 23:11 Bhauma | Tue 31 Aug | Tue 31 Aug | |
| September | Bhadrapada (amanta) / Ashwin (purnimanta), Amavasya 29 Sep, 10:55 – 30 Sep, 08:06 Mahālaya | Thu 30 Sep | Wed 29 Sep the day before |
