Property purchase muhurat 2027
The texts read give no separate rule for buying a house or land. These dates follow Muhurta Chintamani’s general rule for buying (MC 2.16).
Friday, 1 January
The first of 104 dates in 2027 in Delhi, in 75 days.
Friday, 1 January
The first of 105 dates in 2027 in Mumbai, in 75 days.
Friday, 1 January
The first of 105 dates in 2027 in Kolkata, in 75 days.
Friday, 1 January
The first of 105 dates in 2027 in Chennai, in 75 days.
Friday, 1 January
The first of 104 dates in 2027 in Bengaluru, in 75 days.
Friday, 1 January
The first of 104 dates in 2027 in Hyderabad, in 75 days.
Friday, 1 January
The first of 106 dates in 2027 in Ahmedabad, in 75 days.
Friday, 1 January
The first of 106 dates in 2027 in Pune, in 75 days.
Friday, 1 January
The first of 105 dates in 2027 in Jaipur, in 75 days.
Friday, 1 January
The first of 105 dates in 2027 in Lucknow, in 75 days.
Friday, 1 January
The first of 105 dates in 2027 in London, in 76 days.
Friday, 1 January
The first of 107 dates in 2027 in New York City, in 76 days.
Friday, 1 January
The first of 105 dates in 2027 in Toronto, in 76 days.
Friday, 1 January
The first of 105 dates in 2027 in Sydney, in 75 days.
Friday, 1 January
The first of 104 dates in 2027 in Dubai, in 75 days.
Friday, 1 January
The first of 103 dates in 2027 in Singapore, in 75 days.
Property purchase dates in 2027
Each city’s own timeThe texts give no time of day for buying, so some windows run through the night. A day runs from midnight to midnight; a window that goes past midnight names the next day.
| Date | Nakshatra | Tithi | Windows |
|---|---|---|---|
| January 2027 10 dates | |||
| Fri 1 Jan | Chitra, Swati | Krishna Dashami | 13:26 – 14:5916:16 – 20:4121:05 – Sat 05:52Sat 06:16 – 07:15 |
| Sat 2 Jan | Swati | Krishna Dashami, Krishna Ekadashi | 08:37 – 09:5011:07 – 11:1812:55 – 13:4214:59 – 19:19 |
| Sat 9 Jan | Shravana | Shukla Dvitiya, Shukla Tritiya | 12:27 – 13:4615:04 – 15:4618:01 – 20:0920:33 – Sun 05:21Sun 05:45 – 07:16 |
| Sun 10 Jan | Shravana | Shukla Tritiya | 07:16 – 11:5913:46 – 15:04 |
| Thu 14 Jan | Revati | Shukla Saptami | 23:19 – Fri 05:01Fri 05:25 – 07:16 |
| Fri 15 Jan | Revati, Ashwini | Shukla Saptami, Shukla Ashtami | 07:16 – 08:3410:03 – 11:1112:30 – 12:5113:33 – 14:1316:26 – 17:1019:10 – 19:4622:15 – 23:03Sat 00:39 – 04:57Sat 05:21 – 07:16 |
| Sat 16 Jan | Ashwini | Shukla Ashtami | 08:39 – 09:5311:12 – 11:3612:00 – 13:43 |
| Wed 27 Jan | Chitra | Krishna Shashthi, Krishna Saptami | 23:56 – Thu 04:10Thu 04:34 – 07:12 |
| Thu 28 Jan | Chitra, Swati | Krishna Saptami, Krishna Ashtami | 09:36 – 09:5311:29 – 13:5415:46 – 16:5819:18 – Fri 04:03Fri 04:30 – 07:12 |
| Fri 29 Jan | Swati | Krishna Ashtami | 07:12 – 07:2312:34 – 12:5513:38 – 15:1518:37 – 18:5019:14 – Sat 01:54 |
| February 2027 6 dates | |||
| Mon 8 Feb | Shatabhisha | Shukla Dvitiya, Shukla Tritiya | 09:50 – 10:0510:29 – 11:1312:35 – 12:5713:41 – 13:5715:52 – 16:0318:35 – Tue 01:57 |
| Thu 11 Feb | Revati, Ashwini | Shukla Panchami, Shukla Shashthi | 08:26 – 09:4911:29 – 13:5815:54 – 17:5920:29 – Fri 02:54Fri 03:42 – 04:45Fri 06:52 – 07:03 |
| Fri 12 Feb | Ashwini | Shukla Shashthi, Shukla Saptami | 07:03 – 08:2610:14 – 11:1212:35 – 12:5713:41 – 15:2116:44 – 17:5518:19 – 20:2522:41 – Sat 03:07Sat 03:31 – 05:56 |
| Wed 24 Feb | Chitra | Krishna Panchami | 20:40 – Thu 02:20Thu 02:44 – 06:51 |
| Thu 25 Feb | Chitra, Swati | Krishna Panchami, Krishna Shashthi | 09:23 – 09:4311:25 – 14:0015:59 – 17:0417:28 – 19:5420:42 – Fri 02:16Fri 02:40 – 06:50 |
| Fri 26 Feb | Swati | Krishna Shashthi | 06:50 – 07:4209:53 – 10:13 |
| March 2027 6 dates | |||
| Thu 4 Mar | Shravana | Krishna Dvadashi | Fri 01:35 – 01:49 |
| Fri 5 Mar | Shravana | Krishna Trayodashi | 14:24 – 15:2716:57 – Sat 01:45Sat 02:09 – 04:20 |
| Thu 11 Mar | Revati, Ashwini | Shukla Tritiya | 08:27 – 09:3412:08 – 14:00 |
| Tue 23 Mar | Chitra | Krishna Dvitiya | 19:49 – Wed 00:34Wed 00:58 – 04:32Wed 05:59 – 06:22 |
| Wed 24 Mar | Chitra, Swati | Krishna Dvitiya, Krishna Tritiya | 06:22 – 07:1207:36 – 07:5313:59 – 15:1815:42 – Thu 00:30Thu 00:54 – 05:55 |
| Thu 25 Mar | Swati | Krishna Tritiya | 07:52 – 09:2411:14 – 12:38 |
| April 2027 11 dates | |||
| Thu 1 Apr | Shravana | Krishna Dashami, Krishna Ekadashi | 12:38 – 13:5816:08 – 23:58Fri 01:09 – 06:11 |
| Fri 2 Apr | Shravana | Krishna Ekadashi | 06:11 – 06:3707:01 – 07:4409:30 – 10:20 |
| Sat 3 Apr | Shatabhisha | Krishna Dvadashi, Krishna Trayodashi | 15:31 – 23:51Sun 00:15 – 06:09 |
| Sun 4 Apr | Shatabhisha | Krishna Trayodashi | 06:09 – 06:2906:53 – 09:3511:45 – 12:2414:59 – 15:31 |
| Tue 6 Apr | Revati | Shukla Pratipada | Wed 05:45 – 06:05 |
| Thu 8 Apr | Ashwini | Shukla Dvitiya | 07:39 – 09:1411:07 – 13:5716:10 – 16:48 |
| Tue 20 Apr | Chitra | Purnima | 05:52 – 08:2710:43 – 12:2013:57 – 15:3417:11 – 17:4718:59 – 22:4423:08 – Wed 03:33 |
| Wed 21 Apr | Swati | Krishna Pratipada, Krishna Dvitiya | 05:51 – 07:2809:05 – 10:4213:57 – 22:4023:04 – Thu 04:05 |
| Wed 28 Apr | Shravana | Krishna Ashtami | 17:30 – 22:1222:36 – Thu 04:51Thu 05:15 – 05:43 |
| Thu 29 Apr | Shravana | Krishna Ashtami | 07:22 – 08:3410:59 – 12:5713:21 – 13:57 |
| Fri 30 Apr | Shatabhisha | Krishna Dashami | 23:10 – Sat 04:43Sat 05:07 – 05:41 |
| May 2027 8 dates | |||
| Sat 1 May | Shatabhisha | Krishna Dashami, Krishna Ekadashi | 07:27 – 09:0013:13 – 13:5715:36 – 18:3019:18 – 22:0022:24 – Sun 01:16 |
| Mon 3 May | Revati | Krishna Trayodashi | Tue 03:19 – 04:31Tue 04:55 – 05:39 |
| Tue 4 May | Revati | Krishna Trayodashi | 05:39 – 08:1810:38 – 12:1815:06 – 15:3717:17 – 19:31 |
| Tue 25 May | Shravana | Krishna Shashthi | Wed 01:55 – 03:05Wed 03:29 – 05:26 |
| Wed 26 May | Shravana | Krishna Shashthi, Krishna Saptami | 05:26 – 06:4709:02 – 10:3514:01 – 20:2220:46 – Thu 03:01Thu 03:25 – 04:19 |
| Fri 28 May | Shatabhisha | Krishna Ashtami | Sat 04:47 – 05:25 |
| Sat 29 May | Shatabhisha | Krishna Ashtami | 07:15 – 08:20 |
| Mon 31 May | Revati | Krishna Ekadashi | 13:41 – 14:0216:27 – 20:0220:27 – Tue 02:41Tue 03:05 – 05:24 |
| June 2027 9 dates | |||
| Tue 1 Jun | Revati, Ashwini | Krishna Ekadashi, Krishna Dvadashi | 05:24 – 08:1010:35 – 10:4715:32 – 15:4617:29 – 19:5920:23 – Wed 02:37Wed 03:01 – 05:24 |
| Sun 13 Jun | Chitra | Shukla Dashami, Shukla Ekadashi | 19:35 – 23:10Mon 00:37 – 01:48Mon 02:36 – 05:23 |
| Mon 14 Jun | Chitra, Swati | Shukla Ekadashi, Shukla Dvadashi | 05:23 – 07:0819:31 – Tue 00:33Tue 02:10 – 05:23 |
| Tue 15 Jun | Swati | Shukla Dvadashi | 05:23 – 08:1110:37 – 12:2114:05 – 15:5017:34 – 18:23 |
| Thu 24 Jun | Shatabhisha | Krishna Panchami, Krishna Shashthi | 16:34 – 17:4618:52 – Fri 01:07Fri 01:31 – 05:25 |
| Fri 25 Jun | Shatabhisha | Krishna Shashthi | 05:25 – 07:0409:37 – 10:3912:23 – 12:5113:47 – 15:52 |
| Sun 27 Jun | Revati | Krishna Ashtami | 20:59 – 22:45 |
| Mon 28 Jun | Ashwini | Krishna Dashami | 22:49 – Tue 00:51Tue 01:15 – 05:27 |
| Tue 29 Jun | Ashwini | Krishna Dashami | 05:27 – 08:1410:40 – 11:2614:08 – 15:5317:37 – 18:0818:32 – 21:40 |
| July 2027 9 dates | |||
| Sun 11 Jul | Chitra | Shukla Ashtami | 05:32 – 08:1008:34 – 11:50 |
| Mon 12 Jul | Swati | Shukla Dashami | 12:26 – 12:5413:49 – 14:1016:35 – 17:1717:41 – 22:43 |
| Mon 19 Jul | Shravana | Krishna Pratipada, Krishna Dvitiya | 16:33 – 16:5017:14 – 23:2823:52 – Tue 03:11Tue 05:26 – 05:36 |
| Tue 20 Jul | Shravana | Krishna Dvitiya | 05:36 – 07:3407:58 – 08:2010:44 – 12:2714:10 – 15:52 |
| Wed 21 Jul | Shatabhisha | Krishna Tritiya | Thu 00:17 – 01:29 |
| Sat 24 Jul | Revati | Krishna Shashthi | Sun 03:52 – 05:39 |
| Sun 25 Jul | Revati | Krishna Shashthi, Krishna Saptami | 05:39 – 07:1509:44 – 09:5314:49 – 15:5119:15 – 23:0523:29 – Mon 04:26 |
| Mon 26 Jul | Ashwini | Krishna Saptami, Krishna Ashtami | 06:02 – 07:1109:03 – 09:4012:27 – 12:5413:49 – 14:0916:46 – 19:1621:16 – 23:0123:25 – Tue 05:40 |
| Tue 27 Jul | Ashwini | Krishna Ashtami | 05:40 – 05:53 |
| August 2027 7 dates | |||
| Sat 7 Aug | Chitra | Shukla Shashthi, Shukla Saptami | 07:33 – 09:0610:46 – 14:0615:59 – 21:0122:38 – Sun 03:07Sun 05:09 – 05:47 |
| Sun 8 Aug | Chitra, Swati | Shukla Saptami, Shukla Ashtami | 05:47 – 06:1906:44 – 12:2614:06 – 15:3119:06 – 20:5722:34 – Mon 05:47 |
| Mon 9 Aug | Swati | Shukla Ashtami | 05:47 – 06:16 |
| Mon 16 Aug | Shravana | Purnima | 10:29 – 10:4612:25 – 12:5113:43 – 14:0316:21 – 21:3822:02 – 23:34 |
| Wed 18 Aug | Shatabhisha | Krishna Pratipada, Krishna Dvitiya | 06:04 – 07:3009:08 – 10:4614:02 – 14:5215:16 – 21:3021:54 – Thu 03:28 |
| Sun 22 Aug | Revati, Ashwini | Krishna Panchami, Krishna Shashthi | 07:54 – 10:2311:59 – 12:2314:01 – 14:3615:00 – 15:3818:52 – 20:2221:39 – Mon 05:21Mon 05:45 – 05:55 |
| Mon 23 Aug | Ashwini | Krishna Shashthi | 05:55 – 07:3210:06 – 10:46 |
| September 2027 8 dates | |||
| Sat 4 Sep | Chitra, Swati | Shukla Panchami | 12:26 – 13:4515:29 – 19:1120:48 – Sun 04:29Sun 04:53 – 06:01 |
| Sun 5 Sep | Swati | Shukla Panchami, Shukla Shashthi | 06:01 – 10:5311:41 – 12:1914:05 – 14:30 |
| Sat 11 Sep | Shravana | Shukla Dvadashi | Sun 02:58 – 04:02Sun 04:26 – 06:05 |
| Sun 12 Sep | Shravana | Shukla Dvadashi, Shukla Trayodashi | 06:05 – 06:4309:07 – 12:1713:50 – 15:2318:29 – 19:5220:16 – 23:35Mon 01:50 – 03:58Mon 04:22 – 06:05 |
| Tue 14 Sep | Shatabhisha | Purnima | Wed 04:14 – 06:06 |
| Fri 17 Sep | Revati | Krishna Dvitiya | 16:51 – 19:3219:56 – Sat 03:38 |
| Sat 18 Sep | Ashwini | Krishna Tritiya | 17:36 – 19:2919:53 – Sun 03:34Sun 03:58 – 06:04 |
| Thu 30 Sep | Chitra | Shukla Pratipada, Shukla Dvitiya | Fri 02:11 – 02:47Fri 03:11 – 06:14 |
| October 2027 10 dates | |||
| Fri 1 Oct | Chitra | Shukla Dvitiya | 06:14 – 07:4309:24 – 10:4112:23 – 12:3413:21 – 15:0816:37 – 17:25 |
| Sat 2 Oct | Swati | Shukla Tritiya | 16:54 – 17:2118:57 – Sun 00:03 |
| Sat 9 Oct | Shravana | Shukla Dashami | 10:41 – 11:2711:51 – 13:3515:02 – 18:0618:30 – 21:49Sun 00:04 – 02:12Sun 02:36 – 06:19 |
| Sun 10 Oct | Shravana | Shukla Dashami | 06:19 – 11:17 |
| Mon 11 Oct | Shatabhisha | Shukla Dvadashi | 18:22 – 23:56Tue 03:39 – 06:20 |
| Thu 14 Oct | Revati | Purnima | 22:30 – Fri 01:52Fri 06:00 – 06:22 |
| Fri 15 Oct | Revati, Ashwini | Purnima, Krishna Pratipada | 07:07 – 07:4809:26 – 10:4012:06 – 12:2913:15 – 14:5816:24 – 17:4218:06 – 18:5319:41 – 22:41Sat 00:17 – 01:48Sat 02:12 – 04:18 |
| Sat 16 Oct | Ashwini | Krishna Pratipada, Krishna Dvitiya | 07:54 – 09:1410:40 – 11:0011:24 – 13:3215:42 – 17:3918:02 – 23:59 |
| Fri 29 Oct | Swati | Shukla Pratipada | 19:30 – Sat 00:53Sat 01:17 – 06:32 |
| Sat 30 Oct | Swati | Shukla Pratipada | 08:00 – 09:18 |
| November 2027 9 dates | |||
| Fri 5 Nov | Shravana | Shukla Saptami, Shukla Ashtami | 18:19 – 20:0323:18 – Sat 00:26Sat 00:50 – 06:37 |
| Sat 6 Nov | Shravana | Shukla Ashtami | 08:04 – 09:2110:42 – 13:0615:24 – 16:1616:40 – 19:59 |
| Sun 7 Nov | Shatabhisha | Shukla Dashami | Mon 05:24 – 06:38 |
| Mon 8 Nov | Shatabhisha | Shukla Dashami | 06:38 – 08:0009:21 – 09:2909:53 – 10:4312:04 – 12:2613:09 – 13:2615:20 – 16:0816:32 – 22:06Tue 03:08 – 03:14 |
| Thu 11 Nov | Revati | Shukla Dvadashi, Shukla Trayodashi | 08:02 – 09:1811:00 – 13:2515:19 – 15:5616:20 – Fri 00:02Fri 02:31 – 06:42 |
| Fri 12 Nov | Revati, Ashwini | Shukla Trayodashi | 06:42 – 07:0709:38 – 10:21 |
| Wed 24 Nov | Chitra | Krishna Dvadashi | 18:53 – 23:1123:35 – Thu 06:52 |
| Thu 25 Nov | Chitra, Swati | Krishna Dvadashi, Krishna Trayodashi | 08:11 – 08:2308:47 – 09:3011:04 – 13:2615:25 – 23:0723:31 – Fri 06:53 |
| Fri 26 Nov | Swati | Krishna Trayodashi | 06:53 – 08:1109:41 – 09:48 |
| December 2027 11 dates | |||
| Thu 2 Dec | Shravana | Shukla Panchami | Fri 02:30 – 06:58 |
| Fri 3 Dec | Shravana | Shukla Panchami, Shukla Shashthi | 06:58 – 07:5109:45 – 10:5212:10 – 12:3113:13 – 14:3016:37 – 18:1320:27 – 22:3623:00 – Sat 04:17 |
| Sun 5 Dec | Shatabhisha | Shukla Saptami, Shukla Ashtami | 08:41 – 12:1113:29 – 14:2217:22 – 20:1922:52 – Mon 00:55Mon 02:55 – 06:10 |
| Wed 8 Dec | Revati | Shukla Ekadashi | Thu 06:35 – 07:03 |
| Thu 9 Dec | Revati, Ashwini | Shukla Ekadashi, Shukla Dvadashi | 08:20 – 09:3811:11 – 13:3015:19 – 16:3918:15 – 22:1222:36 – Fri 00:41Fri 02:58 – 05:35 |
| Fri 10 Dec | Ashwini | Shukla Dvadashi | 16:47 – 17:54 |
| Tue 21 Dec | Chitra | Krishna Dashami | Wed 00:35 – 06:36Wed 07:01 – 07:10 |
| Wed 22 Dec | Chitra, Swati | Krishna Dashami, Krishna Ekadashi | 07:10 – 08:2809:45 – 10:3515:52 – 21:2121:45 – 23:17Thu 00:09 – 06:33Thu 06:57 – 07:11 |
| Thu 23 Dec | Swati | Krishna Ekadashi, Krishna Dvadashi | 08:28 – 09:4511:18 – 11:5815:24 – 21:1721:41 – Fri 00:17 |
| Thu 30 Dec | Shravana | Shukla Tritiya | 11:21 – 12:4413:08 – 13:4015:28 – 16:2618:41 – 20:4921:13 – Fri 06:01Fri 06:25 – 07:14 |
| Fri 31 Dec | Shravana | Shukla Tritiya | 07:14 – 08:12 |
The rule
The Moon in one of the six buying stars, Revatī, Śatabhiṣā, Aśvinī, Svātī, Śravaṇa or Citrā, on any weekday. MC 2.16 gives no tithi, weekday or lagna for buying. MC 2.16, commentary p. 63
The windows leave out the same stretches as every buying list of the muhurta finder, listed below; they are the finder’s exclusions, not part of MC 2.16.
Stars to avoid for buying
MC 2.16 bars for buying the selling stars of 2.17: the three Pūrvas, Viśākhā, Kṛttikā, Āśleṣā and Bharaṇī. The commentary counts every other star as middling for buying. MC 2.16–2.17, commentary p. 63
Whose muhurat counts
The buyer’s. When a seller must sell as soon as a buyer appears, only the buyer’s muhūrta is checked. MC 2.16 commentary, p. 63
What the times leave out
- Rahu kalam, Yamaganda, Gulika kalam and durmuhūrta
- Bhadrā on earth MC 1.45
- the opening ghaṭīs of the bad yogas, which no good yoga lifts MC 1.34–35; 1.42 commentary, p. 35
- mahāpāta, the moment the Sun’s and Moon’s declinations are equal MC 1.34 commentary, p. 30
- the bad weekday yogas, such as kāṇa and utpāta, and viṣa, unless a Ravi or siddhi yoga lifts them MC 1.20–21, 1.27, 1.30, 1.42
- the Moon in the 8th house from the lagna, the riktā tithis and Amāvasyā
Windows under 5 minutes are dropped.
Buying is not moving in
Moving in has its own rules: the house-entry dates. An adhika month bars building a house and moving in, but not buying. MC 1.46–47; DS p. 4 Griha pravesh muhurat 2027
Pitru Paksha and night
The texts list the acts barred in an adhika month, and buying is not one of them, so adhika months keep their dates. The texts read set no bar on buying during Pitṛ-pakṣa, and none at night. MC 1.46–47; DS p. 4
Popular practice: Many families avoid new purchases during Pitru Paksha. The texts read give no such rule, so those dates stay in the list. Pitru Paksha dates
Other years: Property purchase muhurat 2026, Property purchase muhurat 2028; all property purchase dates. For a car or a two-wheeler: vehicle purchase muhurat 2027.
Questions
From the Muhūrta-cintāmaṇi and the Dharmasindhu, with the page for each.
When are the property purchase dates in 2027?
In Delhi, 104 dates, from Friday, 1 January to Friday, 31 December: 10 in January, 6 in February, 6 in March, 11 in April, 8 in May, 9 in June, 9 in July, 7 in August, 8 in September, 10 in October, 9 in November, 11 in December. The table gives each date’s nakṣatra, tithi and windows. MC 2.16, commentary p. 63
Which nakshatra is good for buying property?
The six buying stars of MC 2.16: Revatī, Śatabhiṣā, Aśvinī, Svātī, Śravaṇa and Citrā. The three Pūrvas, Viśākhā, Kṛttikā, Āśleṣā and Bharaṇī are barred for buying. MC 2.16–2.17, commentary p. 63
Do the texts give a rule for buying land or a house?
No separate one. These dates follow Muhurta Chintamani’s general rule for buying (MC 2.16), which names no tithi, weekday or lagna. MC 2.16
Is the purchase date the same as the griha pravesh date?
No. Buying follows the general buying rule of MC 2.16; moving in has its own rules, the house-entry dates. An adhika month bars moving in, but not buying. MC 2.16; MC 1.46–47; DS p. 4
Can I buy property in Pitru Paksha or an adhika month?
The texts read give no rule against it: buying is not on the adhika lists, and no Pitṛ-pakṣa bar was found. Many families avoid new purchases during Pitru Paksha. The texts read give no such rule, so those dates stay in the list. MC 1.46–47; DS p. 4
Why is the date different in my city?
The star, the tithi and the barred stretches turn at the same moments everywhere, but sunrise and the day’s divisions come at the city’s own hours, so a window can start or end on another date, or vanish, in another city.
How the dates are found
Read the methodology- Buying
- The Moon in a buying star, on any weekday (MC 2.16): the general rule, since the texts read give none for a house or land.
- Windows
- The stretches of the day that pass every bar of the muhurta finder for buying; under 5 minutes are dropped. The texts give no time of day.
- Sunrise and sunset
- At the centre of the Sun’s disc, with refraction, for the chosen city. Every time is that city’s own.
Lahiri ayanamsa · sunrise and sunset at the centre of the Sun’s disc, with refraction · each city’s own time · Swiss Ephemeris · Method