Mundan muhurat 2027
The days of 2027 for a child’s first tonsure (cūḍākaraṇa), by the Muhūrta-cintāmaṇi and the Dharmasindhu: each date with its nakṣatra, tithi and lagna windows, for your city.
Thursday, 18 February
The first of 8 dates in 2027 in Delhi, in 123 days.
Thursday, 18 February
The first of 8 dates in 2027 in Mumbai, in 123 days.
Thursday, 18 February
The first of 9 dates in 2027 in Kolkata, in 123 days.
Thursday, 18 February
The first of 8 dates in 2027 in Chennai, in 123 days.
Thursday, 18 February
The first of 8 dates in 2027 in Bengaluru, in 123 days.
Thursday, 18 February
The first of 8 dates in 2027 in Hyderabad, in 123 days.
Thursday, 18 February
The first of 8 dates in 2027 in Ahmedabad, in 123 days.
Thursday, 18 February
The first of 8 dates in 2027 in Pune, in 123 days.
Thursday, 18 February
The first of 8 dates in 2027 in Jaipur, in 123 days.
Thursday, 18 February
The first of 9 dates in 2027 in Lucknow, in 123 days.
Thursday, 18 February
The first of 8 dates in 2027 in London, in 124 days.
Thursday, 18 February
The first of 6 dates in 2027 in New York City, in 124 days.
Thursday, 18 February
The first of 6 dates in 2027 in Toronto, in 124 days.
Thursday, 18 February
The first of 8 dates in 2027 in Sydney, in 123 days.
Thursday, 18 February
The first of 8 dates in 2027 in Dubai, in 123 days.
Thursday, 18 February
The first of 10 dates in 2027 in Singapore, in 123 days.
Mundan dates in 2027
Delhi timeA day runs from sunrise to the next sunrise. Each window is a lagna and navāṃśa in a benefic’s sign that passes the rules; the gaps between windows are the other navāṃśas or barred stretches. MC 5.29–30
| Date | Nakshatra | Tithi | Lagna windows |
|---|---|---|---|
| January 2027 No date | |||
| February 2027 2 dates | |||
| Thu 18 Feb Magha | Pushya | Shukla Trayodashi | Libra 22:17 – 22:3322:48 – 23:0423:35 – 23:50Fri 00:06 – 00:37 |
| Wed 24 Feb Magha | Chitra | Krishna Panchami | Libra 21:54 – 22:0922:25 – 22:4023:11 – 23:2623:42 – Thu 00:13 |
| March 2027 3 dates | |||
| Wed 17 Mar Phalguna | Punarvasu | Shukla Dashami | Taurus 09:51 – 10:0310:16 – 10:5511:09 – 11:23 |
| Thu 18 Mar Phalguna | Pushya | Shukla Ekadashi | Taurus 09:47 – 09:5910:12 – 10:5111:05 – 11:19 |
| Thu 25 Mar Phalguna | Swati | Krishna Tritiya | Taurus 09:19 – 09:3209:44 – 10:2410:37 – 10:51 |
| April 2027 2 dates | |||
| Thu 1 Apr Phalguna | Shravana | Krishna Dashami | Taurus 09:25 – 09:5610:10 – 10:24 |
| Fri 2 Apr Phalguna | Shravana | Krishna Ekadashi | Taurus 08:48 – 09:0009:13 – 09:5210:06 – 10:20 |
| May 2027 1 date | |||
| Thu 27 May Vaishakha | Dhanishta | Krishna Saptami | Cancer 08:58 – 09:1409:29 – 10:0110:16 – 10:3211:03 – 11:06 |
| June 2027 No date | |||
| July 2027 No date | |||
| August 2027 No date | |||
| September 2027 No date | |||
| October 2027 No date | |||
| November 2027 No date | |||
| December 2027 No date | |||
Marked days stay in the list: a dark Trayodaśī, since the Dharmasindhu keeps the dark fortnight except its last three days DS p. 137; and a Jyeṣṭha date, not for an eldest child MC 5.33 commentary, p. 193; DS p. 137.
Mundan dates in 2027
Mumbai timeA day runs from sunrise to the next sunrise. Each window is a lagna and navāṃśa in a benefic’s sign that passes the rules; the gaps between windows are the other navāṃśas or barred stretches. MC 5.29–30
| Date | Nakshatra | Tithi | Lagna windows |
|---|---|---|---|
| January 2027 No date | |||
| February 2027 2 dates | |||
| Thu 18 Feb Magha | Pushya | Shukla Trayodashi | Libra 22:27 – 22:4122:56 – 23:1023:39 – 23:54Fri 00:09 – 00:38 |
| Wed 24 Feb Magha | Chitra | Krishna Panchami | Libra 22:04 – 22:1822:32 – 22:4723:16 – 23:3023:45 – Thu 00:15 |
| March 2027 3 dates | |||
| Wed 17 Mar Phalguna | Punarvasu | Shukla Dashami | Taurus 10:25 – 10:3810:51 – 11:3211:46 – 12:00 |
| Thu 18 Mar Phalguna | Pushya | Shukla Ekadashi | Taurus 10:21 – 10:3410:47 – 11:2811:42 – 11:56 |
| Thu 25 Mar Phalguna | Swati | Krishna Tritiya | Taurus 09:54 – 10:0710:20 – 11:0111:15 – 11:29 |
| April 2027 2 dates | |||
| Thu 1 Apr Phalguna | Shravana | Krishna Dashami | Taurus 09:26 – 09:3909:52 – 10:3310:47 – 11:01 |
| Fri 2 Apr Phalguna | Shravana | Krishna Ekadashi | Taurus 09:22 – 09:3509:48 – 10:2910:43 – 10:57 |
| May 2027 1 date | |||
| Thu 27 May Vaishakha | Dhanishta | Krishna Saptami | Cancer 09:34 – 09:4910:04 – 10:3310:48 – 11:0311:32 – 11:35 |
| June 2027 No date | |||
| July 2027 No date | |||
| August 2027 No date | |||
| September 2027 No date | |||
| October 2027 No date | |||
| November 2027 No date | |||
| December 2027 No date | |||
Marked days stay in the list: a dark Trayodaśī, since the Dharmasindhu keeps the dark fortnight except its last three days DS p. 137; and a Jyeṣṭha date, not for an eldest child MC 5.33 commentary, p. 193; DS p. 137.
Mundan dates in 2027
Kolkata timeA day runs from sunrise to the next sunrise. Each window is a lagna and navāṃśa in a benefic’s sign that passes the rules; the gaps between windows are the other navāṃśas or barred stretches. MC 5.29–30
| Date | Nakshatra | Tithi | Lagna windows |
|---|---|---|---|
| January 2027 No date | |||
| February 2027 2 dates | |||
| Thu 18 Feb Magha | Pushya | Shukla Trayodashi | Libra 21:28 – 21:4321:57 – 22:1222:42 – 22:5723:12 – 23:42 |
| Wed 24 Feb Magha | Chitra | Krishna Panchami | Libra 21:04 – 21:1921:34 – 21:4922:18 – 22:3322:48 – 23:19 |
| March 2027 4 dates | |||
| Wed 17 Mar Phalguna | Punarvasu | Shukla Dashami | Taurus 09:18 – 09:3009:43 – 10:2310:37 – 10:51 |
| Thu 18 Mar Phalguna | Pushya | Shukla Ekadashi | Taurus 09:14 – 09:2609:39 – 10:2010:33 – 10:47 |
| Wed 24 Mar Phalguna | Chitra | Krishna Dvitiya | Taurus 08:50 – 09:03 |
| Thu 25 Mar Phalguna | Swati | Krishna Tritiya | Taurus 08:46 – 08:5909:12 – 09:5210:06 – 10:20 |
| April 2027 2 dates | |||
| Thu 1 Apr Phalguna | Shravana | Krishna Dashami | Taurus 09:38 – 09:52 |
| Fri 2 Apr Phalguna | Shravana | Krishna Ekadashi | Taurus 08:15 – 08:2708:40 – 09:2109:34 – 09:49 |
| May 2027 1 date | |||
| Thu 27 May Vaishakha | Dhanishta | Krishna Saptami | Cancer 08:26 – 08:4108:56 – 09:2609:41 – 09:5610:26 – 10:29 |
| June 2027 No date | |||
| July 2027 No date | |||
| August 2027 No date | |||
| September 2027 No date | |||
| October 2027 No date | |||
| November 2027 No date | |||
| December 2027 No date | |||
Marked days stay in the list: a dark Trayodaśī, since the Dharmasindhu keeps the dark fortnight except its last three days DS p. 137; and a Jyeṣṭha date, not for an eldest child MC 5.33 commentary, p. 193; DS p. 137.
Mundan dates in 2027
Chennai timeA day runs from sunrise to the next sunrise. Each window is a lagna and navāṃśa in a benefic’s sign that passes the rules; the gaps between windows are the other navāṃśas or barred stretches. MC 5.29–30
| Date | Nakshatra | Tithi | Lagna windows |
|---|---|---|---|
| January 2027 No date | |||
| February 2027 2 dates | |||
| Thu 18 Feb Magha | Pushya | Shukla Trayodashi | Libra 21:53 – 22:0722:21 – 22:3523:03 – 23:1723:31 – Fri 00:00 |
| Wed 24 Feb Magha | Chitra | Krishna Panchami | Libra 21:30 – 21:4421:57 – 22:1122:39 – 22:5323:08 – 23:36 |
| March 2027 3 dates | |||
| Wed 17 Mar Phalguna | Punarvasu | Shukla Dashami | Taurus 10:06 – 10:1910:32 – 11:1411:28 – 11:42 |
| Thu 18 Mar Phalguna | Pushya | Shukla Ekadashi | Taurus 10:02 – 10:1510:28 – 11:1011:24 – 11:38 |
| Thu 25 Mar Phalguna | Swati | Krishna Tritiya | Taurus 09:34 – 09:4710:01 – 10:4210:56 – 11:10 |
| April 2027 2 dates | |||
| Thu 1 Apr Phalguna | Shravana | Krishna Dashami | Taurus 09:33 – 10:1510:29 – 10:43 |
| Fri 2 Apr Phalguna | Shravana | Krishna Ekadashi | Taurus 09:03 – 09:1609:29 – 10:1110:25 – 10:39 |
| May 2027 1 date | |||
| Thu 27 May Vaishakha | Dhanishta | Krishna Saptami | Cancer 09:14 – 09:2909:44 – 10:1310:27 – 10:4111:10 – 11:12 |
| June 2027 No date | |||
| July 2027 No date | |||
| August 2027 No date | |||
| September 2027 No date | |||
| October 2027 No date | |||
| November 2027 No date | |||
| December 2027 No date | |||
Marked days stay in the list: a dark Trayodaśī, since the Dharmasindhu keeps the dark fortnight except its last three days DS p. 137; and a Jyeṣṭha date, not for an eldest child MC 5.33 commentary, p. 193; DS p. 137.
Mundan dates in 2027
Bengaluru timeA day runs from sunrise to the next sunrise. Each window is a lagna and navāṃśa in a benefic’s sign that passes the rules; the gaps between windows are the other navāṃśas or barred stretches. MC 5.29–30
| Date | Nakshatra | Tithi | Lagna windows |
|---|---|---|---|
| January 2027 No date | |||
| February 2027 2 dates | |||
| Thu 18 Feb Magha | Pushya | Shukla Trayodashi | Libra 22:04 – 22:1822:32 – 22:4523:13 – 23:2823:42 – Fri 00:11 |
| Wed 24 Feb Magha | Chitra | Krishna Panchami | Libra 21:40 – 21:5422:08 – 22:2222:50 – 23:0423:18 – 23:47 |
| March 2027 3 dates | |||
| Wed 17 Mar Phalguna | Punarvasu | Shukla Dashami | Taurus 10:16 – 10:3010:43 – 11:2411:39 – 11:53 |
| Thu 18 Mar Phalguna | Pushya | Shukla Ekadashi | Taurus 10:12 – 10:2610:39 – 11:2111:35 – 11:49 |
| Thu 25 Mar Phalguna | Swati | Krishna Tritiya | Taurus 09:45 – 09:5810:12 – 10:5311:07 – 11:21 |
| April 2027 2 dates | |||
| Thu 1 Apr Phalguna | Shravana | Krishna Dashami | Taurus 09:25 – 09:3109:44 – 10:2510:40 – 10:54 |
| Fri 2 Apr Phalguna | Shravana | Krishna Ekadashi | Taurus 09:14 – 09:2709:40 – 10:2210:36 – 10:50 |
| May 2027 1 date | |||
| Thu 27 May Vaishakha | Dhanishta | Krishna Saptami | Cancer 09:25 – 09:4009:54 – 10:2310:38 – 10:5211:20 – 11:22 |
| June 2027 No date | |||
| July 2027 No date | |||
| August 2027 No date | |||
| September 2027 No date | |||
| October 2027 No date | |||
| November 2027 No date | |||
| December 2027 No date | |||
Marked days stay in the list: a dark Trayodaśī, since the Dharmasindhu keeps the dark fortnight except its last three days DS p. 137; and a Jyeṣṭha date, not for an eldest child MC 5.33 commentary, p. 193; DS p. 137.
Mundan dates in 2027
Hyderabad timeA day runs from sunrise to the next sunrise. Each window is a lagna and navāṃśa in a benefic’s sign that passes the rules; the gaps between windows are the other navāṃśas or barred stretches. MC 5.29–30
| Date | Nakshatra | Tithi | Lagna windows |
|---|---|---|---|
| January 2027 No date | |||
| February 2027 2 dates | |||
| Thu 18 Feb Magha | Pushya | Shukla Trayodashi | Libra 22:04 – 22:1822:32 – 22:4623:15 – 23:3023:44 – Fri 00:14 |
| Wed 24 Feb Magha | Chitra | Krishna Panchami | Libra 21:40 – 21:5422:08 – 22:2322:52 – 23:0623:21 – 23:50 |
| March 2027 3 dates | |||
| Wed 17 Mar Phalguna | Punarvasu | Shukla Dashami | Taurus 10:06 – 10:1910:32 – 11:1311:27 – 11:41 |
| Thu 18 Mar Phalguna | Pushya | Shukla Ekadashi | Taurus 10:02 – 10:1510:28 – 11:0911:23 – 11:37 |
| Thu 25 Mar Phalguna | Swati | Krishna Tritiya | Taurus 09:34 – 09:4710:01 – 10:4210:56 – 11:10 |
| April 2027 2 dates | |||
| Thu 1 Apr Phalguna | Shravana | Krishna Dashami | Taurus 09:33 – 10:1410:28 – 10:42 |
| Fri 2 Apr Phalguna | Shravana | Krishna Ekadashi | Taurus 09:03 – 09:1609:29 – 10:1010:24 – 10:38 |
| May 2027 1 date | |||
| Thu 27 May Vaishakha | Dhanishta | Krishna Saptami | Cancer 09:14 – 09:2909:44 – 10:1410:28 – 10:4311:12 – 11:14 |
| June 2027 No date | |||
| July 2027 No date | |||
| August 2027 No date | |||
| September 2027 No date | |||
| October 2027 No date | |||
| November 2027 No date | |||
| December 2027 No date | |||
Marked days stay in the list: a dark Trayodaśī, since the Dharmasindhu keeps the dark fortnight except its last three days DS p. 137; and a Jyeṣṭha date, not for an eldest child MC 5.33 commentary, p. 193; DS p. 137.
Mundan dates in 2027
Ahmedabad timeA day runs from sunrise to the next sunrise. Each window is a lagna and navāṃśa in a benefic’s sign that passes the rules; the gaps between windows are the other navāṃśas or barred stretches. MC 5.29–30
| Date | Nakshatra | Tithi | Lagna windows |
|---|---|---|---|
| January 2027 No date | |||
| February 2027 2 dates | |||
| Thu 18 Feb Magha | Pushya | Shukla Trayodashi | Libra 22:31 – 22:4623:01 – 23:1623:45 – Fri 00:00Fri 00:16 – 00:46 |
| Wed 24 Feb Magha | Chitra | Krishna Panchami | Libra 22:08 – 22:2222:37 – 22:5223:22 – 23:3723:52 – Thu 00:22 |
| March 2027 3 dates | |||
| Wed 17 Mar Phalguna | Punarvasu | Shukla Dashami | Taurus 10:20 – 10:3210:45 – 11:2511:39 – 11:53 |
| Thu 18 Mar Phalguna | Pushya | Shukla Ekadashi | Taurus 10:16 – 10:2810:41 – 11:2211:35 – 11:49 |
| Thu 25 Mar Phalguna | Swati | Krishna Tritiya | Taurus 09:48 – 10:0110:14 – 10:5411:08 – 11:22 |
| April 2027 2 dates | |||
| Thu 1 Apr Phalguna | Shravana | Krishna Dashami | Taurus 09:25 – 09:3309:46 – 10:2710:40 – 10:54 |
| Fri 2 Apr Phalguna | Shravana | Krishna Ekadashi | Taurus 09:17 – 09:3009:42 – 10:2310:36 – 10:51 |
| May 2027 1 date | |||
| Thu 27 May Vaishakha | Dhanishta | Krishna Saptami | Cancer 09:28 – 09:4309:58 – 10:2810:44 – 10:5911:29 – 11:32 |
| June 2027 No date | |||
| July 2027 No date | |||
| August 2027 No date | |||
| September 2027 No date | |||
| October 2027 No date | |||
| November 2027 No date | |||
| December 2027 No date | |||
Marked days stay in the list: a dark Trayodaśī, since the Dharmasindhu keeps the dark fortnight except its last three days DS p. 137; and a Jyeṣṭha date, not for an eldest child MC 5.33 commentary, p. 193; DS p. 137.
Mundan dates in 2027
Pune timeA day runs from sunrise to the next sunrise. Each window is a lagna and navāṃśa in a benefic’s sign that passes the rules; the gaps between windows are the other navāṃśas or barred stretches. MC 5.29–30
| Date | Nakshatra | Tithi | Lagna windows |
|---|---|---|---|
| January 2027 No date | |||
| February 2027 2 dates | |||
| Thu 18 Feb Magha | Pushya | Shukla Trayodashi | Libra 22:23 – 22:3722:51 – 23:0623:35 – 23:49Fri 00:04 – 00:34 |
| Wed 24 Feb Magha | Chitra | Krishna Panchami | Libra 21:59 – 22:1422:28 – 22:4223:11 – 23:2623:41 – Thu 00:10 |
| March 2027 3 dates | |||
| Wed 17 Mar Phalguna | Punarvasu | Shukla Dashami | Taurus 10:22 – 10:3510:49 – 11:2911:43 – 11:57 |
| Thu 18 Mar Phalguna | Pushya | Shukla Ekadashi | Taurus 10:18 – 10:3110:45 – 11:2511:39 – 11:53 |
| Thu 25 Mar Phalguna | Swati | Krishna Tritiya | Taurus 09:51 – 10:0410:17 – 10:5811:12 – 11:26 |
| April 2027 2 dates | |||
| Thu 1 Apr Phalguna | Shravana | Krishna Dashami | Taurus 09:25 – 09:3609:50 – 10:3010:44 – 10:58 |
| Fri 2 Apr Phalguna | Shravana | Krishna Ekadashi | Taurus 09:20 – 09:3209:46 – 10:2610:40 – 10:54 |
| May 2027 1 date | |||
| Thu 27 May Vaishakha | Dhanishta | Krishna Saptami | Cancer 09:31 – 09:4610:01 – 10:3010:45 – 11:0011:29 – 11:32 |
| June 2027 No date | |||
| July 2027 No date | |||
| August 2027 No date | |||
| September 2027 No date | |||
| October 2027 No date | |||
| November 2027 No date | |||
| December 2027 No date | |||
Marked days stay in the list: a dark Trayodaśī, since the Dharmasindhu keeps the dark fortnight except its last three days DS p. 137; and a Jyeṣṭha date, not for an eldest child MC 5.33 commentary, p. 193; DS p. 137.
Mundan dates in 2027
Jaipur timeA day runs from sunrise to the next sunrise. Each window is a lagna and navāṃśa in a benefic’s sign that passes the rules; the gaps between windows are the other navāṃśas or barred stretches. MC 5.29–30
| Date | Nakshatra | Tithi | Lagna windows |
|---|---|---|---|
| January 2027 No date | |||
| February 2027 2 dates | |||
| Thu 18 Feb Magha | Pushya | Shukla Trayodashi | Libra 22:22 – 22:3722:52 – 23:0723:38 – 23:53Fri 00:09 – 00:40 |
| Wed 24 Feb Magha | Chitra | Krishna Panchami | Libra 21:58 – 22:1322:28 – 22:4423:14 – 23:3023:45 – Thu 00:16 |
| March 2027 3 dates | |||
| Wed 17 Mar Phalguna | Punarvasu | Shukla Dashami | Taurus 10:00 – 10:1210:25 – 11:0511:18 – 11:32 |
| Thu 18 Mar Phalguna | Pushya | Shukla Ekadashi | Taurus 09:56 – 10:0810:21 – 11:0111:14 – 11:28 |
| Thu 25 Mar Phalguna | Swati | Krishna Tritiya | Taurus 09:28 – 09:4109:53 – 10:3310:47 – 11:01 |
| April 2027 2 dates | |||
| Thu 1 Apr Phalguna | Shravana | Krishna Dashami | Taurus 09:26 – 10:0610:19 – 10:33 |
| Fri 2 Apr Phalguna | Shravana | Krishna Ekadashi | Taurus 08:57 – 09:0909:22 – 10:0210:15 – 10:29 |
| May 2027 1 date | |||
| Thu 27 May Vaishakha | Dhanishta | Krishna Saptami | Cancer 09:07 – 09:2309:38 – 10:0910:25 – 10:4011:11 – 11:14 |
| June 2027 No date | |||
| July 2027 No date | |||
| August 2027 No date | |||
| September 2027 No date | |||
| October 2027 No date | |||
| November 2027 No date | |||
| December 2027 No date | |||
Marked days stay in the list: a dark Trayodaśī, since the Dharmasindhu keeps the dark fortnight except its last three days DS p. 137; and a Jyeṣṭha date, not for an eldest child MC 5.33 commentary, p. 193; DS p. 137.
Mundan dates in 2027
Lucknow timeA day runs from sunrise to the next sunrise. Each window is a lagna and navāṃśa in a benefic’s sign that passes the rules; the gaps between windows are the other navāṃśas or barred stretches. MC 5.29–30
| Date | Nakshatra | Tithi | Lagna windows |
|---|---|---|---|
| January 2027 No date | |||
| February 2027 2 dates | |||
| Thu 18 Feb Magha | Pushya | Shukla Trayodashi | Libra 22:01 – 22:1622:31 – 22:4723:17 – 23:3323:48 – Fri 00:19 |
| Wed 24 Feb Magha | Chitra | Krishna Panchami | Libra 21:38 – 21:5322:08 – 22:2322:54 – 23:0923:24 – 23:55 |
| March 2027 4 dates | |||
| Wed 17 Mar Phalguna | Punarvasu | Shukla Dashami | Taurus 09:40 – 09:5210:05 – 10:4410:58 – 11:12 |
| Thu 18 Mar Phalguna | Pushya | Shukla Ekadashi | Taurus 09:36 – 09:4810:01 – 10:4010:54 – 11:08 |
| Wed 24 Mar Phalguna | Chitra | Krishna Dvitiya | Taurus 09:12 – 09:15 |
| Thu 25 Mar Phalguna | Swati | Krishna Tritiya | Taurus 09:08 – 09:2109:33 – 10:1310:27 – 10:41 |
| April 2027 2 dates | |||
| Thu 1 Apr Phalguna | Shravana | Krishna Dashami | Taurus 09:25 – 09:4509:59 – 10:13 |
| Fri 2 Apr Phalguna | Shravana | Krishna Ekadashi | Taurus 08:37 – 08:4909:02 – 09:4109:55 – 10:09 |
| May 2027 1 date | |||
| Thu 27 May Vaishakha | Dhanishta | Krishna Saptami | Cancer 08:47 – 09:0309:18 – 09:4910:04 – 10:2010:51 – 10:54 |
| June 2027 No date | |||
| July 2027 No date | |||
| August 2027 No date | |||
| September 2027 No date | |||
| October 2027 No date | |||
| November 2027 No date | |||
| December 2027 No date | |||
Marked days stay in the list: a dark Trayodaśī, since the Dharmasindhu keeps the dark fortnight except its last three days DS p. 137; and a Jyeṣṭha date, not for an eldest child MC 5.33 commentary, p. 193; DS p. 137.
Mundan dates in 2027
London timeA day runs from sunrise to the next sunrise. Each window is a lagna and navāṃśa in a benefic’s sign that passes the rules; the gaps between windows are the other navāṃśas or barred stretches. MC 5.29–30
| Date | Nakshatra | Tithi | Lagna windows |
|---|---|---|---|
| January 2027 No date | |||
| February 2027 2 dates | |||
| Thu 18 Feb Magha | Pushya | Shukla Trayodashi | Libra 22:23 – 22:4223:01 – 23:2023:58 – Fri 00:17Fri 00:36 – 01:14 |
| Wed 24 Feb Magha | Chitra | Krishna Panchami | Libra 22:00 – 22:1922:38 – 22:5723:35 – 23:54Thu 00:13 – 00:50 |
| March 2027 3 dates | |||
| Wed 17 Mar Phalguna | Punarvasu | Shukla Dashami | Taurus 08:25 – 08:3508:45 – 09:1909:32 – 09:45 |
| Thu 18 Mar Phalguna | Pushya | Shukla Ekadashi | Taurus 08:21 – 08:3108:41 – 09:1509:28 – 09:37 |
| Wed 24 Mar Phalguna | Chitra | Krishna Tritiya | Taurus 07:58 – 08:0708:18 – 08:5109:04 – 09:17 |
| April 2027 2 dates | |||
| Thu 1 Apr Phalguna | Shravana | Krishna Dashami | Taurus 08:26 – 08:3608:46 – 09:2009:33 – 09:46 |
| Fri 2 Apr Phalguna | Dhanishta | Krishna Ekadashi | Taurus 08:22 – 08:3208:42 – 09:1609:29 – 09:42 |
| May 2027 1 date | |||
| Thu 27 May Vaishakha | Dhanishta | Krishna Saptami | Cancer 08:29 – 08:4709:05 – 09:4210:01 – 10:2010:58 – 11:05 |
| June 2027 No date | |||
| July 2027 No date | |||
| August 2027 No date | |||
| September 2027 No date | |||
| October 2027 No date | |||
| November 2027 No date | |||
| December 2027 No date | |||
Marked days stay in the list: a dark Trayodaśī, since the Dharmasindhu keeps the dark fortnight except its last three days DS p. 137; and a Jyeṣṭha date, not for an eldest child MC 5.33 commentary, p. 193; DS p. 137.
Mundan dates in 2027
New York City timeA day runs from sunrise to the next sunrise. Each window is a lagna and navāṃśa in a benefic’s sign that passes the rules; the gaps between windows are the other navāṃśas or barred stretches. MC 5.29–30
| Date | Nakshatra | Tithi | Lagna windows |
|---|---|---|---|
| January 2027 No date | |||
| February 2027 2 dates | |||
| Thu 18 Feb Magha | Pushya | Shukla Trayodashi | Libra 22:03 – 22:2022:37 – 22:5423:28 – 23:45Fri 00:02 – 00:35 |
| Wed 24 Feb Magha | Chitra, Swati | Krishna Panchami | Libra 21:39 – 21:5622:13 – 22:3023:04 – 23:2123:38 – Thu 00:12 |
| March 2027 2 dates | |||
| Wed 17 Mar Phalguna | Punarvasu | Shukla Dashami | Taurus 09:56 – 10:0810:19 – 10:5711:10 – 11:23 |
| Wed 24 Mar Phalguna | Chitra, Swati | Krishna Tritiya | Taurus 09:29 – 09:4009:52 – 10:2910:42 – 10:56 |
| April 2027 2 dates | |||
| Thu 1 Apr Phalguna | Shravana | Krishna Dashami | Taurus 08:58 – 09:0909:20 – 09:5810:11 – 10:24 |
| Fri 2 Apr Phalguna | Dhanishta | Krishna Ekadashi | Taurus 08:54 – 09:0509:16 – 09:5410:07 – 10:21 |
| May 2027 No date | |||
| June 2027 No date | |||
| July 2027 No date | |||
| August 2027 No date | |||
| September 2027 No date | |||
| October 2027 No date | |||
| November 2027 No date | |||
| December 2027 No date | |||
Marked days stay in the list: a dark Trayodaśī, since the Dharmasindhu keeps the dark fortnight except its last three days DS p. 137; and a Jyeṣṭha date, not for an eldest child MC 5.33 commentary, p. 193; DS p. 137.
Mundan dates in 2027
Toronto timeA day runs from sunrise to the next sunrise. Each window is a lagna and navāṃśa in a benefic’s sign that passes the rules; the gaps between windows are the other navāṃśas or barred stretches. MC 5.29–30
| Date | Nakshatra | Tithi | Lagna windows |
|---|---|---|---|
| January 2027 No date | |||
| February 2027 2 dates | |||
| Thu 18 Feb Magha | Pushya | Shukla Trayodashi | Libra 22:28 – 22:4523:03 – 23:2023:55 – Fri 00:13Fri 00:30 – 00:44 |
| Wed 24 Feb Magha | Chitra, Swati | Krishna Panchami | Libra 22:04 – 22:2222:39 – 22:5723:32 – 23:49Thu 00:06 – 00:41 |
| March 2027 2 dates | |||
| Wed 17 Mar Phalguna | Punarvasu | Shukla Dashami | Taurus 10:09 – 10:2010:32 – 11:0811:21 – 11:35 |
| Wed 24 Mar Phalguna | Chitra, Swati | Krishna Tritiya | Taurus 09:42 – 09:5310:04 – 10:4110:54 – 11:07 |
| April 2027 2 dates | |||
| Thu 1 Apr Phalguna | Shravana | Krishna Dashami | Taurus 09:10 – 09:2109:33 – 10:0910:22 – 10:36 |
| Fri 2 Apr Phalguna | Dhanishta | Krishna Ekadashi | Taurus 09:07 – 09:1709:29 – 10:0510:18 – 10:32 |
| May 2027 No date | |||
| June 2027 No date | |||
| July 2027 No date | |||
| August 2027 No date | |||
| September 2027 No date | |||
| October 2027 No date | |||
| November 2027 No date | |||
| December 2027 No date | |||
Marked days stay in the list: a dark Trayodaśī, since the Dharmasindhu keeps the dark fortnight except its last three days DS p. 137; and a Jyeṣṭha date, not for an eldest child MC 5.33 commentary, p. 193; DS p. 137.
Mundan dates in 2027
Sydney timeA day runs from sunrise to the next sunrise. Each window is a lagna and navāṃśa in a benefic’s sign that passes the rules; the gaps between windows are the other navāṃśas or barred stretches. MC 5.29–30
| Date | Nakshatra | Tithi | Lagna windows |
|---|---|---|---|
| January 2027 No date | |||
| February 2027 2 dates | |||
| Thu 18 Feb Magha | Punarvasu | Shukla Trayodashi | Libra 22:06 – 22:1522:25 – 22:3422:54 – 23:0423:15 – 23:36 |
| Thu 25 Feb Magha | Swati | Krishna Panchami | Libra 21:39 – 21:4821:57 – 22:0722:26 – 22:3722:47 – 23:09 |
| March 2027 4 dates | |||
| Wed 17 Mar Phalguna | Punarvasu | Shukla Dashami | Taurus 12:15 – 12:2612:42 – 13:2913:44 – 13:59 |
| Thu 18 Mar Phalguna | Pushya | Shukla Ekadashi | Taurus 13:41 – 13:55 |
| Wed 24 Mar Phalguna | Chitra | Krishna Dvitiya | Taurus 11:42 – 11:5812:14 – 13:0113:16 – 13:31 |
| Thu 25 Mar Phalguna | Swati | Krishna Tritiya | Taurus 11:38 – 11:5412:10 – 12:5713:12 – 13:27 |
| April 2027 1 date | |||
| Fri 2 Apr Phalguna | Shravana | Krishna Ekadashi | Taurus 11:07 – 11:2311:39 – 12:2612:41 – 12:56 |
| May 2027 1 date | |||
| Thu 27 May Vaishakha | Dhanishta | Krishna Saptami | Cancer 10:22 – 10:3410:46 – 11:0911:19 – 11:30 |
| June 2027 No date | |||
| July 2027 No date | |||
| August 2027 No date | |||
| September 2027 No date | |||
| October 2027 No date | |||
| November 2027 No date | |||
| December 2027 No date | |||
Marked days stay in the list: a dark Trayodaśī, since the Dharmasindhu keeps the dark fortnight except its last three days DS p. 137; and a Jyeṣṭha date, not for an eldest child MC 5.33 commentary, p. 193; DS p. 137.
Mundan dates in 2027
Dubai timeA day runs from sunrise to the next sunrise. Each window is a lagna and navāṃśa in a benefic’s sign that passes the rules; the gaps between windows are the other navāṃśas or barred stretches. MC 5.29–30
| Date | Nakshatra | Tithi | Lagna windows |
|---|---|---|---|
| January 2027 No date | |||
| February 2027 2 dates | |||
