Annaprashan muhurat 2026
The days of 2026 for a baby’s first rice feeding (annaprāśana), by the Muhūrta-cintāmaṇi and the Dharmasindhu: each date with its nakṣatra, tithi and forenoon lagna windows, for your city.
No dates
No day in 2026 passes every rule. The nearest days are below, each with the rule it misses. The next is Monday, 7 June 2027.
Annaprashan muhurat 2027No dates
No day in 2026 passes every rule. The nearest days are below, each with the rule it misses. The rule missed most often is the Sunday bar (DS p. 135). The next is Monday, 7 June 2027.
Annaprashan muhurat 2027 Annaprashan 2026 in KolkataNo dates
No day in 2026 passes every rule. The nearest days are below, each with the rule it misses. The next is Monday, 7 June 2027.
Annaprashan muhurat 2027 Annaprashan 2026 in ChennaiNo dates
No day in 2026 passes every rule. The nearest days are below, each with the rule it misses. The rule missed most often is the Sunday bar (DS p. 135). The next is Monday, 7 June 2027.
Annaprashan muhurat 2027 Annaprashan 2026 in BengaluruNo dates
No day in 2026 passes every rule. The nearest days are below, each with the rule it misses. The rule missed most often is the Sunday bar (DS p. 135). The next is Monday, 7 June 2027.
Annaprashan muhurat 2027 Annaprashan 2026 in HyderabadNo dates
No day in 2026 passes every rule. The nearest days are below, each with the rule it misses. The rule missed most often is the Sunday bar (DS p. 135). The next is Monday, 7 June 2027.
Annaprashan muhurat 2027 Annaprashan 2026 in AhmedabadNo dates
No day in 2026 passes every rule. The nearest days are below, each with the rule it misses. The rule missed most often is the Sunday bar (DS p. 135). The next is Monday, 7 June 2027.
Annaprashan muhurat 2027 Annaprashan 2026 in PuneNo dates
No day in 2026 passes every rule. The nearest days are below, each with the rule it misses. The rule missed most often is the Sunday bar (DS p. 135). The next is Monday, 7 June 2027.
Annaprashan muhurat 2027 Annaprashan 2026 in JaipurNo dates
No day in 2026 passes every rule. The nearest days are below, each with the rule it misses. The rule missed most often is the Sunday bar (DS p. 135). The next is Monday, 7 June 2027.
Annaprashan muhurat 2027 Annaprashan 2026 in LucknowNo dates
No day in 2026 passes every rule. The nearest days are below, each with the rule it misses. The next is Monday, 7 June 2027.
Annaprashan muhurat 2027 Annaprashan 2026 in London1 date
The last was Wednesday, 24 June. The next is Wednesday, 17 March 2027.
Annaprashan muhurat 2027 Annaprashan 2026 in New York City1 date
The last was Wednesday, 24 June. The next is Wednesday, 29 December 2027.
Annaprashan muhurat 2027 Annaprashan 2026 in Toronto1 date
The last was Wednesday, 24 June. The next is Wednesday, 29 December 2027.
Annaprashan muhurat 2027 Annaprashan 2026 in SydneyNo dates
No day in 2026 passes every rule. The nearest days are below, each with the rule it misses. The next is Monday, 19 April 2027.
Annaprashan muhurat 2027 Annaprashan 2026 in Dubai1 date
The last was Wednesday, 24 June. The next is Monday, 7 June 2027.
Annaprashan muhurat 2027 Annaprashan 2026 in SingaporeNo dates
No day in 2026 passes every rule. The nearest days are below, each with the rule it misses. The next is Monday, 7 June 2027.
Annaprashan muhurat 2027Annaprashan dates in 2026
Delhi timeNo day in 2026 passes every rule. The nearest days are below, each with the rule it misses. Each window lies in the forenoon, from sunrise to midday, where the lagna and the placements pass the rules. A month with no date has no day that passes the rules of the day and the forenoon. MC 5.17–18
| Date | Nakshatra | Tithi | Lagna windows |
|---|---|---|---|
| January 2026 No date | |||
| February 2026 No date | |||
| March 2026 No date | |||
| April 2026 No date | |||
| May 2026 No date | |||
| June 2026 No date | |||
| July 2026 No date | |||
| August 2026 No date | |||
| September 2026 No date | |||
| October 2026 No date | |||
| November 2026 No date | |||
| December 2026 No date | |||
Annaprashan dates in 2026
Mumbai timeNo day in 2026 passes every rule. The nearest days are below, each with the rule it misses. The rule missed most often is the Sunday bar (DS p. 135). Each window lies in the forenoon, from sunrise to midday, where the lagna and the placements pass the rules. A month with no date has no day that passes the rules of the day and the forenoon. MC 5.17–18
| Date | Nakshatra | Tithi | Lagna windows |
|---|---|---|---|
| January 2026 No date | |||
| February 2026 No date | |||
| March 2026 No date | |||
| April 2026 No date | |||
| May 2026 No date | |||
| June 2026 No date | |||
| July 2026 No date | |||
| August 2026 No date | |||
| September 2026 No date | |||
| October 2026 No date | |||
| November 2026 No date | |||
| December 2026 No date | |||
Annaprashan dates in 2026
Kolkata timeNo day in 2026 passes every rule. The nearest days are below, each with the rule it misses. Each window lies in the forenoon, from sunrise to midday, where the lagna and the placements pass the rules. A month with no date has no day that passes the rules of the day and the forenoon. MC 5.17–18
| Date | Nakshatra | Tithi | Lagna windows |
|---|---|---|---|
| January 2026 No date | |||
| February 2026 No date | |||
| March 2026 No date | |||
| April 2026 No date | |||
| May 2026 No date | |||
| June 2026 No date | |||
| July 2026 No date | |||
| August 2026 No date | |||
| September 2026 No date | |||
| October 2026 No date | |||
| November 2026 No date | |||
| December 2026 No date | |||
Annaprashan dates in 2026
Chennai timeNo day in 2026 passes every rule. The nearest days are below, each with the rule it misses. The rule missed most often is the Sunday bar (DS p. 135). Each window lies in the forenoon, from sunrise to midday, where the lagna and the placements pass the rules. A month with no date has no day that passes the rules of the day and the forenoon. MC 5.17–18
| Date | Nakshatra | Tithi | Lagna windows |
|---|---|---|---|
| January 2026 No date | |||
| February 2026 No date | |||
| March 2026 No date | |||
| April 2026 No date | |||
| May 2026 No date | |||
| June 2026 No date | |||
| July 2026 No date | |||
| August 2026 No date | |||
| September 2026 No date | |||
| October 2026 No date | |||
| November 2026 No date | |||
| December 2026 No date | |||
Annaprashan dates in 2026
Bengaluru timeNo day in 2026 passes every rule. The nearest days are below, each with the rule it misses. The rule missed most often is the Sunday bar (DS p. 135). Each window lies in the forenoon, from sunrise to midday, where the lagna and the placements pass the rules. A month with no date has no day that passes the rules of the day and the forenoon. MC 5.17–18
| Date | Nakshatra | Tithi | Lagna windows |
|---|---|---|---|
| January 2026 No date | |||
| February 2026 No date | |||
| March 2026 No date | |||
| April 2026 No date | |||
| May 2026 No date | |||
| June 2026 No date | |||
| July 2026 No date | |||
| August 2026 No date | |||
| September 2026 No date | |||
| October 2026 No date | |||
| November 2026 No date | |||
| December 2026 No date | |||
Annaprashan dates in 2026
Hyderabad timeNo day in 2026 passes every rule. The nearest days are below, each with the rule it misses. The rule missed most often is the Sunday bar (DS p. 135). Each window lies in the forenoon, from sunrise to midday, where the lagna and the placements pass the rules. A month with no date has no day that passes the rules of the day and the forenoon. MC 5.17–18
| Date | Nakshatra | Tithi | Lagna windows |
|---|---|---|---|
| January 2026 No date | |||
| February 2026 No date | |||
| March 2026 No date | |||
| April 2026 No date | |||
| May 2026 No date | |||
| June 2026 No date | |||
| July 2026 No date | |||
| August 2026 No date | |||
| September 2026 No date | |||
| October 2026 No date | |||
| November 2026 No date | |||
| December 2026 No date | |||
Annaprashan dates in 2026
Ahmedabad timeNo day in 2026 passes every rule. The nearest days are below, each with the rule it misses. The rule missed most often is the Sunday bar (DS p. 135). Each window lies in the forenoon, from sunrise to midday, where the lagna and the placements pass the rules. A month with no date has no day that passes the rules of the day and the forenoon. MC 5.17–18
| Date | Nakshatra | Tithi | Lagna windows |
|---|---|---|---|
| January 2026 No date | |||
| February 2026 No date | |||
| March 2026 No date | |||
| April 2026 No date | |||
| May 2026 No date | |||
| June 2026 No date | |||
| July 2026 No date | |||
| August 2026 No date | |||
| September 2026 No date | |||
| October 2026 No date | |||
| November 2026 No date | |||
| December 2026 No date | |||
Annaprashan dates in 2026
Pune timeNo day in 2026 passes every rule. The nearest days are below, each with the rule it misses. The rule missed most often is the Sunday bar (DS p. 135). Each window lies in the forenoon, from sunrise to midday, where the lagna and the placements pass the rules. A month with no date has no day that passes the rules of the day and the forenoon. MC 5.17–18
| Date | Nakshatra | Tithi | Lagna windows |
|---|---|---|---|
| January 2026 No date | |||
| February 2026 No date | |||
| March 2026 No date | |||
| April 2026 No date | |||
| May 2026 No date | |||
| June 2026 No date | |||
| July 2026 No date | |||
| August 2026 No date | |||
| September 2026 No date | |||
| October 2026 No date | |||
| November 2026 No date | |||
| December 2026 No date | |||
Annaprashan dates in 2026
Jaipur timeNo day in 2026 passes every rule. The nearest days are below, each with the rule it misses. The rule missed most often is the Sunday bar (DS p. 135). Each window lies in the forenoon, from sunrise to midday, where the lagna and the placements pass the rules. A month with no date has no day that passes the rules of the day and the forenoon. MC 5.17–18
| Date | Nakshatra | Tithi | Lagna windows |
|---|---|---|---|
| January 2026 No date | |||
| February 2026 No date | |||
| March 2026 No date | |||
| April 2026 No date | |||
| May 2026 No date | |||
| June 2026 No date | |||
| July 2026 No date | |||
| August 2026 No date | |||
| September 2026 No date | |||
| October 2026 No date | |||
| November 2026 No date | |||
| December 2026 No date | |||
Annaprashan dates in 2026
Lucknow timeNo day in 2026 passes every rule. The nearest days are below, each with the rule it misses. Each window lies in the forenoon, from sunrise to midday, where the lagna and the placements pass the rules. A month with no date has no day that passes the rules of the day and the forenoon. MC 5.17–18
| Date | Nakshatra | Tithi | Lagna windows |
|---|---|---|---|
| January 2026 No date | |||
| February 2026 No date | |||
| March 2026 No date | |||
| April 2026 No date | |||
| May 2026 No date | |||
| June 2026 No date | |||
| July 2026 No date | |||
| August 2026 No date | |||
| September 2026 No date | |||
| October 2026 No date | |||
| November 2026 No date | |||
| December 2026 No date | |||
Annaprashan dates in 2026
London timeEach window lies in the forenoon, from sunrise to midday, where the lagna and the placements pass the rules. A month with no date has no day that passes the rules of the day and the forenoon. MC 5.17–18
| Date | Nakshatra | Tithi | Lagna windows |
|---|---|---|---|
| January 2026 No date | |||
| February 2026 No date | |||
| March 2026 No date | |||
| April 2026 No date | |||
| May 2026 No date | |||
| June 2026 1 date | |||
| Wed 24 Jun Jyeshtha | Chitra | Shukla Dashami | Cancer 06:38 – 09:14 |
| July 2026 No date | |||
| August 2026 No date | |||
| September 2026 No date | |||
| October 2026 No date | |||
| November 2026 No date | |||
| December 2026 No date | |||
Annaprashan dates in 2026
New York City timeEach window lies in the forenoon, from sunrise to midday, where the lagna and the placements pass the rules. A month with no date has no day that passes the rules of the day and the forenoon. MC 5.17–18
| Date | Nakshatra | Tithi | Lagna windows |
|---|---|---|---|
| January 2026 No date | |||
| February 2026 No date | |||
| March 2026 No date | |||
| April 2026 No date | |||
| May 2026 No date | |||
| June 2026 1 date | |||
| Wed 24 Jun Jyeshtha | Swati | Shukla Dashami | Cancer 07:11 – 08:18 |
| July 2026 No date | |||
| August 2026 No date | |||
| September 2026 No date | |||
| October 2026 No date | |||
| November 2026 No date | |||
| December 2026 No date | |||
Annaprashan dates in 2026
Toronto timeEach window lies in the forenoon, from sunrise to midday, where the lagna and the placements pass the rules. A month with no date has no day that passes the rules of the day and the forenoon. MC 5.17–18
| Date | Nakshatra | Tithi | Lagna windows |
|---|---|---|---|
| January 2026 No date | |||
| February 2026 No date | |||
| March 2026 No date | |||
| April 2026 No date | |||
| May 2026 No date | |||
| June 2026 1 date | |||
| Wed 24 Jun Jyeshtha | Swati | Shukla Dashami | Cancer 07:24 – 08:18 |
| July 2026 No date | |||
| August 2026 No date | |||
| September 2026 No date | |||
| October 2026 No date | |||
| November 2026 No date | |||
| December 2026 No date | |||
Annaprashan dates in 2026
Sydney timeNo day in 2026 passes every rule. The nearest days are below, each with the rule it misses. Each window lies in the forenoon, from sunrise to midday, where the lagna and the placements pass the rules. A month with no date has no day that passes the rules of the day and the forenoon. MC 5.17–18
| Date | Nakshatra | Tithi | Lagna windows |
|---|---|---|---|
| January 2026 No date | |||
| February 2026 No date | |||
| March 2026 No date | |||
| April 2026 No date | |||
| May 2026 No date | |||
| June 2026 No date | |||
| July 2026 No date | |||
| August 2026 No date | |||
| September 2026 No date | |||
| October 2026 No date | |||
| November 2026 No date | |||
| December 2026 No date | |||
Annaprashan dates in 2026
Dubai timeEach window lies in the forenoon, from sunrise to midday, where the lagna and the placements pass the rules. A month with no date has no day that passes the rules of the day and the forenoon. MC 5.17–18
| Date | Nakshatra | Tithi | Lagna windows |
|---|---|---|---|
| January 2026 No date | |||
| February 2026 No date | |||
| March 2026 No date | |||
| April 2026 No date | |||
| May 2026 No date | |||
| June 2026 1 date | |||
| Wed 24 Jun Jyeshtha | Chitra | Shukla Dashami | Cancer 08:53 – 09:17 |
| July 2026 No date | |||
| August 2026 No date | |||
| September 2026 No date | |||
| October 2026 No date | |||
| November 2026 No date | |||
| December 2026 No date | |||
Annaprashan dates in 2026
Singapore timeNo day in 2026 passes every rule. The nearest days are below, each with the rule it misses. Each window lies in the forenoon, from sunrise to midday, where the lagna and the placements pass the rules. A month with no date has no day that passes the rules of the day and the forenoon. MC 5.17–18
| Date | Nakshatra | Tithi | Lagna windows |
|---|---|---|---|
| January 2026 No date | |||
| February 2026 No date | |||
| March 2026 No date | |||
| April 2026 No date | |||
| May 2026 No date | |||
| June 2026 No date | |||
| July 2026 No date | |||
| August 2026 No date | |||
| September 2026 No date | |||
| October 2026 No date | |||
| November 2026 No date | |||
| December 2026 No date | |||
The nearest days
DelhiThese days pass the rules of the day (the fortnight, tithi, star, month and Jupiter and Venus, and the weekday but for Sundays) and fail at the forenoon window, at the tests named.
The tests that close their windows: the lagna MC 5.17; the 10th house MC 5.18, p. 180; a malefic in the 1st, 4th or 7th MC 5.18; the barred stretches MC 1.34–35, 1.43–45, 6.41, 6.59, 6.78; Viṣṭi and the eight yogas DS p. 135. A Sunday also misses the weekday rule, though some allow it. DS p. 135
| Date | Fails at |
|---|---|
| Fri 20 Feb | the lagna; the 10th house; a malefic in the 1st, 4th or 7th; the barred stretches |
| Sun 22 Feb | the weekday: Sunday, which some allow; the lagna; a malefic in the 1st, 4th or 7th; the barred stretches |
| Thu 26 Feb | the lagna; the 10th house; a malefic in the 1st, 4th or 7th; the barred stretches |
| Sun 1 Mar | the weekday: Sunday, which some allow; the lagna; a malefic in the 1st, 4th or 7th |
| Fri 20 Mar | the 10th house; the lagna; the barred stretches |
| Wed 25 Mar | the 10th house; the lagna; the barred stretches |
| Fri 27 Mar | Viṣṭi and the eight yogas |
| Mon 20 Apr | the lagna; the 10th house |
| Thu 23 Apr | the 10th house; the lagna |
| Wed 29 Apr | the 10th house; the lagna |
| Wed 17 Jun | the 10th house; a malefic in the 1st, 4th or 7th; the barred stretches |
| Sun 21 Jun | the weekday: Sunday, which some allow; the 10th house; the barred stretches |
| Wed 24 Jun | Viṣṭi and the eight yogas; the 10th house; the barred stretches |
| Mon 17 Aug | the barred stretches |
| Wed 19 Aug | a malefic in the 1st, 4th or 7th; the barred stretches |
| Wed 26 Aug | a malefic in the 1st, 4th or 7th; the 10th house |
| Sun 13 Sep | the weekday: Sunday, which some allow; the 10th house; the lagna; a malefic in the 1st, 4th or 7th |
| Mon 14 Sep | the 10th house; a malefic in the 1st, 4th or 7th |
| Thu 17 Sep | the barred stretches |
| Mon 21 Sep | the 10th house; a malefic in the 1st, 4th or 7th; the lagna |
| Thu 24 Sep | the 10th house; the lagna; a malefic in the 1st, 4th or 7th |
| Wed 11 Nov | Viṣṭi and the eight yogas; the barred stretches |
| Mon 16 Nov | the 10th house; the lagna; the barred stretches; Viṣṭi and the eight yogas |
| Fri 20 Nov | the barred stretches |
| Sun 22 Nov | the weekday: Sunday, which some allow; the barred stretches |
| Mon 14 Dec | the 10th house; a malefic in the 1st, 4th or 7th; the barred stretches; the lagna |
| Wed 16 Dec | the barred stretches |
Days that miss one rule
Mumbai timeThese days are not annaprashan dates here. Each fails only the rules named, with their sources, and its windows are shown as they would be without them.
This day passes every rule here except the weekday: Sunday, which some allow. DS p. 135
- Sun 21 Jun Uttara Phalguni · Shukla Saptami 09:31 – 09:56
The nearest days
MumbaiThese days pass the rules of the day (the fortnight, tithi, star, month and Jupiter and Venus, and the weekday but for Sundays) and fail at the forenoon window, at the tests named.
The tests that close their windows: the lagna MC 5.17; a malefic in the 1st, 4th or 7th MC 5.18; the 10th house MC 5.18, p. 180; the barred stretches MC 1.34–35, 1.43–45, 6.41, 6.59, 6.78; Viṣṭi and the eight yogas DS p. 135. A Sunday also misses the weekday rule, though some allow it. DS p. 135
| Date | Fails at |
|---|---|
| Fri 20 Feb | the lagna; a malefic in the 1st, 4th or 7th; the 10th house; the barred stretches |
| Sun 22 Feb | the weekday: Sunday, which some allow; the lagna; a malefic in the 1st, 4th or 7th; the barred stretches |
| Thu 26 Feb | the lagna; the 10th house; a malefic in the 1st, 4th or 7th; the barred stretches |
| Sun 1 Mar | the weekday: Sunday, which some allow; the lagna; a malefic in the 1st, 4th or 7th |
| Fri 20 Mar | the 10th house; the lagna; the barred stretches |
| Wed 25 Mar | the 10th house; the lagna; the barred stretches |
| Fri 27 Mar | Viṣṭi and the eight yogas |
| Mon 20 Apr | the lagna |
| Thu 23 Apr | the 10th house; the lagna |
| Wed 29 Apr | the 10th house; the lagna |
| Wed 17 Jun | the 10th house; a malefic in the 1st, 4th or 7th; the barred stretches |
| Wed 24 Jun | Viṣṭi and the eight yogas; the 10th house; the barred stretches |
| Mon 17 Aug | the barred stretches |
| Wed 19 Aug | a malefic in the 1st, 4th or 7th; the barred stretches |
| Wed 26 Aug | a malefic in the 1st, 4th or 7th; the 10th house |
| Sun 13 Sep | the weekday: Sunday, which some allow; the 10th house; the lagna; a malefic in the 1st, 4th or 7th |
| Mon 14 Sep | the 10th house; a malefic in the 1st, 4th or 7th |
| Thu 17 Sep | the barred stretches |
| Mon 21 Sep | the 10th house; the lagna; a malefic in the 1st, 4th or 7th |
| Thu 24 Sep | the 10th house; the lagna; a malefic in the 1st, 4th or 7th; the barred stretches |
| Wed 11 Nov | Viṣṭi and the eight yogas; the barred stretches |
| Mon 16 Nov | the 10th house; the lagna; the barred stretches; Viṣṭi and the eight yogas |
| Fri 20 Nov | the barred stretches |
| Sun 22 Nov | the weekday: Sunday, which some allow; the barred stretches |
| Mon 14 Dec | the 10th house; a malefic in the 1st, 4th or 7th; the barred stretches |
| Wed 16 Dec | the barred stretches |
The nearest days
KolkataThese days pass the rules of the day (the fortnight, tithi, star, month and Jupiter and Venus, and the weekday but for Sundays) and fail at the forenoon window, at the tests named.
The tests that close their windows: the lagna MC 5.17; the 10th house MC 5.18, p. 180; a malefic in the 1st, 4th or 7th MC 5.18; the barred stretches MC 1.34–35, 1.43–45, 6.41, 6.59, 6.78; Viṣṭi and the eight yogas DS p. 135. A Sunday also misses the weekday rule, though some allow it. DS p. 135
| Date | Fails at |
|---|---|
| Fri 20 Feb | the lagna; the 10th house; a malefic in the 1st, 4th or 7th; the barred stretches |
| Sun 22 Feb | the weekday: Sunday, which some allow; the lagna; a malefic in the 1st, 4th or 7th; the barred stretches; the 10th house |
| Thu 26 Feb | the lagna; the 10th house; a malefic in the 1st, 4th or 7th; the barred stretches |
| Sun 1 Mar | the weekday: Sunday, which some allow; the lagna; a malefic in the 1st, 4th or 7th; the barred stretches |
| Fri 20 Mar | the 10th house; the lagna; the barred stretches |
| Wed 25 Mar | the 10th house; the lagna; the barred stretches |
| Fri 27 Mar | Viṣṭi and the eight yogas |
| Mon 20 Apr | the lagna; the 10th house |
| Thu 23 Apr | the 10th house; the lagna |
| Wed 29 Apr | the 10th house; the lagna |
| Wed 17 Jun | the 10th house; a malefic in the 1st, 4th or 7th; the barred stretches |
| Sun 21 Jun | the weekday: Sunday, which some allow; the 10th house; the barred stretches |
| Wed 24 Jun | Viṣṭi and the eight yogas; the 10th house; the barred stretches |
| Mon 17 Aug | the barred stretches |
| Wed 19 Aug | a malefic in the 1st, 4th or 7th; the barred stretches |
| Wed 26 Aug | a malefic in the 1st, 4th or 7th; the 10th house |
| Sun 13 Sep | the weekday: Sunday, which some allow; the 10th house; the lagna; a malefic in the 1st, 4th or 7th |
| Mon 14 Sep | the 10th house; a malefic in the 1st, 4th or 7th |
| Thu 17 Sep | the barred stretches |
| Mon 21 Sep | the 10th house; a malefic in the 1st, 4th or 7th; the lagna |
| Thu 24 Sep | the 10th house; the lagna; a malefic in the 1st, 4th or 7th |
| Wed 11 Nov | Viṣṭi and the eight yogas; the barred stretches |
| Mon 16 Nov | the 10th house; Viṣṭi and the eight yogas; the lagna; the barred stretches |
| Fri 20 Nov | the barred stretches |
| Sun 22 Nov | the weekday: Sunday, which some allow; the barred stretches |
| Mon 14 Dec | the 10th house; a malefic in the 1st, 4th or 7th; the barred stretches; the lagna |
| Wed 16 Dec | the barred stretches |
Days that miss one rule
Chennai timeThese days are not annaprashan dates here. Each fails only the rules named, with their sources, and its windows are shown as they would be without them.
This day passes every rule here except the weekday: Sunday, which some allow. DS p. 135
- Sun 21 Jun Uttara Phalguni · Shukla Saptami 09:31 – 09:32
The nearest days
ChennaiThese days pass the rules of the day (the fortnight, tithi, star, month and Jupiter and Venus, and the weekday but for Sundays) and fail at the forenoon window, at the tests named.
The tests that close their windows: the lagna MC 5.17; a malefic in the 1st, 4th or 7th MC 5.18; the 10th house MC 5.18, p. 180; the barred stretches MC 1.34–35, 1.43–45, 6.41, 6.59, 6.78; Viṣṭi and the eight yogas DS p. 135. A Sunday also misses the weekday rule, though some allow it. DS p. 135
| Date | Fails at |
|---|---|
| Fri 20 Feb | the lagna; a malefic in the 1st, 4th or 7th; the 10th house; the barred stretches |
| Sun 22 Feb | the weekday: Sunday, which some allow; the lagna; a malefic in the 1st, 4th or 7th; the barred stretches |
| Thu 26 Feb | the lagna; the 10th house; a malefic in the 1st, 4th or 7th; the barred stretches |
| Sun 1 Mar | the weekday: Sunday, which some allow; the lagna; a malefic in the 1st, 4th or 7th |
| Fri 20 Mar | the 10th house; the lagna; the barred stretches |
| Wed 25 Mar | the 10th house; the lagna; the barred stretches |
| Fri 27 Mar | Viṣṭi and the eight yogas |
| Mon 20 Apr | the lagna; the 10th house |
| Thu 23 Apr | the 10th house; the lagna |
| Wed 29 Apr | the 10th house; the lagna |
| Wed 17 Jun | the 10th house; a malefic in the 1st, 4th or 7th; the barred stretches |
| Wed 24 Jun | Viṣṭi and the eight yogas; the 10th house; the barred stretches |
| Mon 17 Aug | the barred stretches |
| Wed 19 Aug | a malefic in the 1st, 4th or 7th; the barred stretches |
| Wed 26 Aug | a malefic in the 1st, 4th or 7th; the 10th house |
| Sun 13 Sep | the weekday: Sunday, which some allow; the 10th house; the lagna; a malefic in the 1st, 4th or 7th |
| Mon 14 Sep | the 10th house; a malefic in the 1st, 4th or 7th |
| Thu 17 Sep | the barred stretches |
| Mon 21 Sep | the 10th house; the lagna; a malefic in the 1st, 4th or 7th; the barred stretches |
| Thu 24 Sep | the 10th house; the lagna; a malefic in the 1st, 4th or 7th; the barred stretches |
| Wed 11 Nov | Viṣṭi and the eight yogas; the barred stretches |
| Mon 16 Nov | the 10th house; Viṣṭi and the eight yogas; the lagna; the barred stretches |
| Fri 20 Nov | the barred stretches |
| Sun 22 Nov | the weekday: Sunday, which some allow; the barred stretches |
| Mon 14 Dec | the 10th house; a malefic in the 1st, 4th or 7th; the barred stretches |
| Wed 16 Dec | the barred stretches |
Days that miss one rule
Bengaluru timeThese days are not annaprashan dates here. Each fails only the rules named, with their sources, and its windows are shown as they would be without them.
This day passes every rule here except the weekday: Sunday, which some allow. DS p. 135
- Sun 21 Jun Uttara Phalguni · Shukla Saptami 09:31 – 09:43
The nearest days
BengaluruThese days pass the rules of the day (the fortnight, tithi, star, month and Jupiter and Venus, and the weekday but for Sundays) and fail at the forenoon window, at the tests named.
The tests that close their windows: the lagna MC 5.17; a malefic in the 1st, 4th or 7th MC 5.18; the 10th house MC 5.18, p. 180; the barred stretches MC 1.34–35, 1.43–45, 6.41, 6.59, 6.78; Viṣṭi and the eight yogas DS p. 135. A Sunday also misses the weekday rule, though some allow it. DS p. 135
| Date | Fails at |
|---|---|
| Fri 20 Feb | the lagna; a malefic in the 1st, 4th or 7th; the 10th house; the barred stretches |
| Sun 22 Feb | the weekday: Sunday, which some allow; the lagna; a malefic in the 1st, 4th or 7th; the barred stretches |
| Thu 26 Feb | the lagna; the 10th house; a malefic in the 1st, 4th or 7th; the barred stretches |
| Sun 1 Mar | the weekday: Sunday, which some allow; the lagna; a malefic in the 1st, 4th or 7th |
| Fri 20 Mar | the lagna; the 10th house; the barred stretches |
| Wed 25 Mar | the 10th house; the lagna; the barred stretches |
| Fri 27 Mar | Viṣṭi and the eight yogas |
| Mon 20 Apr | the lagna |
| Thu 23 Apr | the 10th house; the lagna |
| Wed 29 Apr | the 10th house; the lagna |
| Wed 17 Jun | the 10th house; a malefic in the 1st, 4th or 7th; the barred stretches |
| Wed 24 Jun | Viṣṭi and the eight yogas; the 10th house; the barred stretches |
| Mon 17 Aug | the barred stretches |
| Wed 19 Aug | a malefic in the 1st, 4th or 7th; the barred stretches |
| Wed 26 Aug | a malefic in the 1st, 4th or 7th; the 10th house |
| Sun 13 Sep | the weekday: Sunday, which some allow; the 10th house; the lagna; a malefic in the 1st, 4th or 7th |
| Mon 14 Sep | the 10th house; a malefic in the 1st, 4th or 7th |
| Thu 17 Sep | the barred stretches |
| Mon 21 Sep | the 10th house; the lagna; a malefic in the 1st, 4th or 7th; the barred stretches |
| Thu 24 Sep | the 10th house; the lagna; a malefic in the 1st, 4th or 7th; the barred stretches |
| Wed 11 Nov | Viṣṭi and the eight yogas; the barred stretches |
| Mon 16 Nov | the 10th house; the lagna; the barred stretches; Viṣṭi and the eight yogas |
| Fri 20 Nov | the barred stretches |
| Sun 22 Nov | the weekday: Sunday, which some allow; the barred stretches |
| Mon 14 Dec | the 10th house; a malefic in the 1st, 4th or 7th; the barred stretches |
| Wed 16 Dec | the barred stretches |
Days that miss one rule
Hyderabad timeThese days are not annaprashan dates here. Each fails only the rules named, with their sources, and its windows are shown as they would be without them.
This day passes every rule here except the weekday: Sunday, which some allow. DS p. 135
- Sun 21 Jun Uttara Phalguni · Shukla Saptami 09:31 – 09:35
The nearest days
HyderabadThese days pass the rules of the day (the fortnight, tithi, star, month and Jupiter and Venus, and the weekday but for Sundays) and fail at the forenoon window, at the tests named.
The tests that close their windows: the lagna MC 5.17; a malefic in the 1st, 4th or 7th MC 5.18; the 10th house MC 5.18, p. 180; the barred stretches MC 1.34–35, 1.43–45, 6.41, 6.59, 6.78; Viṣṭi and the eight yogas DS p. 135. A Sunday also misses the weekday rule, though some allow it. DS p. 135
| Date | Fails at |
|---|---|
| Fri 20 Feb | the lagna; a malefic in the 1st, 4th or 7th; the 10th house; the barred stretches |
| Sun 22 Feb | the weekday: Sunday, which some allow; the lagna; a malefic in the 1st, 4th or 7th; the barred stretches |
| Thu 26 Feb | the lagna; the 10th house; a malefic in the 1st, 4th or 7th; the barred stretches |
| Sun 1 Mar | the weekday: Sunday, which some allow; the lagna; a malefic in the 1st, 4th or 7th |
| Fri 20 Mar | the 10th house; the lagna; the barred stretches |
| Wed 25 Mar | the 10th house; the lagna; the barred stretches |
| Fri 27 Mar | Viṣṭi and the eight yogas |
| Mon 20 Apr | the lagna; the 10th house |
| Thu 23 Apr | the 10th house; the lagna |
| Wed 29 Apr | the 10th house; the lagna |
| Wed 17 Jun | the 10th house; a malefic in the 1st, 4th or 7th; the barred stretches |
| Wed 24 Jun | Viṣṭi and the eight yogas; the 10th house; the barred stretches |
| Mon 17 Aug | the barred stretches |
| Wed 19 Aug | a malefic in the 1st, 4th or 7th; the barred stretches |
| Wed 26 Aug | a malefic in the 1st, 4th or 7th; the 10th house |
| Sun 13 Sep | the weekday: Sunday, which some allow; the 10th house; the lagna; a malefic in the 1st, 4th or 7th |
